130 | 112 | ||
---|---|---|---|
Match Date | Mon, Jan 31 2022 at 9:19 pm | Server | [Discord - Dopepugs.com - #TDMPickups] .:Area.51.Choppa.Zone:. - Public & Pickup Games Duel/TDM [Chicago] |
Mutators | AntiTweakV52, No Redeemer, Map-Vote LAv2, Who Pushed Me? | Map Name | Curse][ dopepugs edition |
Server Info | Admin: TDM Pickups Admins Email: #TDMPickups on Discord - Dopepugs.com MOTD |
Game Info | Time Limit: 15 Frag Limit: 35 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: player- |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
kair0 (4th ) | 15:00 | 44 | 44 | 44 | 27 | 61.97 | 21.24 | 00:36 | ||
DiamondMind (68th ) | 15:00 | 32 | 32 | 34 | 32 | 2 | 2 | 50.00 | 26.85 | 00:30 |
tonyrayo (109th ) | 15:00 | 27 | 27 | 27 | 23 | 3 | 53.57 | 25.30 | 00:43 | |
abc (85th ) | 15:00 | 27 | 27 | 28 | 41 | 1 | 1 | 40.28 | 27.49 | 00:24 |
Totals | 130 (130) | 130 | 133 | 123 | 3 | 6 | 51.46 | 25.22 | 00:33 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
ShatteredX (30th ) | 15:00 | 47 | 47 | 47 | 28 | 62.67 | 28.61 | 00:35 | ||
SOYLALEYENDA (21st ) | 15:00 | 27 | 27 | 27 | 23 | 1 | 53.85 | 29.55 | 00:43 | |
noc (142nd ) | 15:00 | 25 | 25 | 26 | 46 | 1 | 2 | 36.36 | 25.11 | 00:21 |
[h2k]Hydr.0 (98th ) | 15:00 | 13 | 13 | 13 | 46 | 1 | 22.95 | 25.92 | 00:21 | |
Totals | 112 (112) | 112 | 113 | 143 | 1 | 4 | 43.96 | 27.30 | 00:30 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
kair0
|
DiamondMin
|
tonyrayo
|
abc
|
ShatteredX
|
SOYLALEYEN
|
noc
|
[h2k]Hydr.
| |||
kair0 (4th ) |   |   |   | 4 | 5 | 15 | 20 | |||
DiamondMind (68th ) | 1 | 2 | 1 |   | 9 | 8 | 7 | 12 | ||
tonyrayo (109th ) | 1 | 1 | 1 | 8 | 7 | 8 | 7 | |||
abc (85th ) |   |   | 1 | 1 | 6 | 3 | 14 | 6 | ||
ShatteredX (30th ) | 11 | 14 | 8 | 14 |   |   |   | |||
SOYLALEYENDA (21st ) | 4 | 8 | 6 | 10 |   | 1 |   | |||
noc (142nd ) | 8 | 4 | 4 | 12 | 1 |   | 1 | 1 | ||
[h2k]Hydr.0 (98th ) | 2 | 5 | 3 | 4 |   |   | 1 |
Weapons Summary | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||||
Double Enforcers | Total | ||||||||||||
[h2k]Hydr.0 (98th ) | 5 | 1 | 4 | 3 | 1 | 1 | 15 | ||||||
abc (85th ) | 3 | 1 | 1 | 9 | 1 | 2 | 3 | 4 | 6 | 30 | |||
DiamondMind (68th ) | 1 | 3 | 1 | 8 | 2 | 5 | 5 | 7 | 5 | 1 | 38 | ||
kair0 (4th ) | 1 | 14 | 1 | 3 | 5 | 3 | 12 | 2 | 3 | 44 | |||
noc (142nd ) | 8 | 1 | 5 | 7 | 8 | 1 | 30 | ||||||
ShatteredX (30th ) | 6 | 16 | 9 | 2 | 2 | 9 | 3 | 47 | |||||
SOYLALEYENDA (21st ) | 3 | 1 | 9 | 2 | 1 | 5 | 6 | 1 | 1 | 29 | |||
tonyrayo (109th ) | 3 | 1 | 11 | 1 | 3 | 5 | 3 | 6 | 33 | ||||
Shots | |||||||||||||
Double Enforcers | Total | ||||||||||||
[h2k]Hydr.0 (98th ) | 215 | 9 | 25 | 43 | 64 | 31 | 33 | 16 | 436 | ||||
abc (85th ) | 455 | 14 | 27 | 200 | 93 | 34 | 39 | 862 | |||||
DiamondMind (68th ) | 227 | 12 | 41 | 47 | 103 | 229 | 42 | 55 | 756 | ||||
kair0 (4th ) | 307 | 1 | 14 | 86 | 42 | 206 | 27 | 94 | 777 | ||||
noc (142nd ) | 279 | 41 | 48 | 7 | 75 | 450 | |||||||
ShatteredX (30th ) | 306 | 1 | 109 | 88 | 216 | 3 | 74 | 797 | |||||
SOYLALEYENDA (21st ) | 67 | 17 | 105 | 48 | 34 | 61 | 20 | 352 | |||||
tonyrayo (109th ) | 234 | 27 | 128 | 55 | 200 | 11 | 21 | 676 | |||||
Hits | |||||||||||||
Double Enforcers | Total | ||||||||||||
[h2k]Hydr.0 (98th ) | 41 | 7 | 8 | 40 | 1 | 16 | 113 | ||||||
abc (85th ) | 48 | 2 | 5 | 146 | 10 | 19 | 7 | 237 | |||||
DiamondMind (68th ) | 41 | 7 | 13 | 78 | 30 | 18 | 16 | 203 | |||||
kair0 (4th ) | 32 | 1 | 2 | 27 | 26 | 20 | 37 | 20 | 165 | ||||
noc (142nd ) | 57 | 5 | 9 | 28 | 14 | 113 | |||||||
ShatteredX (30th ) | 49 | 29 | 103 | 25 | 2 | 19 | 227 | ||||||
SOYLALEYENDA (21st ) | 15 | 1 | 24 | 40 | 3 | 19 | 2 | 104 | |||||
tonyrayo (109th ) | 36 | 6 | 21 | 81 | 18 | 3 | 6 | 171 | |||||
Damage | |||||||||||||
Double Enforcers | Total | ||||||||||||
[h2k]Hydr.0 (98th ) | 860 | 99 | 548 | 68 | 344 | 193 | 2112 | ||||||
abc (85th ) | 1070 | 224 | 625 | 108 | 422 | 435 | 660 | 3544 | |||||
DiamondMind (68th ) | 127 | 862 | 186 | 1082 | 442 | 421 | 380 | 950 | 1133 | 5583 | |||
kair0 (4th ) | 710 | 6 | 81 | 2210 | 146 | 235 | 772 | 580 | 2068 | 6808 | |||
noc (142nd ) | 1304 | 107 | 693 | 876 | 1712 | 4692 | |||||||
ShatteredX (30th ) | 1049 | 1642 | 792 | 226 | 48 | 411 | 1505 | 5673 | |||||
SOYLALEYENDA (21st ) | 313 | 54 | 1723 | 249 | 135 | 456 | 782 | 134 | 3846 | ||||
tonyrayo (109th ) | 953 | 108 | 1901 | 321 | 353 | 114 | 324 | 551 | 4625 | ||||
Accuracy | |||||||||||||
Double Enforcers | Total | ||||||||||||
[h2k]Hydr.0 (98th ) | 19.1 | 28.0 | 18.6 | 62.5 | 3.2 | 48.5 | |||||||
abc (85th ) | 10.6 | 14.3 | 18.5 | 73.0 | 10.8 | 55.9 | 18.0 | ||||||
DiamondMind (68th ) | 18.1 | 17.1 | 27.7 | 75.7 | 13.1 | 42.9 | 29.1 | ||||||
kair0 (4th ) | 10.4 | 100.0 | 14.3 | 31.4 | 61.9 | 9.7 | 137.0 | 21.3 | |||||
noc (142nd ) | 20.4 | 12.2 | 18.8 | 400.0 | 18.7 | ||||||||
ShatteredX (30th ) | 16.0 | 26.6 | 117.1 | 11.6 | 66.7 | 25.7 | |||||||
SOYLALEYENDA (21st ) | 22.4 | 5.9 | 22.9 | 83.3 | 8.8 | 31.1 | 10.0 | ||||||
tonyrayo (109th ) | 15.4 | 22.2 | 16.4 | 147.3 | 9.0 | 27.3 | 28.6 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
abc (85th ) | 3 | 1 | ||||||||
DiamondMind (68th ) | 2 | |||||||||
kair0 (4th ) | 5 | 2 | ||||||||
noc (142nd ) | 2 | |||||||||
ShatteredX (30th ) | Yes | 3 | 1 | 3 | 1 | |||||
SOYLALEYENDA (21st ) | 2 | |||||||||
tonyrayo (109th ) | 2 | |||||||||
[h2k]Hydr.0 (98th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
abc (85th ) | 1 | 7 | |||||
DiamondMind (68th ) | 2 | 2 | 3 | 2 | |||
kair0 (4th ) | 8 | 1 | 2 | 1 | |||
noc (142nd ) | 1 | 6 | 3 | ||||
ShatteredX (30th ) | 2 | 6 | 2 | 1 | |||
SOYLALEYENDA (21st ) | 5 | 4 | 4 | 1 | |||
tonyrayo (109th ) | 3 | 2 | 2 | 3 | |||
[h2k]Hydr.0 (98th ) | 4 | 3 | 3 | 2 |