| 84 | 57 | ||
|---|---|---|---|
| Match Date | Tue, Apr 6 2021 at 8:40 pm | Server | #1 #TDMPICKUPS - Keeter's MLTDM | UT Forever |
| Mutators | No Redeemer, Map Vote Ultimate ][, Who Pushed Me? | Map Name | Nitro Processing Facility |
| Server Info | Admin: DiamondMind; nomercy Email: MOTD |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 6 Max Specs: 4 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 14:59 | 36 | 36 | 37 | 19 | 1 | 64.91 | 26.08 | 00:51 | ||
| 14:59 | 28 | 28 | 28 | 15 | 65.12 | 46.06 | 01:05 | |||
| 14:59 | 20 | 20 | 20 | 28 | 1 | 42.00 | 22.91 | 00:35 | ||
| Totals | 84 (84) | 84 | 85 | 62 | 1 | 1 | 57.34 | 31.68 | 00:51 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 14:59 | 28 | 28 | 28 | 24 | 2 | 53.57 | 34.58 | 00:41 | ||
| 14:59 | 15 | 15 | 16 | 38 | 1 | 29.09 | 12.32 | 00:25 | ||
| 14:59 | 14 | 14 | 15 | 26 | 1 | 35.71 | 21.80 | 00:37 | ||
| Totals | 57 (57) | 57 | 59 | 88 | 2 | 2 | 39.46 | 22.90 | 00:35 | |
| Kills Match Up | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
|
DaSnaksta
|
SOYLALEYEN
|
DiamondMin
|
noc
|
tonyrayo
|
nomercy
| |||
|
|
|
|
|
|
| |||
| 1 |   |   | 13 | 17 | 7 | ||
|   |   | 8 | 10 | 10 | ||||
| 1 |   | 3 | 10 | 8 | ||||
| 7 | 10 | 13 | 1 | 1 | ||||
| 7 | 3 | 6 |   | 1 |   | |||
| 4 | 2 | 9 |   |   | 1 | |||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | 2 | 8 | 8 | 9 | 5 | 4 | 37 | |||||
| 1 | 8 | 3 | 1 | 8 | 1 | 22 | ||||||
| 3 | 2 | 5 | 7 | 15 | 32 | |||||||
| 2 | 1 | 8 | 6 | 10 | 1 | 28 | ||||||
| 3 | 1 | 1 | 4 | 2 | 5 | 16 | ||||||
| 6 | 1 | 1 | 6 | 1 | 15 | |||||||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 116 | 74 | 43 | 305 | 431 | 72 | 16 | 59 | 1116 | ||||
| 146 | 11 | 87 | 78 | 59 | 18 | 100 | 3 | 502 | ||||
| 103 | 33 | 115 | 26 | 21 | 104 | 402 | ||||||
| 36 | 10 | 89 | 277 | 61 | 3 | 19 | 495 | |||||
| 296 | 24 | 66 | 93 | 266 | 21 | 20 | 50 | 836 | ||||
| 70 | 1 | 49 | 29 | 66 | 30 | 96 | 3 | 344 | ||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 17 | 7 | 12 | 165 | 47 | 25 | 4 | 14 | 291 | ||||
| 19 | 14 | 49 | 1 | 7 | 23 | 2 | 115 | |||||
| 23 | 5 | 59 | 27 | 1 | 24 | 139 | ||||||
| 6 | 2 | 23 | 139 | 55 | 2 | 227 | ||||||
| 33 | 7 | 8 | 32 | 8 | 4 | 11 | 103 | |||||
| 8 | 11 | 29 | 7 | 10 | 10 | 75 | ||||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 358 | 215 | 1144 | 1130 | 1069 | 514 | 145 | 1237 | 5812 | ||||
| 427 | 939 | 334 | 10 | 177 | 1279 | 217 | 3383 | |||||
| 452 | 501 | 593 | 498 | 2765 | 4809 | |||||||
| 107 | 165 | 1493 | 777 | 1095 | 112 | 3749 | ||||||
| 773 | 168 | 582 | 171 | 223 | 23 | 869 | 2809 | |||||
| 98 | 887 | 128 | 116 | 173 | 707 | 2109 | ||||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 14.7 | 9.5 | 27.9 | 54.1 | 10.9 | 34.7 | 25.0 | 23.7 | |||||
| 13.0 | 16.1 | 62.8 | 1.7 | 38.9 | 23.0 | 66.7 | ||||||
| 22.3 | 15.1 | 51.3 | 103.8 | 4.8 | 23.1 | |||||||
| 16.7 | 20.0 | 25.8 | 50.2 | 90.2 | 10.5 | |||||||
| 11.1 | 29.2 | 12.1 | 34.4 | 3.0 | 19.0 | 22.0 | ||||||
| 11.4 | 22.5 | 100.0 | 10.6 | 33.3 | 10.4 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | 1 | |||||||||
| Yes | 1 | 2 | ||||||||
| 1 | 4 | |||||||||
| 2 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 4 | 6 | 3 | 2 | ||||
| 4 | 2 | 1 | |||||
| 3 | 9 | 3 | 4 | ||||
| 5 | 2 | 2 | 1 | ||||
| 2 | 7 | 2 | |||||
| 10 | 1 | 2 | 1 | ||||