| 141 | 64 | ||
|---|---|---|---|
| Match Date | Sun, Apr 11 2021 at 11:16 pm | Server | #1 #TDMPICKUPS - Keeter's MLTDM | UT Forever |
| Mutators | No Redeemer, Map Vote Ultimate ][, Who Pushed Me? | Map Name | Nitro Processing Facility |
| Server Info | Admin: DiamondMind; nomercy Email: MOTD |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 4 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: S1, abc |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 14:59 | 50 | 50 | 50 | 16 | 1 | 75.00 | 23.78 | 01:01 | ||
| 14:59 | 45 | 45 | 45 | 9 | 2 | 81.03 | 24.65 | 01:49 | ||
| ninja (126th | 14:59 | 24 | 24 | 26 | 23 | 2 | 50.98 | 29.34 | 00:42 | |
| 14:59 | 22 | 22 | 22 | 26 | 45.83 | 13.82 | 00:38 | |||
| Totals | 141 (141) | 141 | 143 | 74 | 2 | 3 | 63.21 | 22.90 | 01:03 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 14:59 | 19 | 19 | 21 | 35 | 2 | 1 | 36.67 | 35.13 | 00:28 | |
| 14:59 | 19 | 19 | 19 | 37 | 33.93 | 24.34 | 00:26 | |||
| 14:59 | 18 | 18 | 19 | 26 | 1 | 41.30 | 20.14 | 00:38 | ||
| 14:59 | 8 | 8 | 10 | 50 | 2 | 1 | 17.19 | 15.59 | 00:19 | |
| Totals | 64 (64) | 64 | 69 | 148 | 5 | 2 | 32.27 | 23.80 | 00:28 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
DaSnaksta
|
SOYLALEYEN
|
ninja
|
DiamondMin
|
detox
|
nomercy
|
flux
|
tech-
| |||
|
|
|
|
|
|
|
|
| |||
|   |   | 1 | 12 | 13 | 10 | 16 | |||
|   |   | 2 | 14 | 11 | 3 | 19 | ||||
| ninja (126th |   |   | 2 |   | 5 | 6 | 7 | 8 | ||
|   |   |   | 4 | 5 | 6 | 7 | ||||
| 2 | 5 | 8 | 7 | 2 | 1 |   |   | |||
| 6 | 2 | 4 | 7 |   |   |   | ||||
| 5 |   | 8 | 6 |   |   | 1 |   | |||
| 3 | 2 | 3 | 3 |   | 1 |   | 2 | |||
| Weapons Summary | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | 3 | 2 | 2 | 9 | 10 | 7 | 2 | 7 | 9 | 52 | |||
| 1 | 3 | 5 | 7 | 1 | 4 | 1 | 1 | 23 | |||||
| 2 | 1 | 2 | 2 | 2 | 2 | 6 | 2 | 3 | 22 | ||||
| 3 | 2 | 1 | 4 | 2 | 5 | 1 | 1 | 19 | |||||
| ninja (126th |
3 | 2 | 3 | 6 | 5 | 4 | 2 | 1 | 26 | ||||
| 2 | 2 | 26 | 8 | 4 | 3 | 4 | 49 | ||||||
| 1 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 12 | |||||
| 2 | 1 | 1 | 3 | 5 | 2 | 5 | 19 | ||||||
| Shots | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 148 | 40 | 127 | 151 | 276 | 24 | 116 | 119 | 1001 | |||||
| 98 | 14 | 2 | 129 | 196 | 112 | 52 | 49 | 17 | 669 | ||||
| 206 | 43 | 252 | 20 | 191 | 73 | 114 | 42 | 941 | |||||
| 268 | 22 | 41 | 82 | 237 | 10 | 17 | 13 | 690 | |||||
| ninja (126th |
186 | 38 | 191 | 448 | 44 | 61 | 17 | 985 | |||||
| 41 | 333 | 155 | 260 | 56 | 25 | 67 | 937 | ||||||
| 406 | 6 | 33 | 62 | 34 | 11 | 35 | 88 | 24 | 699 | ||||
| 123 | 6 | 45 | 183 | 249 | 3 | 11 | 135 | 46 | 801 | ||||
| Hits | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 34 | 1 | 22 | 87 | 31 | 19 | 22 | 22 | 238 | |||||
| 24 | 1 | 30 | 118 | 14 | 37 | 6 | 5 | 235 | |||||
| 21 | 2 | 24 | 26 | 16 | 25 | 6 | 10 | 130 | |||||
| 41 | 8 | 6 | 43 | 32 | 6 | 2 | 1 | 139 | |||||
| ninja (126th |
28 | 9 | 155 | 62 | 23 | 10 | 2 | 289 | |||||
| 12 | 71 | 95 | 22 | 15 | 4 | 12 | 231 | ||||||
| 45 | 1 | 7 | 21 | 24 | 10 | 1 | 109 | ||||||
| 20 | 7 | 42 | 106 | 6 | 6 | 8 | 195 | ||||||
| Damage | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 94 | 785 | 39 | 1695 | 935 | 857 | 384 | 1310 | 1883 | 7982 | ||||
| 135 | 448 | 34 | 1806 | 830 | 161 | 781 | 260 | 286 | 4741 | ||||
| 507 | 76 | 1298 | 184 | 290 | 446 | 331 | 754 | 3886 | |||||
| 788 | 151 | 624 | 248 | 567 | 135 | 44 | 132 | 2689 | |||||
| ninja (126th |
621 | 531 | 1059 | 966 | 600 | 593 | 84 | 4454 | |||||
| 112 | 275 | 6440 | 844 | 372 | 315 | 205 | 853 | 9416 | |||||
| 135 | 804 | 677 | 92 | 370 | 673 | 67 | 2818 | ||||||
| 421 | 75 | 2621 | 584 | 70 | 244 | 875 | 4890 | ||||||
| Accuracy | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 23.0 | 2.5 | 17.3 | 57.6 | 11.2 | 79.2 | 19.0 | 18.5 | ||||||
| 24.5 | 7.1 | 23.3 | 60.2 | 12.5 | 71.2 | 12.2 | 29.4 | ||||||
| 10.2 | 4.7 | 9.5 | 130.0 | 8.4 | 34.3 | 5.3 | 23.8 | ||||||
| 15.3 | 36.4 | 14.6 | 52.4 | 13.5 | 60.0 | 11.8 | 7.7 | ||||||
| ninja (126th |
15.1 | 23.7 | 81.2 | 13.8 | 52.3 | 16.4 | 11.8 | ||||||
| 29.3 | 21.3 | 61.3 | 8.5 | 26.8 | 16.0 | 17.9 | |||||||
| 11.1 | 3.0 | 11.3 | 61.8 | 68.6 | 11.4 | 4.2 | |||||||
| 16.3 | 15.6 | 23.0 | 42.6 | 54.5 | 4.4 | 17.4 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 2 | 1 | ||||||||
| 1 | ||||||||||
| 1 | 1 | |||||||||
| ninja (126th |
1 | |||||||||
| Yes | 5 | 2 | 1 | 1 | ||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 3 | 2 | 5 | 4 | ||||
| 5 | 6 | ||||||
| 8 | 2 | 1 | |||||
| 1 | 4 | 1 | 1 | ||||
| ninja (126th |
4 | 2 | 1 | 1 | |||
| 1 | 3 | 2 | 1 | ||||
| 2 | 4 | 3 | |||||
| 3 | 3 | 1 | |||||