| 85 | 104 | ||
|---|---|---|---|
| Match Date | Sun, Dec 5 2021 at 9:05 pm | Server | [PURE] [Discord - dopepugs.com - #tdmpickups] The Choppa Zone - Public & Pickup Games Duel/TDM [Chicago] |
| Mutators | AntiTweakV52, No Redeemer, Map-Vote LAv2, Shorter Invis, Who Pushed Me?, **Weapon Switch Rate Handler** | Map Name | Deck16][ |
| Server Info | Admin: TDM Pickups Admins Email: #TDMPickups on Discord - Dopepugs.com MOTD |
Game Info | Time Limit: 15 Frag Limit: 35 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: abc, Bass|*CreeK~, player1 |
| Frags Team | |
| Top fraggers | |
| Frags #5-8 | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 15:00 | 33 | 33 | 33 | 18 | 1 | 64.15 | 26.17 | 00:54 | ||
| 15:00 | 24 | 24 | 24 | 30 | 44.44 | 23.97 | 00:32 | |||
| 15:00 | 18 | 18 | 18 | 28 | 39.13 | 25.24 | 00:35 | |||
| 15:00 | 10 | 10 | 14 | 29 | 4 | 29.79 | 18.86 | 00:34 | ||
| Totals | 85 (85) | 85 | 89 | 105 | 4 | 1 | 44.38 | 23.56 | 00:39 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 15:00 | 29 | 29 | 29 | 17 | 63.04 | 32.42 | 00:58 | |||
| 15:00 | 29 | 29 | 29 | 19 | 60.42 | 26.20 | 00:52 | |||
| 15:00 | 23 | 23 | 23 | 21 | 52.27 | 20.26 | 00:47 | |||
| 15:00 | 23 | 23 | 23 | 33 | 41.07 | 22.78 | 00:29 | |||
| Totals | 104 (104) | 104 | 104 | 90 | 0 | 0 | 54.20 | 25.42 | 00:46 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
HuMPTY
|
JD
|
nomercy
|
DiamondMin
|
NoAimNoMov
|
kair0
|
sLY
|
SOYLALEYEN
| |||
|
|
|
|
|
|
|
|
| |||
|   | 1 |   | 4 | 7 | 6 | 17 | |||
|   |   |   | 8 | 5 | 5 | 6 | ||||
|   |   |   | 4 | 1 | 6 | 7 | ||||
|   |   |   | 4 | 1 | 6 | 4 | 3 | |||
| 7 | 7 | 9 | 6 |   |   |   | ||||
| 6 | 10 | 4 | 9 |   |   |   | ||||
| 3 | 8 | 4 | 8 |   |   |   | ||||
| 2 | 5 | 10 | 6 |   |   |   | ||||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | 5 | 2 | 4 | 2 | 14 | ||||||
| 9 | 1 | 3 | 22 | 35 | |||||||
| 1 | 13 | 1 | 9 | 24 | |||||||
| 2 | 6 | 1 | 2 | 1 | 17 | 29 | |||||
| 2 | 16 | 2 | 2 | 2 | 5 | 29 | |||||
| 3 | 2 | 8 | 1 | 1 | 4 | 4 | 23 | ||||
| 2 | 3 | 3 | 1 | 13 | 1 | 23 | |||||
| 1 | 7 | 5 | 4 | 1 | 18 | ||||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 46 | 144 | 169 | 41 | 56 | 456 | ||||||
| 11 | 3 | 59 | 13 | 10 | 202 | 298 | |||||
| 21 | 59 | 26 | 196 | 22 | 89 | 413 | |||||
| 65 | 15 | 63 | 142 | 32 | 7 | 134 | 458 | ||||
| 8 | 138 | 34 | 52 | 18 | 77 | 327 | |||||
| 34 | 1 | 96 | 110 | 8 | 9 | 53 | 311 | ||||
| 111 | 37 | 73 | 3 | 3 | 111 | 338 | |||||
| 69 | 52 | 57 | 140 | 76 | 22 | 416 | |||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 28 | 23 | 12 | 14 | 9 | 86 | ||||||
| 6 | 13 | 5 | 5 | 49 | 78 | ||||||
| 16 | 21 | 12 | 21 | 10 | 19 | 99 | |||||
| 15 | 14 | 55 | 3 | 3 | 30 | 120 | |||||
| 6 | 41 | 26 | 12 | 6 | 15 | 106 | |||||
| 18 | 20 | 7 | 9 | 9 | 63 | ||||||
| 12 | 8 | 29 | 4 | 24 | 77 | ||||||
| 18 | 14 | 28 | 16 | 22 | 7 | 105 | |||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 481 | 926 | 119 | 305 | 688 | 441 | 2960 | |||||
| 94 | 1240 | 27 | 96 | 319 | 3574 | 5350 | |||||
| 240 | 2198 | 54 | 231 | 164 | 1205 | 4092 | |||||
| 300 | 1154 | 226 | 44 | 60 | 105 | 2799 | 4688 | ||||
| 105 | 3130 | 242 | 202 | 144 | 1182 | 5005 | |||||
| 330 | 1377 | 93 | 300 | 388 | 1193 | 3681 | |||||
| 230 | 556 | 217 | 96 | 363 | 1897 | 3359 | |||||
| 305 | 1194 | 144 | 156 | 459 | 670 | 2928 | |||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 60.9 | 16.0 | 7.1 | 34.2 | 16.1 | |||||||
| 54.5 | 22.0 | 38.5 | 50.0 | 24.3 | |||||||
| 76.2 | 35.6 | 46.2 | 10.7 | 45.5 | 21.4 | ||||||
| 23.1 | 22.2 | 38.7 | 9.4 | 42.9 | 22.4 | ||||||
| 75.0 | 29.7 | 76.5 | 23.1 | 33.3 | 19.5 | ||||||
| 52.9 | 18.2 | 87.5 | 100.0 | 17.0 | |||||||
| 10.8 | 21.6 | 39.7 | 133.3 | 21.6 | |||||||
| 26.1 | 26.9 | 49.1 | 11.4 | 29.0 | 31.8 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 1 | |||||||||
| Yes | 3 | |||||||||
| 1 | 1 | 1 | ||||||||
| 2 | 1 | |||||||||
| 1 | 2 | |||||||||
| 1 | 1 | |||||||||
| 1 | 1 | |||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 2 | 3 | 3 | |||||
| 5 | 1 | 1 | 2 | ||||
| 2 | 1 | 1 | |||||
| 6 | 9 | ||||||
| 6 | 8 | 2 | |||||
| 1 | 1 | 1 | |||||
| 3 | 6 | 3 | 2 | ||||
| 2 | |||||||