133 | 84 | ||
---|---|---|---|
Match Date | Sat, Dec 4 2021 at 9:17 pm | Server | [Discord - dopepugs.com - #tdmpickups] The Choppa Zone - Public & Pickup Games Duel/TDM [Chicago] |
Mutators | AntiTweakV52, No Redeemer, Clanbase Fall Cup 2003 Mutator v1.2!, Map-Vote LAv2, Shorter Invis, Who Pushed Me?, **Weapon Switch Rate Handler** | Map Name | Deck #16 ][ |
Server Info | Admin: TDM Pickups Admins Email: #TDMPickups on Discord - Dopepugs.com MOTD |
Game Info | Time Limit: 15 Frag Limit: 35 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: 500herzio, player1, DiamondMind |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
HuMPTY^ | 15:00 | 52 | 52 | 52 | 19 | 73.24 | 26.54 | 00:52 | ||
kair0 (4th ) | 15:00 | 35 | 35 | 35 | 17 | 67.31 | 20.97 | 00:58 | ||
.1mperium\ (26th ) | 15:00 | 32 | 32 | 32 | 23 | 58.18 | 22.87 | 00:43 | ||
abc (85th ) | 15:00 | 14 | 14 | 15 | 29 | 1 | 2 | 34.69 | 19.40 | 00:34 |
Totals | 133 (133) | 133 | 134 | 88 | 1 | 2 | 58.36 | 22.45 | 00:46 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
noc (142nd ) | 15:00 | 27 | 27 | 27 | 41 | 1 | 40.00 | 24.36 | 00:24 | |
SOYLALEYENDA (21st ) | 15:00 | 18 | 18 | 18 | 26 | 40.91 | 16.40 | 00:38 | ||
nomercy (55th ) | 15:00 | 17 | 17 | 18 | 32 | 1 | 35.29 | 17.83 | 00:30 | |
Totals | 84 (62) | 62 | 63 | 99 | 1 | 1 | 38.73 | 19.53 | 00:31 |
Kills Match Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
HuMPTY^
|
kair0
|
.1mperium\
|
abc
|
noc
|
SOYLALEYEN
|
nomercy
| |||
HuMPTY^ |   |   |   | 17 | 13 | 9 | |||
kair0 (4th ) |   |   |   | 7 | 6 | 11 | |||
.1mperium\ (26th ) |   |   |   | 12 | 4 | 7 | |||
abc (85th ) | 1 |   | 1 | 1 | 5 | 3 | 4 | ||
noc (142nd ) | 4 | 9 | 8 | 7 |   | 1 | |||
SOYLALEYENDA (21st ) | 2 | 1 | 6 | 9 |   |   | |||
nomercy (55th ) | 5 | 2 | 4 | 7 |   |   | 1 |
Weapons Summary | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||||
Double Enforcers | Total | ||||||||||||
.1mperium\ (26th ) | 3 | 11 | 1 | 1 | 6 | 8 | 2 | 32 | |||||
abc (85th ) | 1 | 5 | 7 | 1 | 1 | 4 | 1 | 17 | 37 | ||||
CreeK (302nd) | 2 | 6 | 3 | 7 | 3 | 1 | 22 | ||||||
HuMPTY^ | 2 | 7 | 1 | 2 | 40 | 52 | |||||||
kair0 (4th ) | 2 | 6 | 3 | 2 | 1 | 2 | 18 | 1 | 35 | ||||
noc (142nd ) | 2 | 12 | 1 | 3 | 3 | 8 | 29 | ||||||
SOYLALEYENDA (21st ) | 1 | 5 | 1 | 10 | 1 | 18 | |||||||
Shots | |||||||||||||
Double Enforcers | Total | ||||||||||||
.1mperium\ (26th ) | 133 | 77 | 65 | 114 | 23 | 54 | 63 | 529 | |||||
abc (85th ) | 148 | 1 | 141 | 39 | 213 | 57 | 52 | 102 | 753 | ||||
CreeK (302nd) | 178 | 6 | 31 | 62 | 10 | 29 | 141 | 53 | 510 | ||||
HuMPTY^ | 158 | 50 | 39 | 17 | 8 | 18 | 279 | 569 | |||||
kair0 (4th ) | 90 | 53 | 22 | 147 | 1 | 36 | 185 | 534 | |||||
noc (142nd ) | 105 | 78 | 33 | 14 | 44 | 79 | 353 | ||||||
SOYLALEYENDA (21st ) | 98 | 5 | 38 | 25 | 48 | 97 | 311 | ||||||
Hits | |||||||||||||
Double Enforcers | Total | ||||||||||||
.1mperium\ (26th ) | 23 | 24 | 14 | 18 | 12 | 15 | 15 | 121 | |||||
abc (85th ) | 28 | 22 | 20 | 21 | 13 | 3 | 33 | 140 | |||||
CreeK (302nd) | 23 | 1 | 13 | 14 | 17 | 8 | 76 | ||||||
HuMPTY^ | 21 | 14 | 22 | 4 | 14 | 2 | 74 | 151 | |||||
kair0 (4th ) | 24 | 8 | 22 | 17 | 1 | 7 | 33 | 112 | |||||
noc (142nd ) | 18 | 22 | 8 | 15 | 6 | 17 | 86 | ||||||
SOYLALEYENDA (21st ) | 10 | 10 | 7 | 2 | 22 | 51 | |||||||
Damage | |||||||||||||
Double Enforcers | Total | ||||||||||||
.1mperium\ (26th ) | 421 | 1618 | 48 | 203 | 170 | 755 | 1370 | 4585 | |||||
abc (85th ) | 51 | 616 | 1778 | 130 | 222 | 300 | 166 | 2966 | 6229 | ||||
CreeK (302nd) | 365 | 4 | 810 | 132 | 1010 | 546 | 2867 | ||||||
HuMPTY^ | 409 | 1273 | 138 | 25 | 236 | 103 | 7272 | 9456 | |||||
kair0 (4th ) | 432 | 561 | 137 | 197 | 24 | 482 | 3149 | 4982 | |||||
noc (142nd ) | 407 | 1436 | 114 | 336 | 354 | 1305 | 3952 | ||||||
SOYLALEYENDA (21st ) | 195 | 785 | 144 | 74 | 1641 | 2839 | |||||||
Accuracy | |||||||||||||
Double Enforcers | Total | ||||||||||||
.1mperium\ (26th ) | 17.3 | 31.2 | 21.5 | 15.8 | 52.2 | 27.8 | 23.8 | ||||||
abc (85th ) | 21.6 | 15.8 | 52.5 | 9.1 | 27.8 | 3.9 | 39.9 | ||||||
CreeK (302nd) | 12.9 | 3.2 | 21.0 | 48.3 | 12.1 | 15.1 | |||||||
HuMPTY^ | 13.3 | 28.0 | 56.4 | 23.5 | 175.0 | 11.1 | 26.5 | ||||||
kair0 (4th ) | 26.7 | 15.1 | 100.0 | 11.6 | 100.0 | 19.4 | 17.8 | ||||||
noc (142nd ) | 17.1 | 28.2 | 24.2 | 107.1 | 13.6 | 21.5 | |||||||
SOYLALEYENDA (21st ) | 10.2 | 26.3 | 28.0 | 4.2 | 22.7 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
.1mperium\ (26th ) | 3 | 3 | ||||||||
abc (85th ) | 1 | |||||||||
HuMPTY^ | Yes | 4 | 3 | 1 | 1 | |||||
kair0 (4th ) | 1 | 2 | ||||||||
noc (142nd ) | 2 | |||||||||
nomercy (55th ) | 2 | |||||||||
SOYLALEYENDA (21st ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
.1mperium\ (26th ) | 4 | 8 | |||||
abc (85th ) | 5 | 2 | 1 | 2 | |||
HuMPTY^ | 5 | 2 | 1 | ||||
kair0 (4th ) | 2 | 5 | 6 | 1 | |||
noc (142nd ) | 2 | 4 | 4 | 2 | |||
nomercy (55th ) | 3 | 2 | 2 | 2 | |||
SOYLALEYENDA (21st ) | 3 | 2 | 2 | 1 |