| 112 | 69 | ||
|---|---|---|---|
| Match Date | Mon, Apr 12 2021 at 9:47 pm | Server | #1 #TDMPICKUPS - Keeter's MLTDM | UT Forever |
| Mutators | No Redeemer, Map Vote Ultimate ][, Who Pushed Me? | Map Name | Seraphim |
| Server Info | Admin: DiamondMind; nomercy Email: MOTD |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 4 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: abc, S1, hsart |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 14:59 | 40 | 40 | 42 | 19 | 2 | 2 | 65.67 | 27.60 | 00:52 | |
| 14:59 | 25 | 25 | 25 | 20 | 2 | 55.10 | 13.07 | 00:49 | ||
| ninja (126th | 14:59 | 24 | 24 | 24 | 30 | 1 | 44.64 | 17.66 | 00:33 | |
| 14:59 | 23 | 23 | 24 | 15 | 1 | 1 | 59.52 | 15.52 | 01:06 | |
| Totals | 112 (112) | 112 | 115 | 84 | 3 | 6 | 56.23 | 18.46 | 00:50 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 14:59 | 21 | 21 | 24 | 24 | 3 | 1 | 47.17 | 19.11 | 00:41 | |
| 14:59 | 21 | 21 | 21 | 29 | 1 | 42.31 | 15.63 | 00:34 | ||
| 14:59 | 20 | 20 | 20 | 33 | 2 | 38.60 | 21.33 | 00:30 | ||
| 14:59 | 7 | 7 | 8 | 40 | 1 | 1 | 17.65 | 6.95 | 00:24 | |
| Totals | 69 (69) | 69 | 73 | 126 | 4 | 5 | 36.43 | 15.76 | 00:32 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
DaSnaksta
|
DiamondMin
|
ninja
|
nomercy
|
[bp]DaWn_G
|
tonyrayo
|
noc
|
Zewlakov74
| |||
|
|
|
|
|
|
|
|
| |||
| 2 |   | 2 |   | 10 | 6 | 12 | 16 | ||
| 1 | 1 |   | 5 | 6 | 9 | 7 | ||||
| ninja (126th |   | 1 |   | 4 | 8 | 4 | 9 | |||
|   | 1 |   | 1 | 3 | 6 | 8 | 8 | |||
| 4 | 6 | 10 | 5 | 3 | 1 |   |   | |||
| 5 | 7 | 6 | 4 | 1 |   |   | ||||
| 7 | 4 | 7 | 4 | 1 | 1 |   | ||||
| 2 | 1 | 4 | 2 |   | 1 |   | 1 | |||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 8 | 4 | 1 | 8 | 1 | 2 | 2 | 26 | |||||
| 7 | 1 | 2 | 14 | 4 | 1 | 12 | 4 | 1 | 46 | |||
| 2 | 3 | 1 | 12 | 1 | 7 | 2 | 1 | 29 | ||||
| ninja (126th |
1 | 2 | 3 | 1 | 5 | 1 | 13 | 26 | ||||
| 2 | 12 | 1 | 4 | 5 | 24 | |||||||
| 3 | 1 | 14 | 1 | 2 | 2 | 23 | ||||||
| 1 | 1 | 12 | 5 | 2 | 1 | 3 | 1 | 26 | ||||
| 2 | 2 | 1 | 1 | 2 | 2 | 10 | ||||||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 330 | 4 | 98 | 29 | 57 | 21 | 539 | ||||||
| 260 | 40 | 131 | 41 | 83 | 88 | 70 | 26 | 739 | ||||
| 160 | 10 | 207 | 23 | 2 | 176 | 34 | 612 | |||||
| ninja (126th |
218 | 49 | 24 | 67 | 50 | 33 | 131 | 572 | ||||
| 84 | 15 | 104 | 223 | 17 | 32 | 36 | 511 | |||||
| 317 | 5 | 140 | 103 | 76 | 16 | 21 | 678 | |||||
| 95 | 6 | 97 | 106 | 342 | 10 | 34 | 6 | 696 | ||||
| 385 | 42 | 104 | 23 | 194 | 37 | 33 | 2 | 820 | ||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 55 | 23 | 18 | 4 | 3 | 103 | |||||||
| 58 | 6 | 29 | 23 | 5 | 62 | 16 | 5 | 204 | ||||
| 16 | 27 | 3 | 6 | 24 | 4 | 80 | ||||||
| ninja (126th |
20 | 5 | 13 | 8 | 29 | 3 | 23 | 101 | ||||
| 18 | 25 | 23 | 17 | 3 | 9 | 95 | ||||||
| 26 | 26 | 34 | 17 | 3 | 106 | |||||||
| 10 | 1 | 14 | 61 | 14 | 2 | 5 | 1 | 108 | ||||
| 14 | 1 | 10 | 12 | 4 | 11 | 1 | 4 | 57 | ||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1133 | 1375 | 231 | 186 | 201 | 3126 | |||||||
| 1165 | 170 | 2142 | 402 | 85 | 1629 | 628 | 355 | 6576 | ||||
| 382 | 1661 | 49 | 187 | 1443 | 384 | 4106 | ||||||
| ninja (126th |
124 | 487 | 599 | 167 | 165 | 672 | 194 | 1619 | 4027 | |||
| 450 | 1800 | 290 | 341 | 171 | 752 | 3804 | ||||||
| 362 | 2060 | 309 | 195 | 309 | 3235 | |||||||
| 238 | 6 | 1731 | 619 | 359 | 48 | 299 | 150 | 3450 | ||||
| 332 | 6 | 444 | 95 | 49 | 255 | 37 | 351 | 1569 | ||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 16.7 | 23.5 | 62.1 | 7.0 | 14.3 | ||||||||
| 22.3 | 15.0 | 22.1 | 56.1 | 6.0 | 70.4 | 22.9 | 19.2 | |||||
| 10.0 | 13.0 | 13.0 | 300.0 | 13.6 | 11.8 | |||||||
| ninja (126th |
9.2 | 10.2 | 54.2 | 11.9 | 58.0 | 9.1 | 17.6 | |||||
| 21.4 | 24.0 | 10.3 | 100.0 | 9.4 | 25.0 | |||||||
| 8.2 | 18.6 | 33.0 | 22.4 | 14.3 | ||||||||
| 10.5 | 16.7 | 14.4 | 57.5 | 4.1 | 20.0 | 14.7 | 16.7 | |||||
| 3.6 | 2.4 | 9.6 | 52.2 | 2.1 | 29.7 | 3.0 | 200.0 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 2 | 4 | ||||||||
| 1 | ||||||||||
| ninja (126th |
1 | 1 | ||||||||
| 1 | 1 | |||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 4 | 5 | 2 | 2 | ||||
| 2 | 2 | 2 | |||||
| ninja (126th |
2 | 3 | 4 | ||||
| 2 | 4 | 2 | 2 | ||||
| 3 | 7 | 2 | 2 | ||||
| 2 | 4 | 1 | |||||
| 4 | 1 | ||||||
| 7 | 1 | ||||||