97 | 98 | ||
---|---|---|---|
Match Date | Tue, Nov 16 2021 at 7:47 pm | Server | [Discord - dopepugs.com - #tdmpickups] Double-D - Duel, TDM, Rocket Arena [Chicago] |
Mutators | **Weapon Switch Rate Handler**, AntiTweakV52, Map Vote Ultimate 3, Clanbase Fall Cup 2003 Mutator v1.2!, Shorter Invis, Who Pushed Me?, No Redeemer | Map Name | Liandri Central Core: dopepugs edition |
Server Info | Admin: diff`lx Email: dopepugs.com MOTD Connect with us on Discord https://dopepugs.com |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 8 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: .1mperium\\ |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
kair0 (4th ) | 15:00 | 36 | 36 | 37 | 34 | 1 | 51.39 | 24.88 | 00:29 | |
HuMPTY^ | 15:00 | 33 | 33 | 34 | 23 | 1 | 1 | 58.33 | 22.30 | 00:42 |
fresh (24th ) | 15:00 | 18 | 18 | 18 | 26 | 1 | 41.30 | 13.32 | 00:38 | |
abc (85th ) | 15:00 | 10 | 10 | 10 | 27 | 1 | 28.21 | 18.06 | 00:36 | |
Totals | 97 (97) | 97 | 99 | 110 | 2 | 3 | 44.81 | 19.64 | 00:36 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
DREW-TANg (63rd ) | 15:00 | 31 | 31 | 31 | 38 | 44.93 | 34.09 | 00:26 | ||
noc (142nd ) | 15:00 | 31 | 31 | 31 | 28 | 3 | 52.31 | 19.51 | 00:35 | |
ShatteredX (29th ) | 15:00 | 26 | 26 | 28 | 29 | 2 | 1 | 47.54 | 16.79 | 00:34 |
SOYLALEYENDA (21st ) | 15:00 | 10 | 10 | 11 | 13 | 1 | 2 | 44.83 | 21.74 | 01:16 |
Totals | 98 (98) | 98 | 101 | 108 | 3 | 6 | 47.40 | 23.03 | 00:42 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
kair0
|
HuMPTY^
|
fresh
|
abc
|
DREW-TANg
|
noc
|
ShatteredX
|
SOYLALEYEN
| |||
kair0 (4th ) | 1 |   |   |   | 17 | 9 | 5 | 6 | ||
HuMPTY^ |   | 1 | 1 |   | 14 | 9 | 8 | 4 | ||
fresh (24th ) | 1 |   |   | 3 | 7 | 8 | 1 | |||
abc (85th ) | 1 |   |   | 2 | 2 | 6 | 1 | |||
DREW-TANg (63rd ) | 10 | 5 | 6 | 10 |   |   |   | |||
noc (142nd ) | 11 | 9 | 9 | 5 | 1 | 1 | 1 | |||
ShatteredX (29th ) | 7 | 7 | 8 | 7 | 1 |   | 2 |   | ||
SOYLALEYENDA (21st ) | 4 | 2 | 2 | 5 |   | 1 | 1 | 1 |
Weapons Summary | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||||
Double Enforcers | Total | ||||||||||||
abc (85th ) | 1 | 1 | 2 | 4 | 1 | 3 | 12 | ||||||
DREW-TANg (63rd ) | 6 | 2 | 8 | 1 | 7 | 1 | 6 | 31 | |||||
fresh (24th ) | 1 | 3 | 1 | 9 | 2 | 4 | 20 | ||||||
HuMPTY^ | 5 | 10 | 1 | 2 | 8 | 6 | 3 | 1 | 36 | ||||
kair0 (4th ) | 1 | 1 | 12 | 1 | 1 | 3 | 9 | 7 | 1 | 1 | 37 | ||
noc (142nd ) | 6 | 9 | 1 | 1 | 12 | 8 | 37 | ||||||
ShatteredX (29th ) | 7 | 1 | 2 | 1 | 3 | 5 | 2 | 8 | 1 | 30 | |||
SOYLALEYENDA (21st ) | 2 | 1 | 8 | 4 | 15 | ||||||||
Shots | |||||||||||||
Double Enforcers | Total | ||||||||||||
abc (85th ) | 414 | 42 | 61 | 294 | 85 | 12 | 908 | ||||||
DREW-TANg (63rd ) | 295 | 29 | 36 | 279 | 248 | 69 | 18 | 974 | |||||
fresh (24th ) | 106 | 14 | 7 | 118 | 3 | 99 | 99 | 12 | 458 | ||||
HuMPTY^ | 115 | 9 | 57 | 54 | 192 | 56 | 198 | 41 | 722 | ||||
kair0 (4th ) | 242 | 23 | 113 | 25 | 90 | 20 | 87 | 51 | 651 | ||||
noc (142nd ) | 160 | 30 | 61 | 13 | 126 | 9 | 151 | 60 | 610 | ||||
ShatteredX (29th ) | 268 | 7 | 9 | 23 | 15 | 459 | 40 | 41 | 85 | 947 | |||
SOYLALEYENDA (21st ) | 46 | 54 | 121 | 101 | 8 | 61 | 391 | ||||||
Hits | |||||||||||||
Double Enforcers | Total | ||||||||||||
abc (85th ) | 34 | 5 | 65 | 14 | 42 | 4 | 164 | ||||||
DREW-TANg (63rd ) | 60 | 7 | 194 | 29 | 41 | 1 | 332 | ||||||
fresh (24th ) | 15 | 1 | 2 | 19 | 11 | 8 | 5 | 61 | |||||
HuMPTY^ | 26 | 2 | 15 | 23 | 19 | 41 | 26 | 9 | 161 | ||||
kair0 (4th ) | 37 | 5 | 26 | 39 | 10 | 14 | 20 | 11 | 162 | ||||
noc (142nd ) | 37 | 2 | 16 | 13 | 14 | 3 | 22 | 12 | 119 | ||||
ShatteredX (29th ) | 51 | 3 | 6 | 5 | 13 | 47 | 10 | 5 | 19 | 159 | |||
SOYLALEYENDA (21st ) | 9 | 8 | 12 | 48 | 1 | 7 | 85 | ||||||
Damage | |||||||||||||
Double Enforcers | Total | ||||||||||||
abc (85th ) | 636 | 266 | 182 | 152 | 826 | 153 | 2215 | ||||||
DREW-TANg (63rd ) | 1250 | 413 | 967 | 229 | 942 | 32 | 3833 | ||||||
fresh (24th ) | 93 | 375 | 154 | 57 | 1199 | 164 | 278 | 753 | 3073 | ||||
HuMPTY^ | 627 | 23 | 1245 | 145 | 255 | 965 | 1323 | 953 | 5536 | ||||
kair0 (4th ) | 590 | 87 | 1787 | 186 | 157 | 336 | 1132 | 1470 | 5745 | ||||
noc (142nd ) | 803 | 13 | 1381 | 111 | 217 | 93 | 1529 | 1125 | 5272 | ||||
ShatteredX (29th ) | 1074 | 78 | 128 | 382 | 104 | 601 | 237 | 180 | 1472 | 4256 | |||
SOYLALEYENDA (21st ) | 171 | 456 | 136 | 899 | 20 | 469 | 2151 | ||||||
Accuracy | |||||||||||||
Double Enforcers | Total | ||||||||||||
abc (85th ) | 8.2 | 11.9 | 106.6 | 4.8 | 49.4 | 33.3 | |||||||
DREW-TANg (63rd ) | 20.3 | 19.4 | 69.5 | 11.7 | 59.4 | 5.6 | |||||||
fresh (24th ) | 14.1 | 7.1 | 28.6 | 16.1 | 11.1 | 8.1 | 41.7 | ||||||
HuMPTY^ | 22.6 | 22.2 | 26.3 | 42.6 | 9.9 | 73.2 | 13.1 | 22.0 | |||||
kair0 (4th ) | 15.3 | 21.7 | 23.0 | 156.0 | 11.1 | 70.0 | 23.0 | 21.6 | |||||
noc (142nd ) | 23.1 | 6.7 | 26.2 | 100.0 | 11.1 | 33.3 | 14.6 | 20.0 | |||||
ShatteredX (29th ) | 19.0 | 42.9 | 66.7 | 21.7 | 86.7 | 10.2 | 25.0 | 12.2 | 22.4 | ||||
SOYLALEYENDA (21st ) | 19.6 | 14.8 | 9.9 | 47.5 | 12.5 | 11.5 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
abc (85th ) | ||||||||||
DREW-TANg (63rd ) | 1 | 1 | ||||||||
fresh (24th ) | 1 | |||||||||
HuMPTY^ | 1 | 4 | ||||||||
kair0 (4th ) | 1 | 3 | ||||||||
noc (142nd ) | Yes | 2 | 3 | |||||||
ShatteredX (29th ) | 1 | 1 | ||||||||
SOYLALEYENDA (21st ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
abc (85th ) | 3 | 6 | |||||
DREW-TANg (63rd ) | 3 | 3 | 4 | 1 | |||
fresh (24th ) | 4 | 3 | 1 | ||||
HuMPTY^ | 2 | 5 | 6 | 2 | |||
kair0 (4th ) | 8 | 1 | 3 | 1 | |||
noc (142nd ) | 2 | 5 | 3 | ||||
ShatteredX (29th ) | 1 | 1 | |||||
SOYLALEYENDA (21st ) | 2 | 7 | 1 |