120 | 140 | ||
---|---|---|---|
Match Date | Fri, Nov 5 2021 at 10:25 pm | Server | [Discord - dopepugs.com - #tdmpickups] Double-D - Duel, TDM, Rocket Arena [Chicago] |
Mutators | **Weapon Switch Rate Handler**, AntiTweakV52, Map Vote Ultimate 3, Clanbase Fall Cup 2003 Mutator v1.2!, Shorter Invis, Who Pushed Me?, No Redeemer | Map Name | DM-Frantic |
Server Info | Admin: diff`lx Email: dopepugs.com MOTD Connect with us on Discord https://dopepugs.com |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 8 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: diff, player1 |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
DiamondMind (56th ) | 15:00 | 32 | 32 | 35 | 36 | 3 | 2 | 47.44 | 22.95 | 00:27 |
CreeK (238th ) | 15:00 | 32 | 32 | 32 | 45 | 2 | 41.98 | 25.98 | 00:21 | |
NoAimNoMoves | 15:00 | 28 | 28 | 30 | 39 | 2 | 3 | 42.86 | 24.61 | 00:25 |
ninja (78th ) | 15:00 | 28 | 28 | 31 | 36 | 3 | 1 | 44.44 | 47.76 | 00:27 |
Totals | 120 (120) | 120 | 128 | 156 | 8 | 8 | 44.18 | 30.33 | 00:25 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
kair0 (18th ) | 15:00 | 43 | 43 | 43 | 35 | 1 | 55.00 | 28.64 | 00:28 | |
DaSnaksta (6th ) | 15:00 | 39 | 39 | 40 | 32 | 1 | 3 | 54.43 | 35.13 | 00:30 |
HuMPTY^ | 15:00 | 34 | 34 | 34 | 24 | 58.62 | 24.40 | 00:41 | ||
nomercy (67th ) | 15:00 | 24 | 24 | 26 | 50 | 2 | 1 | 33.75 | 17.43 | 00:19 |
Totals | 140 (140) | 140 | 143 | 141 | 3 | 5 | 50.45 | 26.40 | 00:30 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
DiamondMin
|
CreeK
|
NoAimNoMov
|
ninja
|
kair0
|
DaSnaksta
|
HuMPTY^
|
nomercy
| |||
DiamondMind (56th ) | 3 | 1 |   | 1 | 10 | 11 | 6 | 10 | ||
CreeK (238th ) | 1 | 1 |   | 9 | 6 | 5 | 14 | |||
NoAimNoMoves | 1 | 1 | 2 | 1 | 8 | 9 | 7 | 9 | ||
ninja (78th ) |   |   | 1 | 3 | 5 | 6 | 5 | 16 | ||
kair0 (18th ) | 11 | 10 | 13 | 10 |   |   | 1 | |||
DaSnaksta (6th ) | 10 | 14 | 9 | 10 | 2 | 1 | 1 |   | ||
HuMPTY^ | 9 | 7 | 9 | 9 |   |   |   | |||
nomercy (67th ) | 4 | 12 | 6 | 5 | 1 |   |   | 2 |
Weapons Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||
Double Enforcers | Total | ||||||||||
abc (74th) | 2 | 7 | 1 | 7 | 4 | 7 | 28 | ||||
CreeK (238th ) | 1 | 1 | 12 | 4 | 3 | 13 | 2 | 36 | |||
DaSnaksta (6th ) | 7 | 2 | 6 | 6 | 3 | 6 | 11 | 5 | 46 | ||
DiamondMind (56th ) | 4 | 10 | 2 | 11 | 6 | 2 | 4 | 39 | |||
HuMPTY^ | 2 | 19 | 2 | 2 | 7 | 2 | 34 | ||||
kair0 (18th ) | 5 | 14 | 4 | 6 | 1 | 7 | 6 | 2 | 45 | ||
ninja (78th ) | 6 | 2 | 3 | 21 | 1 | 33 | |||||
NoAimNoMoves | 7 | 9 | 1 | 7 | 8 | 2 | 1 | 1 | 36 | ||
Shots | |||||||||||
Double Enforcers | Total | ||||||||||
abc (74th) | 113 | 54 | 75 | 540 | 36 | 77 | 895 | ||||
CreeK (238th ) | 197 | 8 | 72 | 67 | 12 | 34 | 195 | 585 | |||
DaSnaksta (6th ) | 260 | 13 | 76 | 152 | 193 | 97 | 117 | 908 | |||
DiamondMind (56th ) | 276 | 153 | 50 | 187 | 100 | 80 | 8 | 854 | |||
HuMPTY^ | 162 | 101 | 69 | 182 | 107 | 41 | 10 | 672 | |||
kair0 (18th ) | 181 | 130 | 157 | 324 | 21 | 77 | 98 | 988 | |||
ninja (78th ) | 202 | 22 | 71 | 120 | 30 | 24 | 469 | ||||
NoAimNoMoves | 175 | 119 | 42 | 24 | 97 | 172 | 17 | 646 | |||
Hits | |||||||||||
Double Enforcers | Total | ||||||||||
abc (74th) | 20 | 16 | 22 | 55 | 28 | 15 | 156 | ||||
CreeK (238th ) | 22 | 21 | 52 | 1 | 17 | 39 | 152 | ||||
DaSnaksta (6th ) | 54 | 5 | 13 | 159 | 25 | 38 | 25 | 319 | |||
DiamondMind (56th ) | 47 | 21 | 57 | 12 | 46 | 11 | 2 | 196 | |||
HuMPTY^ | 15 | 33 | 35 | 24 | 53 | 4 | 164 | ||||
kair0 (18th ) | 42 | 28 | 124 | 45 | 13 | 20 | 11 | 283 | |||
ninja (78th ) | 40 | 5 | 62 | 107 | 7 | 3 | 224 | ||||
NoAimNoMoves | 40 | 21 | 28 | 47 | 19 | 4 | 159 | ||||
Damage | |||||||||||
Double Enforcers | Total | ||||||||||
abc (74th) | 464 | 1271 | 125 | 871 | 622 | 872 | 4225 | ||||
CreeK (238th ) | 505 | 1965 | 239 | 15 | 450 | 2218 | 5392 | ||||
DaSnaksta (6th ) | 1224 | 162 | 1113 | 760 | 354 | 784 | 1316 | 5713 | |||
DiamondMind (56th ) | 949 | 1300 | 260 | 31 | 1042 | 758 | 217 | 4557 | |||
HuMPTY^ | 351 | 2732 | 251 | 324 | 1189 | 150 | 4997 | ||||
kair0 (18th ) | 860 | 2080 | 609 | 638 | 312 | 876 | 1217 | 6592 | |||
ninja (78th ) | 797 | 220 | 185 | 2250 | 234 | 101 | 3787 | ||||
NoAimNoMoves | 812 | 2006 | 102 | 997 | 962 | 331 | 5210 | ||||
Accuracy | |||||||||||
Double Enforcers | Total | ||||||||||
abc (74th) | 17.7 | 29.6 | 29.3 | 10.2 | 77.8 | 19.5 | |||||
CreeK (238th ) | 11.2 | 29.2 | 77.6 | 8.3 | 50.0 | 20.0 | |||||
DaSnaksta (6th ) | 20.8 | 38.5 | 17.1 | 104.6 | 12.9 | 39.2 | 21.4 | ||||
DiamondMind (56th ) | 17.0 | 13.7 | 114.0 | 6.4 | 46.0 | 13.8 | 25.0 | ||||
HuMPTY^ | 9.3 | 32.7 | 50.7 | 13.2 | 49.5 | 9.8 | |||||
kair0 (18th ) | 23.2 | 21.5 | 79.0 | 13.9 | 61.9 | 26.0 | 11.2 | ||||
ninja (78th ) | 19.8 | 22.7 | 87.3 | 89.2 | 23.3 | 12.5 | |||||
NoAimNoMoves | 22.9 | 17.6 | 66.7 | 48.5 | 11.1 | 23.5 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
CreeK (238th ) | ||||||||||
DaSnaksta (6th ) | Yes | 1 | 3 | |||||||
DiamondMind (56th ) | 1 | 1 | ||||||||
HuMPTY^ | 1 | 1 | 2 | |||||||
kair0 (18th ) | 2 | |||||||||
ninja (78th ) | 2 | 2 | ||||||||
NoAimNoMoves | 1 | |||||||||
nomercy (67th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
CreeK (238th ) | 4 | ||||||
DaSnaksta (6th ) | 2 | 15 | 1 | 1 | |||
DiamondMind (56th ) | 2 | 1 | 2 | ||||
HuMPTY^ | 3 | 2 | 2 | ||||
kair0 (18th ) | 3 | 3 | 6 | ||||
ninja (78th ) | 3 | 3 | 2 | ||||
NoAimNoMoves | 3 | 7 | 2 | 1 | |||
nomercy (67th ) | 7 | 1 | 1 | 2 |