77 | 96 | ||
---|---|---|---|
Match Date | Fri, Oct 22 2021 at 10:47 pm | Server | [Discord - dopepugs.com - #tdmpickups] The Choppa Zone - Public & Pickup Games Duel/TDM [Chicago] |
Mutators | AntiTweakV52, No Redeemer, Clanbase Fall Cup 2003 Mutator v1.2!, Map-Vote LAv2, No Invisibility, Shorter Invis, Who Pushed Me?, **Weapon Switch Rate Handler** | Map Name | - For Whom The Bell Tolls - |
Server Info | Admin: TDM Pickups Admins Email: #TDMPickups on Discord - Dopepugs.com MOTD |
Game Info | Time Limit: 15 Frag Limit: 35 Goal Team Score: 0 Max Players: 6 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: \\o//o\\*CreeK |
Frags Team | |
Top fraggers | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
DaSnaksta (6th ) | 14:59 | 36 | 36 | 36 | 35 | 2 | 50.67 | 26.01 | 00:28 | |
zac (151st ) | 14:59 | 21 | 21 | 23 | 34 | 2 | 38.98 | 22.39 | 00:29 | |
noc (114th ) | 14:59 | 20 | 20 | 22 | 32 | 2 | 1 | 39.66 | 18.27 | 00:30 |
Totals | 77 (77) | 77 | 81 | 101 | 4 | 3 | 43.10 | 22.22 | 00:29 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
NoAimNoMoves | 14:59 | 38 | 38 | 38 | 23 | 62.30 | 19.25 | 00:42 | ||
DREW-TANg (58th ) | 14:59 | 30 | 30 | 31 | 33 | 1 | 47.69 | 27.83 | 00:29 | |
nomercy (67th ) | 14:59 | 28 | 28 | 28 | 29 | 1 | 49.15 | 21.56 | 00:34 | |
Totals | 96 (96) | 96 | 97 | 85 | 1 | 1 | 53.05 | 22.88 | 00:35 |
Kills Match Up | ||||||||
---|---|---|---|---|---|---|---|---|
DaSnaksta
|
zac
|
noc
|
NoAimNoMov
|
DREW-TANg
|
nomercy
| |||
DaSnaksta (6th ) |   | 2 | 6 | 18 | 14 | |||
zac (151st ) |   | 2 |   | 12 | 6 | 5 | ||
noc (114th ) |   | 1 | 2 | 4 | 9 | 10 | ||
NoAimNoMoves | 12 | 13 | 13 |   |   | |||
DREW-TANg (58th ) | 13 | 8 | 10 |   | 1 |   | ||
nomercy (67th ) | 10 | 12 | 7 | 1 |   |
Weapons Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||
Double Enforcers | Total | ||||||||||
abc (74th) | 1 | 14 | 1 | 4 | 1 | 6 | 3 | 30 | |||
DaSnaksta (6th ) | 10 | 1 | 3 | 6 | 2 | 3 | 8 | 5 | 2 | 40 | |
DREW-TANg (58th ) | 9 | 1 | 4 | 4 | 6 | 4 | 2 | 1 | 31 | ||
NoAimNoMoves | 1 | 19 | 1 | 3 | 7 | 4 | 3 | 38 | |||
noc (114th ) | 4 | 5 | 1 | 2 | 2 | 8 | 1 | 1 | 24 | ||
zac (151st ) | 2 | 9 | 2 | 4 | 2 | 1 | 3 | 23 | |||
Shots | |||||||||||
Double Enforcers | Total | ||||||||||
abc (74th) | 88 | 163 | 87 | 321 | 43 | 96 | 37 | 835 | |||
DaSnaksta (6th ) | 319 | 6 | 46 | 135 | 319 | 52 | 59 | 33 | 969 | ||
DREW-TANg (58th ) | 247 | 43 | 26 | 188 | 93 | 78 | 65 | 47 | 787 | ||
NoAimNoMoves | 76 | 3 | 254 | 80 | 388 | 66 | 69 | 20 | 956 | ||
noc (114th ) | 321 | 9 | 44 | 22 | 123 | 44 | 66 | 110 | 739 | ||
zac (151st ) | 121 | 65 | 82 | 127 | 76 | 53 | 53 | 17 | 594 | ||
Hits | |||||||||||
Double Enforcers | Total | ||||||||||
abc (74th) | 16 | 33 | 72 | 27 | 8 | 18 | 6 | 180 | |||
DaSnaksta (6th ) | 78 | 5 | 5 | 86 | 23 | 26 | 18 | 11 | 252 | ||
DREW-TANg (58th ) | 46 | 3 | 102 | 13 | 31 | 13 | 11 | 219 | |||
NoAimNoMoves | 21 | 46 | 50 | 26 | 22 | 14 | 5 | 184 | |||
noc (114th ) | 29 | 11 | 23 | 23 | 31 | 5 | 13 | 135 | |||
zac (151st ) | 17 | 3 | 21 | 48 | 2 | 32 | 6 | 4 | 133 | ||
Damage | |||||||||||
Double Enforcers | Total | ||||||||||
abc (74th) | 375 | 2836 | 194 | 412 | 230 | 671 | 318 | 5036 | |||
DaSnaksta (6th ) | 1587 | 82 | 345 | 507 | 280 | 352 | 896 | 953 | 5002 | ||
DREW-TANg (58th ) | 930 | 139 | 496 | 344 | 715 | 645 | 806 | 4075 | |||
NoAimNoMoves | 469 | 3267 | 237 | 361 | 614 | 489 | 434 | 5871 | |||
noc (114th ) | 638 | 609 | 110 | 269 | 377 | 158 | 1137 | 3298 | |||
zac (151st ) | 389 | 68 | 1447 | 247 | 29 | 690 | 376 | 330 | 3576 | ||
Accuracy | |||||||||||
Double Enforcers | Total | ||||||||||
abc (74th) | 18.2 | 20.3 | 82.8 | 8.4 | 18.6 | 18.8 | 16.2 | ||||
DaSnaksta (6th ) | 24.5 | 83.3 | 10.9 | 63.7 | 7.2 | 50.0 | 30.5 | 33.3 | |||
DREW-TANg (58th ) | 18.6 | 11.5 | 54.3 | 14.0 | 39.7 | 20.0 | 23.4 | ||||
NoAimNoMoves | 27.6 | 18.1 | 62.5 | 6.7 | 33.3 | 20.3 | 25.0 | ||||
noc (114th ) | 9.0 | 25.0 | 104.6 | 18.7 | 70.4 | 7.6 | 11.8 | ||||
zac (151st ) | 14.1 | 4.6 | 25.6 | 37.8 | 2.6 | 60.4 | 11.3 | 23.5 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
DaSnaksta (6th ) | 2 | 2 | ||||||||
DREW-TANg (58th ) | 1 | 1 | ||||||||
NoAimNoMoves | 3 | 1 | 1 | 1 | ||||||
noc (114th ) | ||||||||||
nomercy (67th ) | 4 | 1 | ||||||||
zac (151st ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
DaSnaksta (6th ) | 2 | 2 | 6 | 1 | |||
DREW-TANg (58th ) | 5 | 8 | 6 | 3 | |||
NoAimNoMoves | 4 | 9 | 2 | ||||
noc (114th ) | 12 | 4 | 3 | ||||
nomercy (67th ) | 2 | 1 | 2 | ||||
zac (151st ) | 2 | 3 | 1 |