| 76 | 66 | ||
|---|---|---|---|
| Match Date | Fri, Oct 22 2021 at 12:15 am | Server | [Discord - dopepugs.com - #tdmpickups] The Choppa Zone - Public & Pickup Games Duel/TDM [Chicago] |
| Mutators | AntiTweakV52, No Redeemer, Clanbase Fall Cup 2003 Mutator v1.2!, Map-Vote LAv2, No Invisibility, Shorter Invis, Who Pushed Me?, **Weapon Switch Rate Handler** | Map Name | Gatland Facility |
| Server Info | Admin: TDM Pickups Admins Email: #TDMPickups on Discord - Dopepugs.com MOTD |
Game Info | Time Limit: 15 Frag Limit: 35 Goal Team Score: 0 Max Players: 6 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: abc, \\o//o\\*CreeK |
| Frags Team | |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 14:59 | 41 | 41 | 41 | 21 | 66.13 | 17.40 | 00:47 | |||
| 14:59 | 20 | 20 | 20 | 25 | 1 | 44.68 | 27.47 | 00:39 | ||
| 14:59 | 15 | 15 | 15 | 26 | 1 | 37.21 | 17.35 | 00:38 | ||
| Totals | 76 (76) | 76 | 76 | 72 | 0 | 2 | 49.34 | 20.74 | 00:41 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 14:59 | 27 | 27 | 27 | 17 | 1 | 60.87 | 27.88 | 00:58 | ||
| 14:59 | 22 | 22 | 22 | 29 | 1 | 43.40 | 13.03 | 00:34 | ||
| 14:59 | 17 | 17 | 18 | 35 | 1 | 1 | 33.93 | 21.62 | 00:28 | |
| Totals | 66 (66) | 66 | 67 | 81 | 1 | 3 | 46.07 | 20.84 | 00:40 | |
| Kills Match Up | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
|
DaSnaksta
|
DREW-TANg
|
nomercy
|
kair0
|
oskr
|
DiamondMin
| |||
|
|
|
|
|
|
| |||
|   |   | 5 | 18 | 18 | |||
| 1 |   | 8 | 4 | 9 | ||||
|   | 1 | 2 | 6 | 8 | ||||
| 11 | 8 | 9 | 1 |   | ||||
| 4 | 9 | 10 | 1 |   | ||||
| 5 | 7 | 7 | 1 |   | 1 | |||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 3 | 14 | 7 | 7 | 2 | 6 | 2 | 41 | ||
| 2 | 8 | 1 | 1 | 2 | 6 | 20 | |||
| 2 | 7 | 4 | 5 | 2 | 2 | 22 | |||
| 2 | 6 | 1 | 4 | 2 | 13 | 1 | 29 | ||
| 1 | 6 | 10 | 1 | 4 | 2 | 24 | |||
| 2 | 9 | 1 | 2 | 1 | 2 | 17 | |||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 85 | 205 | 4 | 463 | 65 | 24 | 39 | 885 | ||
| 207 | 165 | 96 | 102 | 19 | 3 | 37 | 629 | ||
| 194 | 84 | 93 | 194 | 51 | 24 | 19 | 659 | ||
| 81 | 46 | 57 | 48 | 15 | 126 | 373 | |||
| 202 | 126 | 5 | 539 | 15 | 49 | 8 | 944 | ||
| 102 | 103 | 93 | 213 | 40 | 31 | 582 | |||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 20 | 33 | 57 | 28 | 5 | 11 | 154 | |||
| 31 | 30 | 45 | 13 | 5 | 1 | 11 | 136 | ||
| 37 | 22 | 70 | 19 | 25 | 4 | 4 | 181 | ||
| 16 | 14 | 20 | 24 | 3 | 27 | 104 | |||
| 16 | 20 | 1 | 69 | 8 | 5 | 4 | 123 | ||
| 15 | 18 | 37 | 21 | 4 | 6 | 101 | |||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 460 | 2210 | 962 | 489 | 358 | 557 | 5036 | |||
| 549 | 1727 | 177 | 145 | 120 | 34 | 820 | 3572 | ||
| 658 | 1558 | 327 | 365 | 513 | 293 | 218 | 3932 | ||
| 319 | 1133 | 112 | 492 | 279 | 2292 | 4627 | |||
| 402 | 1650 | 7 | 1028 | 132 | 406 | 268 | 3893 | ||
| 333 | 1508 | 106 | 346 | 96 | 357 | 2746 | |||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 23.5 | 16.1 | 12.3 | 43.1 | 20.8 | 28.2 | ||||
| 15.0 | 18.2 | 46.9 | 12.8 | 26.3 | 33.3 | 29.7 | |||
| 19.1 | 26.2 | 75.3 | 9.8 | 49.0 | 16.7 | 21.0 | |||
| 19.8 | 30.4 | 35.1 | 50.0 | 20.0 | 21.4 | ||||
| 7.9 | 15.9 | 20.0 | 12.8 | 53.3 | 10.2 | 50.0 | |||
| 14.7 | 17.5 | 39.8 | 9.9 | 10.0 | 19.4 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 1 | 2 | ||||||||
| 2 | ||||||||||
| 2 | ||||||||||
| 2 | ||||||||||
| 1 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 6 | 5 | 1 | |||||
| 3 | 4 | 1 | |||||
| 5 | 5 | 4 | 2 | ||||
| 7 | 5 | 4 | |||||
| 4 | 2 | 1 | |||||
| 6 | 2 | 4 | |||||