89 | 119 | ||
---|---|---|---|
Match Date | Thu, Sep 16 2021 at 8:05 pm | Server | [Discord - dopepugs.com - #tdmpickups] The Concrete Jungle - Duel & TDM [NYC] |
Mutators | AntiTweakV52, No Redeemer, Clanbase Fall Cup 2003 Mutator v1.2!, Map-Vote LAv2, No Invisibility, Shorter Invis, Who Pushed Me?, **Weapon Switch Rate Handler** | Map Name | - For Whom The Bell Tolls - |
Server Info | Admin: fluxx, Noc, Max]|[muS-X, TonyRayo (TonyMontana), ShoNoM3rcy Email: Try a new map ;) MOTD Dopepugs.com #Tdmpickups For the love of UT! |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 8 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: noc, player1, Bass|*CreeK~, Stoneco|d, JP |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
JD (44th ) | 15:00 | 29 | 29 | 31 | 33 | 2 | 1 | 47.06 | 27.71 | 00:29 |
DREW-TANg (63rd ) | 15:00 | 27 | 27 | 28 | 28 | 1 | 1 | 49.15 | 42.23 | 00:35 |
abc (85th ) | 15:00 | 20 | 20 | 21 | 46 | 1 | 1 | 31.43 | 22.29 | 00:21 |
detox (41st ) | 15:00 | 13 | 13 | 14 | 24 | 1 | 3 | 37.78 | 26.76 | 00:41 |
Totals | 89 (89) | 89 | 94 | 131 | 5 | 6 | 41.36 | 29.75 | 00:31 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
fresh (24th ) | 15:00 | 41 | 41 | 41 | 31 | 3 | 56.41 | 22.29 | 00:31 | |
NoAimNoMoves (5th ) | 15:00 | 35 | 35 | 35 | 24 | 59.32 | 29.32 | 00:41 | ||
diff (20th ) | 15:00 | 27 | 27 | 28 | 19 | 1 | 1 | 58.00 | 29.40 | 00:52 |
nomercy (53rd ) | 15:00 | 16 | 16 | 16 | 31 | 1 | 34.69 | 27.50 | 00:31 | |
Totals | 119 (119) | 119 | 120 | 105 | 1 | 5 | 52.11 | 27.13 | 00:39 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JD
|
DREW-TANg
|
abc
|
detox
|
fresh
|
NoAimNoMov
|
diff
|
nomercy
| |||
JD (44th ) | 2 |   | 1 |   | 11 | 7 | 7 | 7 | ||
DREW-TANg (63rd ) |   | 1 | 1 |   | 6 | 8 | 5 | 10 | ||
abc (85th ) |   | 1 | 1 |   | 6 | 4 | 3 | 9 | ||
detox (41st ) | 1 |   | 2 | 1 | 7 | 5 | 2 | 3 | ||
fresh (24th ) | 12 | 11 | 12 | 9 |   | 2 | 1 | |||
NoAimNoMoves (5th ) | 9 | 8 | 9 | 9 |   |   |   | |||
diff (20th ) | 5 | 6 | 12 | 6 |   |   | 1 | 1 | ||
nomercy (53rd ) | 6 | 2 | 9 |   | 1 |   |   |
Weapons Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||
Double Enforcers | Total | ||||||||||
abc (85th ) | 8 | 1 | 7 | 2 | 5 | 6 | 1 | 6 | 5 | 41 | |
detox (41st ) | 2 | 7 | 1 | 3 | 7 | 20 | |||||
diff (20th ) | 4 | 7 | 7 | 3 | 2 | 4 | 1 | 2 | 30 | ||
DREW-TANg (63rd ) | 4 | 1 | 2 | 6 | 6 | 7 | 3 | 1 | 30 | ||
fresh (24th ) | 1 | 8 | 25 | 2 | 2 | 5 | 3 | 1 | 47 | ||
JD (44th ) | 1 | 1 | 5 | 3 | 3 | 3 | 16 | 1 | 33 | ||
NoAimNoMoves (5th ) | 2 | 17 | 8 | 8 | 35 | ||||||
Shots | |||||||||||
Double Enforcers | Total | ||||||||||
abc (85th ) | 487 | 30 | 102 | 306 | 615 | 76 | 64 | 32 | 1712 | ||
detox (41st ) | 82 | 84 | 22 | 39 | 17 | 39 | 72 | 355 | |||
diff (20th ) | 180 | 11 | 53 | 135 | 218 | 39 | 69 | 16 | 721 | ||
DREW-TANg (63rd ) | 114 | 23 | 7 | 142 | 67 | 86 | 86 | 48 | 573 | ||
fresh (24th ) | 349 | 20 | 177 | 102 | 42 | 15 | 65 | 6 | 776 | ||
JD (44th ) | 131 | 21 | 31 | 83 | 130 | 6 | 49 | 94 | 545 | ||
NoAimNoMoves (5th ) | 125 | 14 | 132 | 22 | 54 | 110 | 17 | 474 | |||
Hits | |||||||||||
Double Enforcers | Total | ||||||||||
abc (85th ) | 66 | 6 | 23 | 226 | 55 | 27 | 7 | 7 | 417 | ||
detox (41st ) | 16 | 25 | 18 | 6 | 9 | 10 | 11 | 95 | |||
diff (20th ) | 32 | 1 | 15 | 117 | 17 | 17 | 11 | 2 | 212 | ||
DREW-TANg (63rd ) | 26 | 3 | 4 | 128 | 10 | 46 | 18 | 7 | 242 | ||
fresh (24th ) | 41 | 40 | 76 | 3 | 6 | 5 | 2 | 173 | |||
JD (44th ) | 24 | 1 | 6 | 66 | 17 | 3 | 6 | 28 | 151 | ||
NoAimNoMoves (5th ) | 27 | 38 | 14 | 45 | 14 | 1 | 139 | ||||
Damage | |||||||||||
Double Enforcers | Total | ||||||||||
abc (85th ) | 1441 | 77 | 1383 | 999 | 690 | 731 | 201 | 1069 | 6591 | ||
detox (41st ) | 278 | 1590 | 50 | 26 | 182 | 473 | 833 | 3432 | |||
diff (20th ) | 582 | 51 | 1083 | 838 | 232 | 336 | 609 | 134 | 3865 | ||
DREW-TANg (63rd ) | 511 | 71 | 452 | 750 | 113 | 885 | 860 | 631 | 4273 | ||
fresh (24th ) | 135 | 996 | 3725 | 185 | 144 | 540 | 217 | 5942 | |||
JD (44th ) | 510 | 7 | 548 | 246 | 217 | 36 | 434 | 2286 | 4284 | ||
NoAimNoMoves (5th ) | 548 | 3022 | 135 | 812 | 1046 | 11 | 5574 | ||||
Accuracy | |||||||||||
Double Enforcers | Total | ||||||||||
abc (85th ) | 14.3 | 19.2 | 21.6 | 74.5 | 9.0 | 47.9 | 7.4 | 14.6 | |||
detox (41st ) | 19.5 | 29.8 | 81.8 | 15.4 | 52.9 | 25.6 | 15.3 | ||||
diff (20th ) | 17.8 | 9.1 | 28.3 | 86.7 | 7.8 | 43.6 | 15.9 | 12.5 | |||
DREW-TANg (63rd ) | 22.8 | 13.0 | 57.1 | 90.1 | 14.9 | 53.5 | 20.9 | 14.6 | |||
fresh (24th ) | 11.8 | 22.6 | 74.5 | 7.1 | 40.0 | 7.7 | 33.3 | ||||
JD (44th ) | 18.3 | 4.8 | 19.4 | 79.5 | 13.1 | 50.0 | 12.2 | 29.8 | |||
NoAimNoMoves (5th ) | 21.6 | 28.8 | 63.6 | 83.3 | 12.7 | 5.9 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
abc (85th ) | ||||||||||
detox (41st ) | 1 | 1 | ||||||||
diff (20th ) | 1 | 2 | ||||||||
DREW-TANg (63rd ) | 1 | 1 | ||||||||
fresh (24th ) | Yes | 5 | 3 | |||||||
JD (44th ) | 2 | 2 | ||||||||
NoAimNoMoves (5th ) | 2 | 1 | 2 | 1 | ||||||
nomercy (53rd ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
abc (85th ) | 6 | 2 | 1 | ||||
detox (41st ) | 8 | 1 | 3 | ||||
diff (20th ) | 2 | 5 | 5 | 2 | |||
DREW-TANg (63rd ) | 2 | 5 | 6 | ||||
fresh (24th ) | 3 | 1 | 1 | ||||
JD (44th ) | 5 | ||||||
NoAimNoMoves (5th ) | 8 | 7 | 2 | ||||
nomercy (53rd ) | 2 | 3 | 1 |