| 4 | 17 | ||
|---|---|---|---|
| Match Date | Sat, Mar 6 2021 at 9:00 pm | Server | [PURE] Keeter's MLTDM | UT Forever | 1v1/2v2/3v3/4v4 |
| Mutators | No Redeemer, Map-Vote LA13, No Invisibility, No UDamage, Who Pushed Me? | Map Name | Nitro Processing Facility |
| Server Info | Admin: DiamondMind; nomercy Email: MOTD |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 2 Max Specs: 4 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 14:59 | 4 | 4 | 4 | 17 | 19.05 | 17.33 | 00:58 | |||
| Totals | 4 (4) | 4 | 4 | 17 | 0 | 0 | 19.05 | 17.33 | 00:58 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 14:59 | 17 | 17 | 17 | 4 | 80.95 | 16.07 | 04:06 | |||
| Totals | 17 (17) | 17 | 17 | 4 | 0 | 0 | 80.95 | 16.07 | 04:06 | |
| Kills Match Up | ||||
|---|---|---|---|---|
![]() |
||||
|
nomercy
|
noc
| |||
|
|
| |||
| 4 | |||
| 17 | ||||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | 7 | 1 | 4 | 4 | 17 | ||||
| 2 | 1 | 1 | 4 | ||||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 7 | 4 | 136 | 34 | 60 | 64 | 305 | |||
| 108 | 114 | 266 | 25 | 41 | 554 | ||||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 3 | 24 | 3 | 7 | 12 | 49 | ||||
| 17 | 47 | 23 | 3 | 6 | 96 | ||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 39 | 1328 | 53 | 486 | 508 | 2414 | ||||
| 532 | 134 | 203 | 221 | 1090 | |||||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 42.9 | 17.6 | 8.8 | 11.7 | 18.8 | |||||
| 15.7 | 41.2 | 8.6 | 12.0 | 14.6 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 2 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 13 | 15 | 7 | |||||
| 12 | 4 | 6 | |||||