| 10 | 12 | ||
|---|---|---|---|
| Match Date | Tue, Dec 9 2025 at 10:54 pm | Server | |
| Mutators | Map Name | Tempest | |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: nomercy |
| Frags Team | |
| Top fraggers | |
| Frags #5-8 | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:58 | 6 | 6 | 6 | 3 | 66.67 | 29.81 | 00:48 | |||
| 03:44 | 2 | 2 | 2 | 3 | 40.00 | 26.32 | 00:53 | |||
| 03:31 | 1 | 1 | 1 | 6 | 14.29 | 27.54 | 00:24 | |||
| 03:32 | 1 | 1 | 1 | 100.00 | 40.00 | 02:29 | ||||
| Totals | 10 (10) | 10 | 10 | 12 | 0 | 0 | 55.24 | 30.92 | 01:08 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| DaSnaksta (5th | 03:36 | 4 | 4 | 4 | 1 | 80.00 | 25.36 | 02:30 | ||
| 11:43 | 3 | 3 | 3 | 2 | 60.00 | 37.95 | 01:19 | |||
| 02:59 | 3 | 3 | 3 | 3 | 50.00 | 28.36 | 00:57 | |||
| 04:05 | 2 | 2 | 2 | 4 | 33.33 | 26.67 | 00:37 | |||
| Totals | 12 (12) | 12 | 12 | 10 | 0 | 0 | 55.83 | 29.59 | 01:21 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
NoAimNoMov
|
crippla
|
unknown
|
oskr
|
DaSnaksta
|
Marcos
|
hitman-
|
kair0
| |||
|
|
|
|
|
|
|
|
| |||
|   |   |   | 1 | 1 | 2 | 2 | |||
|   |   |   |   |   |   | 2 | ||||
|   |   |   |   | 1 |   |   | ||||
|   |   |   |   |   | 1 |   | ||||
| DaSnaksta (5th | 1 |   | 3 |   |   |   |   | |||
| 2 | 1 |   |   |   |   |   | ||||
|   | 1 | 2 |   |   |   |   | ||||
|   | 1 | 1 |   |   |   |   | ||||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | GES BioRifle | Double Enforcers | Total |
| 1 | 1 | 2 | |||||||||
| DaSnaksta (5th |
2 | 1 | 1 | 4 | |||||||
| 1 | 2 | 3 | |||||||||
| 1 | 1 | 2 | |||||||||
| 2 | 1 | 3 | |||||||||
| 3 | 1 | 2 | 6 | ||||||||
| 1 | 1 | ||||||||||
| 1 | 1 | ||||||||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | GES BioRifle | Double Enforcers | Total |
| 8 | 11 | 19 | |||||||||
| DaSnaksta (5th |
24 | 14 | 22 | 78 | 138 | ||||||
| 18 | 2 | 39 | 8 | 67 | |||||||
| 6 | 3 | 6 | 15 | 30 | |||||||
| 38 | 84 | 44 | 166 | ||||||||
| 11 | 45 | 48 | 104 | ||||||||
| 13 | 12 | 25 | |||||||||
| 44 | 1 | 20 | 4 | 69 | |||||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | GES BioRifle | Double Enforcers | Total |
| 2 | 3 | 5 | |||||||||
| DaSnaksta (5th |
3 | 18 | 14 | 35 | |||||||
| 7 | 2 | 10 | 19 | ||||||||
| 1 | 7 | 8 | |||||||||
| 6 | 53 | 4 | 63 | ||||||||
| 4 | 19 | 8 | 31 | ||||||||
| 7 | 3 | 10 | |||||||||
| 11 | 8 | 19 | |||||||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | GES BioRifle | Double Enforcers | Total |
| 210 | 170 | 380 | |||||||||
| DaSnaksta (5th |
229 | 110 | 138 | 477 | |||||||
| 99 | 126 | 36 | 99 | 360 | |||||||
| 25 | 76 | 290 | 391 | ||||||||
| 721 | 654 | 40 | 1415 | ||||||||
| 418 | 88 | 169 | 675 | ||||||||
| 30 | 95 | 125 | |||||||||
| 180 | 82 | 262 | |||||||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | GES BioRifle | Double Enforcers | Total |
| 25.0 | 27.3 | ||||||||||
| DaSnaksta (5th |
21.4 | 81.8 | 18.0 | ||||||||
| 38.9 | 5.1 | 125.0 | |||||||||
| 16.7 | 46.7 | ||||||||||
| 15.8 | 63.1 | 9.1 | |||||||||
| 36.4 | 42.2 | 16.7 | |||||||||
| 53.8 | 25.0 | ||||||||||
| 25.0 | 40.0 | ||||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| DaSnaksta (5th |
||||||||||
| Yes | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 1 | |||||||
| DaSnaksta (5th |
1 | ||||||
| 1 | |||||||
| 1 | |||||||
| 1 | 1 | 1 | |||||
| 2 | |||||||
| 1 | |||||||