| 0 | 12 | ||
|---|---|---|---|
| Match Date | Tue, Dec 2 2025 at 1:28 am | Server | |
| Mutators | Map Name | Malevolence | |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 10 Frag Limit: 0 Goal Team Score: 30 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 07:33 | 0 | 13 | 3.87 | 00:33 | ||||||
| Totals | 0 (0) | 0 | 0 | 13 | 0 | 0 | 0.00 | 3.87 | 00:33 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 07:29 | 12 | 12 | 13 | 1 | 92.86 | 22.09 | 07:15 | |||
| Totals | 12 (12) | 12 | 13 | 0 | 1 | 0 | 92.86 | 22.09 | 07:15 | |
| Kills Match Up | ||||
|---|---|---|---|---|
![]() |
||||
|
Soldier_G6
|
^keski
| |||
|
|
| |||
|   | |||
| 13 | 1 | |||
| Weapons Summary | |||||||
|---|---|---|---|---|---|---|---|
| Kills | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | 12 | 13 | |||||
| 0 | |||||||
| Shots | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 2 | 7 | 77 | 86 | ||||
| 152 | 17 | 137 | 4 | 310 | |||
| Hits | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | 1 | 17 | 19 | ||||
| 1 | 2 | 9 | 12 | ||||
| Damage | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 19 | 6 | 97 | 1735 | 1857 | |||
| 6 | 37 | 42 | 85 | ||||
| Accuracy | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 50.0 | 14.3 | 22.1 | |||||
| 0.7 | 11.8 | 6.6 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 3 | |||||||
| 2 | 3 | ||||||