| 11 | 28 | ||
|---|---|---|---|
| Match Date | Sat, Nov 29 2025 at 7:12 pm | Server | |
| Mutators | Map Name | The Pit of Agony MLDM | |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 09:59 | 11 | 11 | 11 | 28 | 28.21 | 21.40 | 00:23 | |||
| Totals | 11 (11) | 11 | 11 | 28 | 0 | 0 | 28.21 | 21.40 | 00:23 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 09:59 | 28 | 28 | 28 | 11 | 71.79 | 23.68 | 00:59 | |||
| Totals | 28 (28) | 28 | 28 | 11 | 0 | 0 | 71.79 | 23.68 | 00:59 | |
| Kills Match Up | ||||
|---|---|---|---|---|
![]() |
||||
|
^keski
| ||||
|
|
| |||
| 11 | |||
| 28 | ||||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | GES BioRifle | Total |
| 1 | 6 | 21 | 28 | ||||||
| 1 | 1 | 6 | 2 | 1 | 11 | ||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | GES BioRifle | Total |
| 35 | 4 | 96 | 38 | 148 | 321 | ||||
| 58 | 10 | 74 | 5 | 4 | 33 | 35 | 10 | 229 | |
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | GES BioRifle | Total |
| 14 | 13 | 10 | 39 | 76 | |||||
| 16 | 19 | 10 | 4 | 49 | |||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | GES BioRifle | Total |
| 184 | 992 | 63 | 3229 | 4468 | |||||
| 156 | 986 | 116 | 327 | 1585 | |||||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | GES BioRifle | Total |
| 40.0 | 13.5 | 26.3 | 26.4 | ||||||
| 27.6 | 25.7 | 30.3 | 11.4 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 3 | |||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 9 | 8 | 10 | |||||
| 3 | 4 | ||||||