| 7 | 6 | ||
|---|---|---|---|
| Match Date | Thu, Nov 20 2025 at 10:01 pm | Server | |
| Mutators | Map Name | Phobos Moon MLDM | |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 10 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: lrc, z4TaN^ |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 09:59 | 7 | 7 | 8 | 6 | 1 | 53.33 | 28.03 | 01:49 | ||
| Totals | 7 (7) | 7 | 8 | 6 | 1 | 0 | 53.33 | 28.03 | 01:49 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 09:59 | 6 | 6 | 6 | 8 | 42.86 | 25.00 | 01:22 | |||
| Totals | 6 (6) | 6 | 6 | 8 | 0 | 0 | 42.86 | 25.00 | 01:22 | |
| Kills Match Up | ||||
|---|---|---|---|---|
![]() |
||||
|
flux
|
oskr
| |||
|
|
| |||
| 1 | 8 | ||
| 6 | ||||
| Weapons Summary | ||||||||
|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 2 | 6 | 8 | ||||||
| 1 | 4 | 1 | 6 | |||||
| Shots | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 15 | 10 | 52 | 103 | 52 | 7 | 239 | ||
| 2 | 14 | 2 | 58 | 70 | 14 | 160 | ||
| Hits | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 4 | 6 | 7 | 16 | 33 | 1 | 67 | ||
| 1 | 2 | 11 | 21 | 5 | 40 | |||
| Damage | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 84 | 84 | 150 | 523 | 841 | ||||
| 43 | 40 | 504 | 226 | 223 | 1036 | |||
| Accuracy | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 26.7 | 60.0 | 13.5 | 15.5 | 63.5 | 14.3 | |||
| 7.1 | 100.0 | 19.0 | 30.0 | 35.7 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| Yes | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 5 | 7 | 4 | |||||
| 2 | 8 | 7 | |||||