| 43 | 51 | ||
|---|---|---|---|
| Match Date | Fri, Nov 14 2025 at 1:48 am | Server | |
| Mutators | Map Name | Distinctive Temptations | |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Frags Team | |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:00 | 22 | 22 | 22 | 25 | 46.81 | 26.80 | 00:31 | |||
| 12:00 | 21 | 21 | 23 | 30 | 2 | 1 | 42.11 | 17.17 | 00:26 | |
| Totals | 43 (43) | 43 | 45 | 55 | 2 | 1 | 44.46 | 21.99 | 00:29 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:00 | 34 | 34 | 34 | 22 | 1 | 60.34 | 44.51 | 00:35 | |
| 12:00 | 17 | 17 | 18 | 26 | 1 | 1 | 40.43 | 19.76 | 00:30 | |
| Totals | 51 (51) | 51 | 52 | 48 | 1 | 2 | 50.39 | 32.14 | 00:33 | |
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
flux
|
nomercy
|
kair0
|
oskr
| |||
|
|
|
|
| |||
|   | 7 | 15 | |||
| 1 | 2 | 14 | 10 | |||
| 17 | 18 | 1 | |||
| 7 | 12 | 1 | 1 | |||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 3 | 4 | 4 | 2 | 9 | 22 | ||||||
|
3 | 1 | 12 | 6 | 1 | 5 | 8 | 36 | |||
| 3 | 12 | 2 | 3 | 2 | 3 | 25 | |||||
| 2 | 2 | 5 | 3 | 7 | 1 | 20 | |||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 54 | 64 | 287 | 20 | 75 | 500 | ||||||
|
70 | 14 | 87 | 71 | 2 | 84 | 328 | ||||
| 44 | 89 | 309 | 14 | 10 | 466 | ||||||
| 144 | 16 | 78 | 44 | 56 | 338 | ||||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 18 | 14 | 62 | 22 | 18 | 134 | ||||||
|
23 | 19 | 70 | 11 | 23 | 146 | |||||
| 8 | 22 | 36 | 8 | 6 | 80 | ||||||
| 28 | 3 | 14 | 6 | 16 | 67 | ||||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 162 | 356 | 530 | 427 | 429 | 1229 | 3133 | |||||
|
483 | 1630 | 463 | 214 | 303 | 1774 | 4867 | ||||
| 415 | 39 | 1839 | 201 | 173 | 388 | 328 | 3383 | ||||
| 542 | 225 | 1084 | 26 | 440 | 1080 | 3397 | |||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 33.3 | 21.9 | 21.6 | 110.0 | 24.0 | |||||||
|
32.9 | 21.8 | 98.6 | 550.0 | 27.4 | ||||||
| 18.2 | 24.7 | 11.6 | 57.1 | 60.0 | |||||||
| 19.4 | 18.8 | 18.0 | 13.6 | 28.6 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 1 | |||||||||
|
Yes | 1 | 3 | |||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 6 | 4 | 2 | 1 | ||||
|
7 | 5 | 1 | 3 | |||
| 6 | 3 | 4 | 1 | ||||
| 4 | 3 | 7 | |||||