| Match Date | Sat, Oct 25 2025 at 8:08 am | Server | |
| Mutators | Map Name | Malevolence-XL | |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 10 Frag Limit: 35 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Oskr, nom3rcy |
| Top fraggers | |
| Items | |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | Time | Score | F | K | D | S | Eff. | Acc. | Avg TTL |
| z4TaN^ | 01:44 | 2 | 2 | 2 | 100.00 | 19.82 | 01:40 | ||
| 01:48 | 0 | 3 | 33.33 | 00:36 | |||||
| Totals | 2 | 2 | 2 | 3 | 0 | 50.00 | 26.58 | 01:08 | |
| Kills Match Up | |||
|---|---|---|---|
![]() |
|||
|
z4TaN^
|
CaT
| ||
| z4TaN^ | 2 | |
|   | |||
| Weapons Summary | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | Total | ||||||||||||
| Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | ||||||
| 3 | 1 | 33.3 | 6 | ||||||||||||
| z4TaN^ | 2 | 111 | 22 | 19.8 | 210 | ||||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| z4TaN^ | Yes | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 1 | |||||||
| z4TaN^ | 1 | 1 | |||||