| 54 | 58 | ||
|---|---|---|---|
| Match Date | Sat, Oct 18 2025 at 10:53 pm | Server | |
| Mutators | Map Name | Gatland Facility | |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Frags Team | |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 21 | 21 | 21 | 20 | 51.22 | 41.96 | 00:39 | |||
| 11:59 | 20 | 20 | 20 | 22 | 47.62 | 35.86 | 00:35 | |||
| 11:59 | 13 | 13 | 14 | 19 | 1 | 41.18 | 61.14 | 00:41 | ||
| Totals | 54 (54) | 54 | 55 | 61 | 1 | 0 | 46.67 | 46.32 | 00:38 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 25 | 25 | 26 | 17 | 1 | 59.09 | 35.44 | 00:46 | ||
| 11:59 | 19 | 19 | 19 | 14 | 57.58 | 30.29 | 00:56 | |||
| 11:59 | 14 | 14 | 16 | 24 | 2 | 38.10 | 59.22 | 00:32 | ||
| Totals | 58 (58) | 58 | 61 | 55 | 3 | 0 | 51.59 | 41.65 | 00:45 | |
| Kills Match Up | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
|
s
|
flux
|
crippla
|
kair0
|
nomercy
| ||||
|
|
|
|
|
|
| |||
|   |   | 6 | 7 | 8 | |||
|   |   | 7 | 6 | 7 | ||||
|   |   | 1 | 4 | 1 | 9 | |||
| 9 | 7 | 10 | 1 |   |   | |||
| 7 | 8 | 4 |   |   | ||||
| 4 | 7 | 5 |   |   | 2 | |||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | 12 | 1 | 2 | 3 | 19 | |||||
| 7 | 4 | 3 | 14 | |||||||
| 1 | 10 | 2 | 2 | 3 | 2 | 20 | ||||
| 1 | 8 | 6 | 1 | 6 | 1 | 1 | 2 | 26 | ||
| 1 | 1 | 12 | 1 | 1 | 16 | |||||
| 1 | 6 | 10 | 3 | 1 | 21 | |||||
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 57 | 133 | 14 | 15 | 10 | 12 | 241 | ||||
| 26 | 25 | 101 | 189 | 4 | 5 | 350 | ||||
| 52 | 101 | 28 | 67 | 13 | 29 | 290 | ||||
| 24 | 93 | 104 | 160 | 30 | 1 | 412 | ||||
| 46 | 70 | 370 | 187 | 21 | 694 | |||||
| 65 | 59 | 188 | 364 | 3 | 5 | 684 | ||||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 18 | 36 | 9 | 4 | 2 | 4 | 73 | ||||
| 6 | 27 | 179 | 2 | 214 | ||||||
| 9 | 28 | 26 | 13 | 17 | 11 | 104 | ||||
| 14 | 23 | 48 | 34 | 26 | 1 | 146 | ||||
| 8 | 9 | 363 | 30 | 1 | 411 | |||||
| 23 | 17 | 192 | 53 | 1 | 1 | 287 | ||||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 279 | 2191 | 54 | 39 | 45 | 181 | 434 | 3223 | |||
| 106 | 1378 | 564 | 22 | 371 | 2441 | |||||
| 134 | 1796 | 102 | 123 | 227 | 371 | 683 | 3436 | |||
| 326 | 1685 | 522 | 150 | 588 | 127 | 150 | 3548 | |||
| 153 | 605 | 1516 | 144 | 21 | 134 | 2573 | ||||
| 299 | 1176 | 1132 | 380 | 21 | 28 | 67 | 3103 | |||
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 31.6 | 27.1 | 64.3 | 26.7 | 20.0 | 33.3 | |||||
| 23.1 | 26.7 | 94.7 | 40.0 | |||||||
| 17.3 | 27.7 | 92.9 | 19.4 | 130.8 | 37.9 | |||||
| 58.3 | 24.7 | 46.2 | 21.3 | 86.7 | 100.0 | |||||
| 17.4 | 12.9 | 98.1 | 16.0 | 4.8 | ||||||
| 35.4 | 28.8 | 102.1 | 14.6 | 33.3 | 20.0 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| 1 | 1 | |||||||||
| 2 | 1 | |||||||||
| Yes | ||||||||||
| 1 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 4 | 5 | 1 | |||||
| 4 | 3 | ||||||
| 4 | 3 | 2 | 1 | ||||
| 5 | 4 | 4 | 4 | ||||
| 1 | 9 | 1 | 1 | ||||
| 2 | 2 | 1 | |||||