| 112 | 92 | ||
|---|---|---|---|
| Match Date | Wed, Oct 15 2025 at 2:53 am | Server | |
| Mutators | Map Name | 1on1-Terra2 | |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: _ |
| Frags Team | |
| Top fraggers | |
| Frags #5-8 | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 38 | 38 | 38 | 25 | 1 | 60.00 | 58.45 | 00:31 | ||
| 11:59 | 28 | 28 | 28 | 21 | 1 | 56.86 | 26.55 | 00:37 | ||
| 11:59 | 27 | 27 | 28 | 25 | 1 | 51.85 | 26.80 | 00:31 | ||
| 11:59 | 19 | 19 | 19 | 32 | 1 | 37.74 | 25.25 | 00:24 | ||
| Totals | 112 (112) | 112 | 113 | 103 | 1 | 3 | 51.61 | 34.26 | 00:31 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 30 | 30 | 30 | 17 | 2 | 62.75 | 28.71 | 00:46 | ||
| 11:59 | 24 | 24 | 25 | 34 | 1 | 1 | 41.94 | 23.31 | 00:23 | |
| 11:59 | 21 | 21 | 22 | 26 | 1 | 2 | 45.28 | 53.76 | 00:30 | |
| 11:59 | 17 | 17 | 18 | 44 | 1 | 28.57 | 27.61 | 00:17 | ||
| Totals | 92 (92) | 92 | 95 | 121 | 3 | 5 | 44.64 | 33.35 | 00:29 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
flux
|
byBusteR
|
M1K3
|
oskr
|
kair0
|
nomercy
|
FA|ShadoW^
| ||||
|
|
|
|
|
|
|
|
| |||
| 1 |   |   | 3 | 13 | 8 | 15 | |||
|   | 1 |   | 7 | 5 | 9 | 8 | ||||
|   |   | 1 |   | 2 | 11 | 6 | 9 | |||
| 1 |   |   | 5 | 2 | 3 | 10 | ||||
| 7 | 6 | 8 | 11 | 2 |   |   | ||||
| 4 | 3 | 9 | 10 |   | 1 |   | 1 | |||
| 6 | 7 | 3 | 8 |   | 1 | 1 | 1 | |||
| 7 | 4 | 4 | 3 |   |   |   | 1 | |||
| Weapons Summary | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 5 | 10 | 5 | 1 | 1 | 4 | 2 | 28 | ||||||
| 1 | 4 | 6 | 2 | 2 | 14 | 1 | 30 | ||||||
| 5 | 1 | 7 | 2 | 1 | 1 | 1 | 18 | ||||||
| 5 | 3 | 16 | 1 | 10 | 3 | 1 | 1 | 40 | |||||
| 12 | 5 | 6 | 3 | 1 | 27 | ||||||||
| 1 | 3 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 21 | |||
| 2 | 1 | 5 | 7 | 1 | 7 | 2 | 1 | 26 | |||||
| 1 | 2 | 1 | 8 | 2 | 4 | 4 | 12 | 34 | |||||
| Shots | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 161 | 11 | 76 | 415 | 13 | 33 | 709 | |||||||
| 91 | 1 | 59 | 60 | 104 | 4 | 133 | 452 | ||||||
| 322 | 14 | 44 | 47 | 217 | 8 | 652 | |||||||
| 193 | 3 | 24 | 224 | 47 | 57 | 8 | 556 | ||||||
| 263 | 31 | 695 | 15 | 1004 | |||||||||
| 74 | 24 | 6 | 85 | 23 | 164 | 8 | 12 | 396 | |||||
| 65 | 4 | 7 | 42 | 121 | 56 | 58 | 6 | 359 | |||||
| 76 | 8 | 5 | 66 | 64 | 298 | 7 | 89 | 613 | |||||
| Hits | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 58 | 19 | 99 | 5 | 9 | 190 | ||||||||
| 24 | 15 | 50 | 8 | 23 | 120 | ||||||||
| 41 | 5 | 14 | 81 | 39 | 180 | ||||||||
| 48 | 1 | 8 | 218 | 5 | 43 | 2 | 325 | ||||||
| 70 | 9 | 143 | 5 | 227 | |||||||||
| 33 | 3 | 1 | 17 | 18 | 22 | 5 | 1 | 100 | |||||
| 20 | 4 | 8 | 121 | 14 | 25 | 1 | 193 | ||||||
| 17 | 3 | 3 | 16 | 54 | 57 | 5 | 21 | 176 | |||||
| Damage | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 924 | 1866 | 842 | 104 | 139 | 571 | 4446 | |||||||
| 135 | 475 | 1823 | 213 | 70 | 103 | 1989 | 4808 | ||||||
| 757 | 118 | 813 | 312 | 301 | 206 | 2507 | |||||||
| 818 | 13 | 624 | 1419 | 48 | 980 | 309 | 217 | 4428 | |||||
| 1284 | 845 | 1084 | 165 | 301 | 3679 | ||||||||
| 187 | 645 | 115 | 4 | 982 | 93 | 165 | 96 | 198 | 67 | 2552 | |||
| 349 | 128 | 700 | 547 | 170 | 438 | 360 | 67 | 2759 | |||||
| 135 | 222 | 498 | 108 | 1103 | 265 | 479 | 96 | 379 | 1751 | 5036 | |||
| Accuracy | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 36.0 | 25.0 | 23.9 | 38.5 | 27.3 | |||||||||
| 26.4 | 25.4 | 83.3 | 7.7 | 17.3 | |||||||||
| 12.7 | 35.7 | 31.8 | 172.3 | 18.0 | |||||||||
| 24.9 | 33.3 | 33.3 | 97.3 | 10.6 | 75.4 | 25.0 | |||||||
| 26.6 | 29.0 | 20.6 | 33.3 | ||||||||||
| 44.6 | 12.5 | 16.7 | 20.0 | 78.3 | 13.4 | 62.5 | 8.3 | ||||||
| 30.8 | 57.1 | 19.0 | 100.0 | 25.0 | 43.1 | 16.7 | |||||||
| 22.4 | 37.5 | 60.0 | 24.2 | 84.4 | 19.1 | 71.4 | 23.6 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 1 | |||||||||
| 1 | 3 | |||||||||
| 2 | ||||||||||
| 2 | 1 | 2 | 1 | |||||||
| Yes | 1 | |||||||||
| 1 | ||||||||||
| 4 | 3 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 3 | 3 | 3 | |||||
| 3 | |||||||
| 3 | 2 | ||||||
| 1 | 12 | 1 | 2 | ||||
| 2 | 1 | 5 | |||||
| 2 | 3 | 1 | |||||
| 4 | 3 | 4 | |||||
| 1 | 3 | 1 | |||||