| 94 | 93 | ||
|---|---|---|---|
| Match Date | Wed, Oct 15 2025 at 2:37 am | Server | |
| Mutators | Map Name | Tempest | |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: _ |
| Frags Team | |
| Top fraggers | |
| Frags #5-8 | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:02 | 36 | 36 | 36 | 29 | 1 | 55.22 | 36.51 | 00:27 | ||
| 12:02 | 30 | 30 | 30 | 27 | 52.63 | 31.41 | 00:29 | |||
| 12:02 | 17 | 17 | 17 | 17 | 1 | 50.00 | 29.58 | 00:46 | ||
| 12:02 | 11 | 11 | 12 | 24 | 1 | 1 | 33.33 | 31.68 | 00:33 | |
| Totals | 94 (94) | 94 | 95 | 97 | 1 | 3 | 47.80 | 32.30 | 00:34 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:02 | 32 | 32 | 32 | 33 | 49.23 | 47.85 | 00:24 | |||
| 12:02 | 27 | 27 | 27 | 17 | 1 | 60.87 | 29.64 | 00:46 | ||
| 12:02 | 22 | 22 | 22 | 21 | 51.16 | 81.42 | 00:37 | |||
| 12:02 | 12 | 12 | 12 | 28 | 30.00 | 35.28 | 00:28 | |||
| Totals | 93 (93) | 93 | 93 | 99 | 0 | 1 | 47.82 | 48.55 | 00:34 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
flux
|
byBusteR
|
M1K3
|
kair0
|
oskr
|
nomercy
|
FA|ShadoW^
| ||||
|
|
|
|
|
|
|
|
| |||
| 1 |   |   | 16 | 9 | 5 | 7 | |||
|   |   |   | 10 | 4 | 8 | 8 | ||||
|   |   | 1 | 2 | 2 | 6 | 8 | ||||
|   | 1 |   | 1 | 5 | 2 | 2 | 4 | |||
| 12 | 8 | 6 | 6 |   |   |   | ||||
| 7 | 4 | 7 | 10 |   |   | 1 | ||||
| 6 | 11 | 2 | 3 |   |   |   | ||||
| 4 | 2 | 2 | 4 |   |   |   | ||||
| Weapons Summary | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 4 | 1 | 7 | 7 | 4 | 3 | 1 | 1 | 2 | 30 | ||||
| 1 | 7 | 5 | 3 | 1 | 1 | 1 | 19 | ||||||
| 2 | 4 | 1 | 2 | 1 | 2 | 12 | |||||||
| 1 | 1 | 1 | 19 | 4 | 4 | 3 | 2 | 2 | 1 | 38 | |||
| 2 | 17 | 4 | 1 | 2 | 3 | 2 | 1 | 32 | |||||
| 1 | 1 | 7 | 3 | 1 | 1 | 14 | |||||||
| 9 | 6 | 5 | 2 | 22 | |||||||||
| 1 | 15 | 5 | 4 | 1 | 1 | 2 | 29 | ||||||
| Shots | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 216 | 12 | 6 | 58 | 146 | 363 | 33 | 834 | ||||||
| 104 | 13 | 134 | 208 | 344 | 3 | 19 | 825 | ||||||
| 65 | 2 | 4 | 37 | 39 | 195 | 2 | 16 | 360 | |||||
| 184 | 10 | 2 | 80 | 61 | 263 | 19 | 11 | 630 | |||||
| 120 | 2 | 12 | 106 | 55 | 61 | 22 | 40 | 418 | |||||
| 31 | 51 | 6 | 73 | 61 | 80 | 2 | 18 | 322 | |||||
| 27 | 17 | 8 | 58 | 201 | 12 | 323 | |||||||
| 82 | 14 | 128 | 212 | 302 | 4 | 60 | 802 | ||||||
| Hits | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 52 | 3 | 15 | 124 | 58 | 10 | 262 | |||||||
| 16 | 1 | 24 | 168 | 30 | 5 | 244 | |||||||
| 15 | 3 | 4 | 54 | 46 | 5 | 127 | |||||||
| 40 | 1 | 2 | 29 | 91 | 51 | 11 | 5 | 230 | |||||
| 46 | 2 | 32 | 93 | 9 | 9 | 9 | 200 | ||||||
| 12 | 5 | 13 | 52 | 11 | 2 | 7 | 102 | ||||||
| 8 | 1 | 6 | 16 | 223 | 9 | 263 | |||||||
| 18 | 31 | 134 | 49 | 6 | 238 | ||||||||
| Damage | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 822 | 137 | 1195 | 839 | 451 | 156 | 347 | 3947 | ||||||
| 135 | 293 | 37 | 1593 | 730 | 271 | 242 | 334 | 3635 | |||||
| 305 | 22 | 378 | 202 | 379 | 267 | 434 | 1987 | ||||||
| 617 | 42 | 93 | 2602 | 477 | 478 | 249 | 197 | 318 | 5073 | ||||
| 817 | 42 | 2654 | 451 | 82 | 213 | 596 | 669 | 5524 | |||||
| 201 | 472 | 928 | 326 | 106 | 37 | 388 | 2458 | ||||||
| 120 | 13 | 91 | 1076 | 980 | 214 | 256 | 2750 | ||||||
| 333 | 2347 | 578 | 336 | 318 | 3912 | ||||||||
| Accuracy | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 24.1 | 25.0 | 25.9 | 84.9 | 16.0 | 30.3 | ||||||||
| 15.4 | 7.7 | 17.9 | 80.8 | 8.7 | 26.3 | ||||||||
| 23.1 | 75.0 | 10.8 | 138.5 | 23.6 | 31.3 | ||||||||
| 21.7 | 10.0 | 100.0 | 36.3 | 149.2 | 19.4 | 57.9 | 45.5 | ||||||
| 38.3 | 16.7 | 30.2 | 169.1 | 14.8 | 40.9 | 22.5 | |||||||
| 38.7 | 9.8 | 17.8 | 85.3 | 13.8 | 100.0 | 38.9 | |||||||
| 29.6 | 5.9 | 75.0 | 27.6 | 110.9 | 75.0 | ||||||||
| 22.0 | 24.2 | 63.2 | 16.2 | 10.0 | |||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 2 | |||||||||
| 1 | ||||||||||
| 4 | 1 | 1 | ||||||||
| 1 | 1 | |||||||||
| 1 | 3 | |||||||||
| 3 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 4 | 3 | 2 | 1 | ||||
| 3 | 2 | 2 | 2 | ||||
| 4 | 1 | ||||||
| 2 | 1 | 2 | |||||
| 1 | 4 | 3 | 1 | ||||
| 2 | 4 | ||||||
| 2 | 3 | 1 | |||||
| 3 | 3 | 5 | 1 | ||||