| 91 | 101 | ||
|---|---|---|---|
| Match Date | Wed, Oct 15 2025 at 1:38 am | Server | |
| Mutators | Map Name | - For Whom The Bell Tolls - | |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: _ |
| Frags Team | |
| Top fraggers | |
| Frags #5-8 | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 33 | 33 | 33 | 23 | 1 | 58.62 | 45.93 | 00:34 | ||
| 11:59 | 27 | 27 | 27 | 28 | 49.09 | 38.58 | 00:28 | |||
| 11:59 | 18 | 18 | 19 | 24 | 1 | 43.18 | 19.73 | 00:32 | ||
| 11:59 | 13 | 13 | 14 | 31 | 1 | 30.43 | 19.43 | 00:25 | ||
| Totals | 91 (91) | 91 | 93 | 106 | 2 | 1 | 45.33 | 30.92 | 00:30 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 34 | 34 | 34 | 15 | 2 | 67.92 | 54.51 | 00:52 | ||
| 11:59 | 31 | 31 | 32 | 23 | 1 | 57.14 | 46.34 | 00:34 | ||
| 11:59 | 20 | 20 | 20 | 18 | 1 | 52.50 | 36.09 | 00:43 | ||
| 11:59 | 16 | 16 | 16 | 41 | 28.07 | 30.71 | 00:19 | |||
| Totals | 101 (101) | 101 | 102 | 97 | 1 | 3 | 51.41 | 41.91 | 00:37 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
flux
|
nomercy
|
M1K3
|
kair0
|
byBusteR
|
oskr
|
FA|ShadoW^
| ||||
|
|
|
|
|
|
|
|
| |||
| 1 |   |   | 5 | 6 | 8 | 15 | |||
|   |   |   | 6 | 6 | 5 | 10 | ||||
|   |   | 1 |   | 2 | 6 | 1 | 10 | |||
|   |   |   | 1 | 2 | 5 | 4 | 3 | |||
| 8 | 13 | 4 | 11 |   |   | 2 | ||||
| 7 | 6 | 9 | 10 |   | 1 |   |   | |||
| 5 | 4 | 6 | 6 |   |   | 1 | ||||
| 3 | 4 | 5 | 4 |   |   |   | ||||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 7 | 1 | 15 | 3 | 1 | 27 | ||||||
| 3 | 11 | 6 | 3 | 8 | 1 | 32 | |||||
| 3 | 6 | 4 | 2 | 1 | 16 | ||||||
| 3 | 1 | 6 | 9 | 1 | 4 | 2 | 5 | 4 | 35 | ||
| 2 | 1 | 24 | 2 | 1 | 5 | 3 | 38 | ||||
| 2 | 1 | 1 | 5 | 5 | 14 | ||||||
| 1 | 1 | 1 | 4 | 1 | 3 | 2 | 5 | 1 | 19 | ||
| 1 | 5 | 4 | 3 | 5 | 4 | 22 | |||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 126 | 4 | 115 | 97 | 34 | 3 | 15 | 394 | ||||
| 153 | 69 | 153 | 4 | 72 | 451 | ||||||
| 263 | 31 | 36 | 70 | 140 | 10 | 10 | 560 | ||||
| 160 | 55 | 46 | 146 | 107 | 35 | 28 | 577 | ||||
| 36 | 9 | 107 | 25 | 41 | 15 | 233 | |||||
| 100 | 10 | 4 | 213 | 1 | 58 | 386 | |||||
| 92 | 15 | 57 | 27 | 500 | 37 | 12 | 740 | ||||
| 182 | 49 | 115 | 16 | 77 | 21 | 460 | |||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 40 | 1 | 27 | 73 | 7 | 4 | 152 | |||||
| 31 | 17 | 142 | 1 | 18 | 209 | ||||||
| 47 | 2 | 11 | 74 | 31 | 5 | 2 | 172 | ||||
| 38 | 14 | 11 | 162 | 20 | 11 | 9 | 265 | ||||
| 16 | 3 | 32 | 46 | 7 | 16 | 7 | 127 | ||||
| 28 | 31 | 16 | 75 | ||||||||
| 28 | 7 | 14 | 23 | 59 | 14 | 1 | 146 | ||||
| 38 | 11 | 89 | 3 | 19 | 6 | 166 | |||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 680 | 25 | 2520 | 368 | 67 | 173 | 3833 | |||||
| 571 | 1463 | 506 | 21 | 335 | 1571 | 4467 | |||||
| 918 | 87 | 669 | 343 | 244 | 120 | 119 | 2500 | ||||
| 800 | 265 | 507 | 911 | 226 | 233 | 190 | 1148 | 4280 | |||
| 303 | 67 | 3617 | 234 | 66 | 457 | 485 | 5229 | ||||
| 517 | 178 | 809 | 945 | 2449 | |||||||
| 135 | 465 | 146 | 1103 | 123 | 465 | 258 | 654 | 67 | 3416 | ||
| 724 | 820 | 496 | 29 | 410 | 547 | 3026 | |||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 31.8 | 25.0 | 23.5 | 75.3 | 20.6 | 26.7 | ||||||
| 20.3 | 24.6 | 92.8 | 25.0 | 25.0 | |||||||
| 17.9 | 6.4 | 30.6 | 105.7 | 22.1 | 50.0 | 20.0 | |||||
| 23.8 | 25.5 | 23.9 | 111.0 | 18.7 | 31.4 | 32.1 | |||||
| 44.4 | 33.3 | 29.9 | 184.0 | 39.0 | 46.7 | ||||||
| 28.0 | 14.6 | 27.6 | |||||||||
| 30.4 | 46.7 | 24.6 | 85.2 | 11.8 | 37.8 | 8.3 | |||||
| 20.9 | 22.5 | 77.4 | 18.8 | 24.7 | 28.6 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 1 | |||||||||
| Yes | 1 | 1 | ||||||||
| 1 | 1 | |||||||||
| 1 | 2 | |||||||||
| 3 | 1 | 1 | 1 | 1 | ||||||
| 1 | ||||||||||
| 1 | ||||||||||
| 1 | 2 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 2 | 3 | 1 | 1 | ||||
| 1 | 3 | ||||||
| 3 | 1 | ||||||
| 1 | 4 | 3 | 4 | ||||
| 6 | 7 | 2 | |||||
| 1 | 1 | ||||||
| 5 | 1 | ||||||
| 2 | 6 | 5 | |||||