| 64 | 124 | ||
|---|---|---|---|
| Match Date | Wed, Oct 15 2025 at 1:14 am | Server | |
| Mutators | Map Name | Deck-XP | |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: _ |
| Frags Team | |
| Top fraggers | |
| Frags #5-8 | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 21 | 21 | 21 | 34 | 38.18 | 37.32 | 00:23 | |||
| 11:59 | 16 | 16 | 17 | 33 | 1 | 1 | 33.96 | 27.46 | 00:23 | |
| 11:59 | 15 | 15 | 15 | 26 | 1 | 37.21 | 20.85 | 00:30 | ||
| 11:59 | 12 | 12 | 13 | 36 | 1 | 26.00 | 33.33 | 00:21 | ||
| Totals | 64 (64) | 64 | 66 | 129 | 2 | 2 | 33.84 | 29.74 | 00:24 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 45 | 45 | 45 | 9 | 1 | 82.14 | 40.77 | 01:27 | ||
| 11:59 | 33 | 33 | 33 | 13 | 71.74 | 25.57 | 01:00 | |||
| 11:59 | 33 | 33 | 33 | 13 | 71.74 | 38.10 | 01:00 | |||
| 11:59 | 13 | 13 | 15 | 34 | 2 | 29.41 | 21.17 | 00:23 | ||
| Totals | 124 (124) | 124 | 126 | 69 | 2 | 1 | 63.76 | 31.40 | 00:58 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
flux
|
nomercy
|
M1K3
|
byBusteR
|
oskr
|
kair0
|
FA|ShadoW^
| ||||
|
|
|
|
|
|
|
|
| |||
|   |   |   | 3 | 6 | 5 | 7 | |||
|   | 1 | 1 |   | 3 | 2 | 7 | 6 | |||
|   | 1 |   | 2 | 3 | 1 | 10 | ||||
|   |   |   | 1 | 1 | 1 |   | 11 | |||
| 11 | 10 | 11 | 14 | 1 |   |   | ||||
| 10 | 8 | 8 | 7 |   |   |   | ||||
| 11 | 11 | 5 | 6 |   |   |   | ||||
| 2 | 3 | 1 | 9 |   |   |   | 2 | |||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 1 | 8 | 1 | 3 | 2 | 5 | 1 | 21 | |||||
| 3 | 11 | 7 | 2 | 24 | 47 | |||||||
| 5 | 4 | 1 | 3 | 2 | 15 | |||||||
| 2 | 5 | 4 | 5 | 2 | 1 | 19 | ||||||
| 2 | 9 | 3 | 4 | 15 | 33 | |||||||
| 2 | 1 | 1 | 1 | 3 | 5 | 13 | ||||||
| 1 | 3 | 1 | 1 | 10 | 1 | 17 | ||||||
| 2 | 8 | 5 | 18 | 33 | ||||||||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 46 | 4 | 76 | 8 | 29 | 46 | 209 | ||||||
| 82 | 61 | 78 | 1 | 195 | 417 | |||||||
| 153 | 78 | 21 | 22 | 274 | ||||||||
| 136 | 83 | 5 | 143 | 59 | 22 | 448 | ||||||
| 24 | 103 | 48 | 57 | 104 | 336 | |||||||
| 27 | 9 | 37 | 26 | 10 | 86 | 195 | ||||||
| 125 | 43 | 29 | 40 | 77 | 80 | 4 | 398 | |||||
| 62 | 81 | 9 | 41 | 116 | 309 | |||||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 20 | 1 | 15 | 3 | 16 | 9 | 14 | 78 | |||||
| 19 | 17 | 88 | 46 | 170 | ||||||||
| 32 | 20 | 2 | 4 | 58 | ||||||||
| 37 | 16 | 41 | 26 | 3 | 123 | |||||||
| 14 | 25 | 49 | 17 | 23 | 128 | |||||||
| 24 | 7 | 9 | 5 | 20 | 65 | |||||||
| 30 | 4 | 4 | 7 | 14 | 24 | 83 | ||||||
| 17 | 16 | 11 | 35 | 79 | ||||||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 363 | 2 | 1112 | 99 | 61 | 186 | 239 | 714 | 2776 | ||||
| 331 | 1426 | 474 | 253 | 4225 | 6709 | |||||||
| 589 | 1157 | 46 | 495 | 301 | 2588 | |||||||
| 621 | 874 | 302 | 490 | 162 | 127 | 2576 | ||||||
| 234 | 1705 | 385 | 405 | 2402 | 5131 | |||||||
| 425 | 194 | 51 | 114 | 295 | 1078 | 2157 | ||||||
| 135 | 567 | 14 | 250 | 42 | 134 | 456 | 1598 | |||||
| 287 | 859 | 232 | 3196 | 4574 | ||||||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 43.5 | 25.0 | 19.7 | 37.5 | 31.0 | 30.4 | |||||||
| 23.2 | 27.9 | 112.8 | 23.6 | |||||||||
| 20.9 | 25.6 | 9.5 | 18.2 | |||||||||
| 27.2 | 19.3 | 28.7 | 44.1 | 13.6 | ||||||||
| 58.3 | 24.3 | 102.1 | 29.8 | 22.1 | ||||||||
| 88.9 | 18.9 | 34.6 | 50.0 | 23.3 | ||||||||
| 24.0 | 9.3 | 13.8 | 17.5 | 18.2 | 30.0 | |||||||
| 27.4 | 19.8 | 26.8 | 30.2 | |||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | 1 | 2 | ||||||||
| 3 | 1 | 1 | ||||||||
| Yes | 1 | 3 | ||||||||
| 1 | 1 | 4 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 3 | 1 | 1 | |||||
| 11 | 2 | 2 | 2 | ||||
| 2 | |||||||
| 5 | 2 | 1 | |||||
| 2 | 6 | 4 | 1 | ||||
| 3 | |||||||
| 2 | 3 | ||||||
| 1 | 3 | 4 | 2 | ||||