| 40 | 38 | ||
|---|---|---|---|
| Match Date | Fri, Mar 12 2021 at 7:47 pm | Server | [PURE] Keeter's MLTDM | UT Forever | 1v1/2v2/3v3/4v4 |
| Mutators | No Redeemer, Map Vote Ultimate ][, No Invisibility, No UDamage, Who Pushed Me? | Map Name | Nitro Processing Facility |
| Server Info | Admin: DiamondMind; nomercy Email: MOTD |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 4 Max Specs: 4 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 14:59 | 23 | 23 | 23 | 22 | 51.11 | 23.28 | 00:44 | |||
| 14:59 | 17 | 17 | 17 | 19 | 1 | 47.37 | 20.55 | 00:51 | ||
| Totals | 40 (40) | 40 | 40 | 41 | 0 | 1 | 49.24 | 21.92 | 00:48 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 14:59 | 25 | 25 | 25 | 19 | 2 | 56.25 | 21.60 | 00:51 | ||
| 14:59 | 13 | 13 | 13 | 24 | 35.14 | 11.41 | 00:41 | |||
| Totals | 38 (38) | 38 | 38 | 43 | 0 | 2 | 45.70 | 16.51 | 00:46 | |
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
noc
|
nomercy
|
ShatteredX
|
DiamondMin
| |||
|
|
|
|
| |||
|   | 9 | 14 | |||
| 1 | 10 | 8 | ||||
| 14 | 13 | 2 | ||||
| 7 | 6 |   | ||||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 3 | 2 | 2 | 2 | 4 | 13 | |||||||
| 1 | 1 | 1 | 9 | 2 | 1 | 1 | 5 | 2 | 23 | |||
| 1 | 15 | 2 | 7 | 1 | 3 | 29 | ||||||
| 11 | 2 | 2 | 4 | 19 | ||||||||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 168 | 6 | 73 | 59 | 386 | 26 | 126 | 50 | 894 | ||||
| 99 | 1 | 19 | 60 | 89 | 103 | 5 | 58 | 60 | 494 | |||
| 44 | 3 | 163 | 78 | 457 | 13 | 50 | 7 | 815 | ||||
| 45 | 1 | 141 | 61 | 178 | 25 | 59 | 1 | 511 | ||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | 14 | 22 | 27 | 11 | 17 | 10 | 102 | |||||
| 20 | 20 | 31 | 10 | 7 | 13 | 14 | 115 | |||||
| 8 | 1 | 33 | 63 | 57 | 9 | 4 | 1 | 176 | ||||
| 5 | 24 | 45 | 2 | 15 | 14 | 105 | ||||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 4 | 737 | 148 | 251 | 237 | 367 | 750 | 2494 | |||||
| 103 | 357 | 1372 | 331 | 126 | 168 | 814 | 663 | 3934 | ||||
| 200 | 2025 | 392 | 747 | 60 | 314 | 67 | 3805 | |||||
| 77 | 2137 | 333 | 9 | 234 | 527 | 3317 | ||||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 0.6 | 19.2 | 37.3 | 7.0 | 42.3 | 13.5 | 20.0 | ||||||
| 20.2 | 33.3 | 34.8 | 9.7 | 140.0 | 22.4 | 23.3 | ||||||
| 18.2 | 33.3 | 20.3 | 80.8 | 12.5 | 69.2 | 8.0 | 14.3 | |||||
| 11.1 | 17.0 | 73.8 | 1.1 | 60.0 | 23.7 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| 1 | ||||||||||
| 1 | 1 | |||||||||
| Yes | 1 | 1 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 8 | 3 | 4 | |||||
| 10 | 7 | 5 | |||||
| 3 | 3 | 4 | |||||
| 5 | 8 | ||||||