| 1 | 5 | ||
|---|---|---|---|
| Match Date | Thu, Sep 18 2025 at 8:37 pm | Server | |
| Mutators | Map Name | Deck-XP | |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 10:00 | 1 | 1 | 1 | 5 | 16.67 | 10.14 | 02:17 | |||
| Totals | 1 (1) | 1 | 1 | 5 | 0 | 0 | 16.67 | 10.14 | 02:17 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 10:18 | 5 | 5 | 5 | 1 | 50.00 | 14.82 | 05:32 | |||
| Totals | 5 (5) | 5 | 5 | 1 | 0 | 0 | 50.00 | 14.82 | 05:32 | |
| Kills Match Up | ||||
|---|---|---|---|---|
![]() |
||||
|
EA
|
dVp
| |||
|
|
| |||
| 1 | |||
| 5 | ||||
| Weapons Summary | ||||||
|---|---|---|---|---|---|---|
| Kills | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 3 | 2 | 5 | ||||
| 1 | 1 | |||||
| Shots | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 87 | 23 | 9 | 45 | 164 | ||
| 8 | 96 | 11 | 33 | 148 | ||
| Hits | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 15 | 3 | 16 | 34 | |||
| 2 | 11 | 2 | 15 | |||
| Damage | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 315 | 397 | 712 | ||||
| 42 | 293 | 67 | 402 | |||
| Accuracy | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 17.2 | 13.0 | 35.6 | ||||
| 25.0 | 11.5 | 6.1 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| Yes | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 3 | 6 | 1 | |||||
| 5 | 11 | 8 | |||||