| 152 | 98 | ||
|---|---|---|---|
| Match Date | Sat, Sep 6 2025 at 11:39 pm | Server | [SkyRom.com TDM & Duel Pickup Games] [Chicago] |
| Mutators | Who Pushed Me?, No Invisibility, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, No Redeemer, UTCmds v8 | Map Name | Liandri Central Core |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 4 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| dasnequsta | 15:00 | 52 | 52 | 56 | 21 | 4 | 1 | 68.67 | 26.34 | 00:47 |
| 15:00 | 41 | 41 | 41 | 32 | 1 | 56.00 | 25.31 | 00:30 | ||
| 15:00 | 38 | 38 | 38 | 22 | 2 | 62.50 | 38.58 | 00:44 | ||
| 15:00 | 21 | 21 | 23 | 36 | 2 | 2 | 38.46 | 28.42 | 00:27 | |
| Totals | 152 (152) | 152 | 158 | 111 | 6 | 6 | 56.41 | 29.66 | 00:37 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 15:00 | 32 | 32 | 33 | 36 | 1 | 3 | 47.37 | 54.13 | 00:27 | |
| 15:00 | 26 | 26 | 27 | 25 | 1 | 50.94 | 64.84 | 00:39 | ||
| 15:00 | 24 | 24 | 25 | 53 | 1 | 31.65 | 30.20 | 00:18 | ||
| 15:00 | 16 | 16 | 16 | 54 | 1 | 23.61 | 27.27 | 00:18 | ||
| Totals | 98 (98) | 98 | 101 | 168 | 3 | 4 | 38.39 | 44.11 | 00:26 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
dasnequsta
|
oskr
|
kair0
|
wasp
|
hitman-
|
nomercy
|
unknown
|
E/\
| |||
|
|
|
|
|
|
|
|
| |||
| dasnequsta | 4 | 1 |   |   | 13 | 7 | 19 | 18 | |
| 1 |   |   | 9 | 9 | 12 | 12 | ||||
|   | 1 | 1 | 8 | 4 | 18 | 10 | ||||
| 1 |   | 1 | 2 | 5 | 4 | 3 | 13 | |||
| 8 | 13 | 6 | 9 | 1 | 1 | 1 | 1 | |||
| 4 | 8 | 3 | 12 |   | 1 |   |   | |||
| 3 | 8 | 9 | 5 |   |   | 1 |   | |||
| 4 | 1 | 3 | 9 | 1 |   |   | ||||
| Weapons Summary | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | GES BioRifle | Total |
| dasnequsta | 5 | 13 | 2 | 6 | 14 | 13 | 4 | 1 | 58 | ||||
| 2 | 2 | 3 | 1 | 4 | 3 | 3 | 18 | ||||||
| 4 | 1 | 1 | 2 | 4 | 7 | 16 | 1 | 3 | 39 | ||||
| 5 | 6 | 7 | 2 | 8 | 13 | 1 | 42 | ||||||
| 2 | 1 | 1 | 3 | 8 | 6 | 4 | 1 | 1 | 27 | ||||
| 1 | 6 | 7 | 1 | 3 | 6 | 18 | 1 | 43 | |||||
| 2 | 4 | 1 | 4 | 2 | 2 | 1 | 3 | 3 | 3 | 25 | |||
| 4 | 2 | 1 | 1 | 7 | 7 | 3 | 1 | 1 | 27 | ||||
| Shots | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | GES BioRifle | Total |
| dasnequsta | 262 | 121 | 49 | 299 | 71 | 18 | 820 | ||||||
| 186 | 6 | 31 | 10 | 70 | 53 | 69 | 15 | 440 | |||||
| 141 | 19 | 46 | 4 | 49 | 44 | 303 | |||||||
| 117 | 3 | 67 | 181 | 166 | 21 | 105 | 1 | 661 | |||||
| 121 | 11 | 26 | 185 | 74 | 21 | 438 | |||||||
| 150 | 11 | 166 | 11 | 330 | 14 | 106 | 6 | 794 | |||||
| 267 | 17 | 76 | 125 | 117 | 31 | 69 | 702 | ||||||
| 145 | 51 | 14 | 21 | 247 | 63 | 24 | 5 | 570 | |||||
| Hits | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | GES BioRifle | Total |
| dasnequsta | 49 | 27 | 36 | 59 | 37 | 8 | 216 | ||||||
| 40 | 4 | 6 | 16 | 19 | 26 | 8 | 1 | 120 | |||||
| 37 | 8 | 6 | 64 | 41 | 8 | 164 | |||||||
| 35 | 1 | 13 | 159 | 10 | 16 | 21 | 255 | ||||||
| 14 | 6 | 5 | 218 | 39 | 2 | 284 | |||||||
| 56 | 34 | 21 | 58 | 2 | 30 | 201 | |||||||
| 74 | 4 | 11 | 73 | 25 | 16 | 9 | 212 | ||||||
| 43 | 3 | 2 | 30 | 32 | 45 | 7 | 162 | ||||||
| Damage | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | GES BioRifle | Total |
| dasnequsta | 899 | 1995 | 199 | 538 | 769 | 2030 | 536 | 6966 | |||||
| 270 | 629 | 45 | 352 | 81 | 104 | 533 | 354 | 715 | 78 | 3161 | |||
| 270 | 551 | 108 | 332 | 349 | 754 | 1703 | 402 | 4469 | |||||
| 684 | 25 | 1074 | 1013 | 95 | 209 | 862 | 2051 | 6013 | |||||
| 247 | 261 | 66 | 296 | 969 | 647 | 447 | 40 | 2973 | |||||
| 135 | 1050 | 1926 | 96 | 450 | 45 | 660 | 2572 | 6934 | |||||
| 280 | 1246 | 111 | 1019 | 235 | 238 | 287 | 790 | 599 | 4805 | ||||
| 776 | 84 | 30 | 141 | 189 | 972 | 874 | 435 | 3501 | |||||
| Accuracy | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | GES BioRifle | Total |
| dasnequsta | 18.7 | 22.3 | 73.5 | 19.7 | 52.1 | 44.4 | |||||||
| 21.5 | 66.7 | 19.4 | 160.0 | 27.1 | 49.1 | 11.6 | 6.7 | ||||||
| 26.2 | 42.1 | 13.0 | 83.7 | 18.2 | |||||||||
| 29.9 | 33.3 | 19.4 | 87.8 | 6.0 | 76.2 | 20.0 | |||||||
| 11.6 | 54.5 | 19.2 | 117.8 | 52.7 | 9.5 | ||||||||
| 37.3 | 20.5 | 190.9 | 17.6 | 14.3 | 28.3 | ||||||||
| 27.7 | 23.5 | 14.5 | 58.4 | 21.4 | 51.6 | 13.0 | |||||||
| 29.7 | 5.9 | 14.3 | 142.9 | 13.0 | 71.4 | 29.2 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| dasnequsta | Yes | 4 | 4 | 1 | ||||||
| 1 | 2 | |||||||||
| 3 | 2 | 1 | ||||||||
| 3 | 2 | |||||||||
| 1 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| dasnequsta | 5 | 1 | 5 | 2 | |||
| 3 | 4 | ||||||
| 1 | 6 | 2 | 3 | ||||
| 10 | 4 | 6 | |||||
| 3 | 9 | 1 | |||||
| 2 | 1 | 2 | 2 | ||||
| 1 | 4 | 1 | |||||
| 7 | 1 | ||||||