| 119 | 97 | ||
|---|---|---|---|
| Match Date | Wed, Sep 3 2025 at 10:56 pm | Server | |
| Mutators | Map Name | DM-Frantic | |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Frags Team | |
| Top fraggers | |
| Frags #5-8 | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| kair0 (9th | 11:59 | 38 | 38 | 38 | 25 | 60.32 | 52.15 | 00:31 | ||
| 11:59 | 30 | 30 | 30 | 28 | 1 | 51.67 | 41.55 | 00:28 | ||
| 11:59 | 30 | 30 | 30 | 26 | 53.57 | 24.92 | 00:30 | |||
| 11:59 | 21 | 21 | 21 | 32 | 1 | 40.00 | 60.95 | 00:24 | ||
| Totals | 119 (119) | 119 | 119 | 111 | 0 | 2 | 51.39 | 44.89 | 00:28 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 26 | 26 | 29 | 28 | 3 | 2 | 48.44 | 41.61 | 00:28 | |
| NiKoN|E (124th | 11:59 | 26 | 26 | 26 | 42 | 38.24 | 43.61 | 00:18 | ||
| 11:59 | 23 | 23 | 24 | 34 | 1 | 1 | 40.98 | 36.20 | 00:23 | |
| 11:59 | 22 | 22 | 25 | 22 | 3 | 2 | 50.00 | 23.55 | 00:35 | |
| Totals | 97 (97) | 97 | 104 | 126 | 7 | 5 | 44.42 | 36.24 | 00:26 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
kair0
|
notSUZULU
|
:military_
|
M1K3
|
unknown
|
NiKoN|E
|
hitman-
|
pr0wler
| |||
|
|
|
|
|
|
|
|
| |||
| kair0 (9th |   |   |   | 6 | 13 | 8 | 11 | ||
|   | 1 |   | 3 | 12 | 10 | 6 | ||||
|   |   |   | 14 | 8 | 4 | 4 | ||||
|   |   | 1 | 5 | 8 | 8 | 1 | ||||
| 9 | 7 | 5 | 10 | 3 |   | 2 |   | |||
| NiKoN|E (124th | 3 | 7 | 8 | 8 |   |   |   | |||
| 4 | 6 | 8 | 7 |   | 1 | 1 |   | |||
| 9 | 8 | 3 | 7 |   |   | 2 | 3 | |||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 1 | 2 | 17 | 1 | 5 | 3 | 1 | 30 | |||||
| 4 | 2 | 2 | 2 | 1 | 14 | 1 | 26 | |||||
| kair0 (9th |
4 | 17 | 1 | 4 | 8 | 3 | 1 | 38 | ||||
| 5 | 3 | 10 | 1 | 2 | 1 | 1 | 23 | |||||
| NiKoN|E (124th |
2 | 5 | 8 | 1 | 1 | 6 | 1 | 2 | 26 | |||
| 1 | 5 | 1 | 11 | 2 | 3 | 7 | 1 | 1 | 32 | |||
| 4 | 9 | 6 | 9 | 1 | 29 | |||||||
| 3 | 5 | 4 | 3 | 1 | 9 | 6 | 1 | 1 | 33 | |||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 112 | 119 | 28 | 30 | 35 | 9 | 333 | ||||||
| 80 | 33 | 85 | 101 | 96 | 395 | |||||||
| kair0 (9th |
64 | 127 | 31 | 63 | 34 | 7 | 326 | |||||
| 47 | 37 | 78 | 106 | 6 | 274 | |||||||
| NiKoN|E (124th |
77 | 71 | 34 | 19 | 57 | 63 | 321 | |||||
| 106 | 18 | 93 | 53 | 115 | 53 | 438 | ||||||
| 143 | 1 | 131 | 7 | 28 | 310 | |||||||
| 218 | 12 | 34 | 96 | 40 | 71 | 471 | ||||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 12 | 28 | 21 | 5 | 16 | 1 | 83 | ||||||
| 13 | 4 | 55 | 24 | 47 | 143 | |||||||
| kair0 (9th |
32 | 41 | 32 | 35 | 27 | 3 | 170 | |||||
| 16 | 8 | 80 | 60 | 3 | 167 | |||||||
| NiKoN|E (124th |
25 | 13 | 48 | 3 | 45 | 6 | 140 | |||||
| 40 | 5 | 28 | 50 | 34 | 25 | 182 | ||||||
| 23 | 17 | 6 | 27 | 73 | ||||||||
| 51 | 2 | 5 | 71 | 9 | 58 | 196 | ||||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 112 | 237 | 1851 | 297 | 86 | 336 | 481 | 67 | 3467 | ||||
| 631 | 276 | 174 | 302 | 208 | 1138 | 22 | 2751 | |||||
| kair0 (9th |
662 | 2687 | 132 | 309 | 552 | 803 | 400 | 5545 | ||||
| 292 | 735 | 289 | 1037 | 237 | 161 | 2751 | ||||||
| NiKoN|E (124th |
258 | 394 | 1173 | 216 | 28 | 884 | 140 | 548 | 3641 | |||
| 135 | 832 | 101 | 1599 | 360 | 313 | 525 | 107 | 3972 | ||||
| 439 | 1285 | 108 | 608 | 647 | 3087 | |||||||
| 289 | 870 | 22 | 470 | 388 | 86 | 1091 | 692 | 3908 | ||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 10.7 | 23.5 | 75.0 | 16.7 | 45.7 | 11.1 | |||||||
| 16.3 | 12.1 | 64.7 | 23.8 | 49.0 | ||||||||
| kair0 (9th |
50.0 | 32.3 | 103.2 | 55.6 | 79.4 | 42.9 | ||||||
| 34.0 | 21.6 | 102.6 | 56.6 | 50.0 | ||||||||
| NiKoN|E (124th |
32.5 | 18.3 | 141.2 | 15.8 | 78.9 | 9.5 | ||||||
| 37.7 | 27.8 | 30.1 | 94.3 | 29.6 | 47.2 | |||||||
| 16.1 | 13.0 | 85.7 | 96.4 | |||||||||
| 23.4 | 16.7 | 14.7 | 74.0 | 22.5 | 81.7 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | 2 | |||||||||
| Yes | ||||||||||
| kair0 (9th |
1 | 2 | 1 | |||||||
| 1 | 1 | |||||||||
| NiKoN|E (124th |
1 | |||||||||
| 1 | ||||||||||
| 1 | 1 | |||||||||
| 1 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 1 | 7 | 2 | |||||
| 2 | 1 | 4 | 3 | ||||
| kair0 (9th |
4 | 6 | 2 | ||||
| 4 | 1 | ||||||
| NiKoN|E (124th |
1 | 2 | 1 | 1 | |||
| 4 | 2 | ||||||
| 2 | 3 | 1 | |||||
| 3 | 4 | 3 | |||||