| 23 | 29 | ||
|---|---|---|---|
| Match Date | Fri, Aug 29 2025 at 9:31 pm | Server | |
| Mutators | Map Name | Liandri Central Core | |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Frags Team | |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 16 | 16 | 16 | 23 | 41.03 | 21.70 | 00:34 | |||
| 11:59 | 7 | 7 | 10 | 8 | 3 | 1 | 47.83 | 22.22 | 01:38 | |
| Totals | 23 (23) | 23 | 26 | 31 | 3 | 1 | 44.43 | 21.96 | 01:06 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 15 | 15 | 15 | 19 | 1 | 44.44 | 42.29 | 00:41 | ||
| 11:59 | 14 | 14 | 14 | 9 | 60.87 | 26.57 | 01:27 | |||
| Totals | 29 (29) | 29 | 29 | 28 | 0 | 1 | 52.66 | 34.43 | 01:04 | |
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
oskr
|
wasp
|
keeter1
|
nomercy
| |||
|
|
|
|
| |||
|   | 12 | 4 | |||
| 1 | 3 | 7 | 4 | |||
| 13 | 3 | 1 | ||||
| 9 | 5 |   | ||||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 6 | 5 | 3 | 3 | 17 | ||||||
| 1 | 4 | 2 | 1 | 5 | 1 | 14 | ||||
| 4 | 2 | 1 | 3 | 1 | 1 | 4 | 16 | |||
| 2 | 1 | 1 | 6 | 2 | 12 | |||||
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 49 | 133 | 130 | 59 | 5 | 376 | |||||
| 7 | 69 | 64 | 230 | 59 | 429 | |||||
| 101 | 4 | 69 | 38 | 260 | 17 | 64 | 553 | |||
| 37 | 2 | 15 | 116 | 287 | 12 | 89 | 558 | |||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 8 | 25 | 108 | 17 | 1 | 159 | |||||
| 12 | 41 | 24 | 37 | 114 | ||||||
| 25 | 2 | 12 | 19 | 31 | 16 | 15 | 120 | |||
| 8 | 84 | 21 | 4 | 7 | 124 | |||||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 126 | 1114 | 473 | 296 | 420 | 67 | 2496 | ||||
| 135 | 840 | 300 | 256 | 699 | 175 | 2405 | ||||
| 320 | 26 | 648 | 122 | 234 | 138 | 166 | 915 | 2569 | ||
| 132 | 283 | 141 | 96 | 429 | 235 | 1316 | ||||
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 16.3 | 18.8 | 83.1 | 28.8 | 20.0 | ||||||
| 17.4 | 64.1 | 10.4 | 62.7 | |||||||
| 24.8 | 50.0 | 17.4 | 50.0 | 11.9 | 94.1 | 23.4 | ||||
| 21.6 | 72.4 | 7.3 | 33.3 | 7.9 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 1 | |||||||||
| 1 | ||||||||||
| Yes | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 5 | 2 | 8 | 1 | ||||
| 3 | 9 | 1 | 4 | ||||
| 3 | 4 | 2 | 1 | ||||
| 3 | 6 | 2 | |||||