| 9 | 3 | ||
|---|---|---|---|
| Match Date | Tue, Aug 19 2025 at 10:16 pm | Server | |
| Mutators | Map Name | 1on1-Terra2 | |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 09:59 | 9 | 9 | 10 | 3 | 1 | 71.43 | 25.12 | 03:39 | ||
| Totals | 9 (9) | 9 | 10 | 3 | 1 | 0 | 71.43 | 25.12 | 03:39 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 09:59 | 3 | 3 | 3 | 10 | 23.08 | 29.95 | 01:05 | |||
| Totals | 3 (3) | 3 | 3 | 10 | 0 | 0 | 23.08 | 29.95 | 01:05 | |
| Kills Match Up | ||||
|---|---|---|---|---|
![]() |
||||
|
Owneador.M
|
G3KTOR
| |||
|
|
| |||
| 1 | 10 | ||
| 3 | ||||
| Weapons Summary | ||||||
|---|---|---|---|---|---|---|
| Kills | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 2 | 1 | 3 | ||||
| 5 | 3 | 1 | 1 | 10 | ||
| Shots | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 103 | 5 | 91 | 8 | 207 | ||
| 104 | 88 | 11 | 203 | |||
| Hits | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 11 | 12 | 38 | 1 | 62 | ||
| 21 | 27 | 3 | 51 | |||
| Damage | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 438 | 39 | 271 | 748 | |||
| 806 | 301 | 121 | 151 | 1379 | ||
| Accuracy | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 10.7 | 240.0 | 41.8 | 12.5 | |||
| 20.2 | 30.7 | 27.3 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 2 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 10 | 11 | 1 | |||||
| 2 | 8 | 10 | |||||