| 4 | 3 | ||
|---|---|---|---|
| Match Date | Mon, Aug 18 2025 at 9:50 pm | Server | |
| Mutators | Map Name | 1on1-Terra2 | |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 10 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 09:59 | 4 | 4 | 4 | 3 | 57.14 | 20.67 | 03:39 | |||
| Totals | 4 (4) | 4 | 4 | 3 | 0 | 0 | 57.14 | 20.67 | 03:39 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 09:59 | 3 | 3 | 3 | 4 | 42.86 | 16.97 | 02:44 | |||
| Totals | 3 (3) | 3 | 3 | 4 | 0 | 0 | 42.86 | 16.97 | 02:44 | |
| Kills Match Up | ||||
|---|---|---|---|---|
![]() |
||||
|
Owneador.M
|
FELIX
| |||
|
|
| |||
| 4 | |||
| 3 | ||||
| Weapons Summary | ||||||
|---|---|---|---|---|---|---|
| Kills | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | 2 | 3 | ||||
| 2 | 1 | 1 | 4 | |||
| Shots | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 3 | 58 | 71 | 33 | 165 | ||
| 86 | 4 | 44 | 16 | 150 | ||
| Hits | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | 9 | 11 | 7 | 28 | ||
| 15 | 10 | 6 | 31 | |||
| Damage | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 3 | 116 | 132 | 359 | 610 | ||
| 514 | 97 | 156 | 767 | |||
| Accuracy | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 33.3 | 15.5 | 15.5 | 21.2 | |||
| 17.4 | 22.7 | 37.5 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 8 | 7 | 4 | |||||
| 3 | 11 | 5 | |||||