| 5 | 1 | ||
|---|---|---|---|
| Match Date | Mon, Aug 18 2025 at 9:40 pm | Server | |
| Mutators | Map Name | Turbine | |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 10 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 09:59 | 5 | 5 | 5 | 3 | 62.50 | 28.16 | 03:39 | |||
| Totals | 5 (5) | 5 | 5 | 3 | 0 | 0 | 62.50 | 28.16 | 03:39 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 09:59 | 1 | 1 | 3 | 5 | 2 | 30.00 | 46.67 | 02:11 | ||
| Totals | 1 (1) | 1 | 3 | 5 | 2 | 0 | 30.00 | 46.67 | 02:11 | |
| Kills Match Up | ||||
|---|---|---|---|---|
![]() |
||||
|
Owneador.M
|
FELIX
| |||
|
|
| |||
| 5 | |||
| 3 | 2 | |||
| Weapons Summary | ||||||
|---|---|---|---|---|---|---|
| Kills | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | 2 | 3 | ||||
| 3 | 2 | 5 | ||||
| Shots | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 60 | 32 | 84 | 4 | 180 | ||
| 78 | 34 | 83 | 11 | 206 | ||
| Hits | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 7 | 24 | 51 | 82 | |||
| 18 | 1 | 36 | 3 | 58 | ||
| Damage | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 110 | 87 | 491 | 688 | |||
| 679 | 10 | 326 | 52 | 1067 | ||
| Accuracy | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 11.7 | 75.0 | 60.7 | ||||
| 23.1 | 2.9 | 43.4 | 27.3 | |||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 7 | 7 | 4 | |||||
| 7 | 8 | 6 | |||||