| 10 | 1 | ||
|---|---|---|---|
| Match Date | Wed, Aug 13 2025 at 10:01 pm | Server | |
| Mutators | Map Name | Deck-XP | |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 10 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 09:55 | 10 | 10 | 10 | 1 | 90.91 | 20.78 | 10:54 | |||
| Totals | 10 (10) | 10 | 10 | 1 | 0 | 0 | 90.91 | 20.78 | 10:54 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 09:55 | 1 | 1 | 1 | 10 | 9.09 | 27.46 | 01:05 | |||
| Totals | 1 (1) | 1 | 1 | 10 | 0 | 0 | 9.09 | 27.46 | 01:05 | |
| Kills Match Up | ||||
|---|---|---|---|---|
![]() |
||||
|
YOSHIE
|
RAP_MONSTE
| |||
|
|
| |||
| 10 | |||
| 1 | ||||
| Weapons Summary | ||||||
|---|---|---|---|---|---|---|
| Kills | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | 1 | |||||
| 9 | 1 | 10 | ||||
| Shots | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 15 | 71 | 42 | 14 | 142 | ||
| 1 | 122 | 5 | 26 | 154 | ||
| Hits | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 2 | 11 | 23 | 3 | 39 | ||
| 24 | 8 | 32 | ||||
| Damage | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 42 | 244 | 147 | 132 | 565 | ||
| 1378 | 18 | 168 | 1564 | |||
| Accuracy | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 13.3 | 15.5 | 54.8 | 21.4 | |||
| 19.7 | 30.8 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 2 | 9 | 5 | |||||
| 5 | 9 | 4 | |||||