| 9 | 1 | ||
|---|---|---|---|
| Match Date | Mon, Aug 11 2025 at 8:45 pm | Server | |
| Mutators | Map Name | Deck-XP | |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 10 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 09:58 | 9 | 9 | 11 | 2 | 2 | 73.33 | 23.26 | 05:28 | ||
| Totals | 9 (9) | 9 | 11 | 2 | 2 | 0 | 73.33 | 23.26 | 05:28 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 09:58 | 1 | 1 | 2 | 11 | 1 | 14.29 | 21.62 | 00:59 | ||
| Totals | 1 (1) | 1 | 2 | 11 | 1 | 0 | 14.29 | 21.62 | 00:59 | |
| Kills Match Up | ||||
|---|---|---|---|---|
![]() |
||||
|
ColRokiesC
|
ELAPOSTADO
| |||
|
|
| |||
| 2 | 11 | ||
| 2 | 1 | |||
| Weapons Summary | |||||
|---|---|---|---|---|---|
| Kills | |||||
![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 7 | 1 | 3 | 11 | ||
| 2 | 2 | ||||
| Shots | |||||
![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 140 | 11 | 21 | 172 | ||
| 16 | 100 | 8 | 24 | 148 | |
| Hits | |||||
![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 27 | 7 | 6 | 40 | ||
| 4 | 18 | 2 | 8 | 32 | |
| Damage | |||||
![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1339 | 96 | 435 | 1870 | ||
| 24 | 770 | 102 | 896 | ||
| Accuracy | |||||
![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 19.3 | 63.6 | 28.6 | |||
| 25.0 | 18.0 | 25.0 | 33.3 | ||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 5 | 10 | 5 | |||||
| 3 | 5 | 3 | |||||