| 4 | 31 | ||
|---|---|---|---|
| Match Date | Mon, Jul 28 2025 at 11:10 pm | Server | |
| Mutators | Map Name | Malevolence | |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Top fraggers | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 09:59 | 4 | 4 | 5 | 31 | 1 | 13.51 | 14.82 | 00:21 | ||
| Totals | 4 (4) | 4 | 5 | 31 | 1 | 0 | 13.51 | 14.82 | 00:21 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 09:59 | 31 | 31 | 31 | 5 | 86.11 | 22.70 | 02:11 | |||
| Totals | 31 (31) | 31 | 31 | 5 | 0 | 0 | 86.11 | 22.70 | 02:11 | |
| Kills Match Up | ||||
|---|---|---|---|---|
![]() |
||||
|
H3KT0R
|
LEYENDA
| |||
|
|
| |||
| 1 | 5 | ||
| 31 | ||||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | 2 | 1 | 1 | 5 | ||||||
| 12 | 2 | 2 | 10 | 1 | 3 | 1 | 31 | |||
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 157 | 26 | 176 | 79 | 43 | 23 | 29 | 533 | |||
| 1 | 1 | 156 | 14 | 130 | 118 | 25 | 445 | |||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 4 | 11 | 52 | 4 | 3 | 5 | 79 | ||||
| 26 | 7 | 18 | 41 | 9 | 101 | |||||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 18 | 438 | 135 | 8 | 39 | 218 | 856 | ||||
| 1935 | 69 | 120 | 811 | 149 | 536 | 3620 | ||||
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 2.5 | 6.3 | 65.8 | 9.3 | 13.0 | 17.2 | |||||
| 16.7 | 50.0 | 13.9 | 34.8 | 36.0 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 2 | 1 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 9 | 2 | ||||||
| 6 | 16 | ||||||