| 3 | 4 | ||
|---|---|---|---|
| Match Date | Sat, Jul 19 2025 at 8:12 pm | Server | |
| Mutators | Map Name | Codex of Wisdom | |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 10 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Top fraggers | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 10:41 | 3 | 3 | 3 | 4 | 42.86 | 8.19 | 02:56 | |||
| Totals | 3 (3) | 3 | 3 | 4 | 0 | 0 | 42.86 | 8.19 | 02:56 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 10:41 | 4 | 4 | 4 | 3 | 57.14 | 21.22 | 03:54 | |||
| Totals | 4 (4) | 4 | 4 | 3 | 0 | 0 | 57.14 | 21.22 | 03:54 | |
| Kills Match Up | ||||
|---|---|---|---|---|
![]() |
||||
|
H3KT0R
|
LastPick
| |||
|
|
| |||
| 3 | |||
| 4 | ||||
| Weapons Summary | |||||
|---|---|---|---|---|---|
| Kills | |||||
![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | 2 | 3 | |||
| 1 | 3 | 4 | |||
| Shots | |||||
![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 2 | 143 | 80 | 7 | 232 | |
| 2 | 80 | 144 | 19 | 245 | |
| Hits | |||||
![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 6 | 11 | 2 | 19 | ||
| 1 | 49 | 2 | 52 | ||
| Damage | |||||
![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 305 | 169 | 19 | 493 | ||
| 114 | 476 | 590 | |||
| Accuracy | |||||
![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 4.2 | 13.8 | 28.6 | |||
| 1.3 | 34.0 | 10.5 | |||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 8 | 6 | ||||||
| 12 | 5 | ||||||