| 28 | 32 | ||
|---|---|---|---|
| Match Date | Wed, Jul 16 2025 at 2:33 am | Server | |
| Mutators | Map Name | Liandri Central Core | |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Frags Team | |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 18 | 18 | 18 | 14 | 56.25 | 24.70 | 00:56 | |||
| 11:59 | 10 | 10 | 11 | 20 | 1 | 34.38 | 33.85 | 00:39 | |
| Totals | 28 (28) | 28 | 29 | 34 | 1 | 0 | 45.32 | 29.28 | 00:47 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 19 | 19 | 20 | 15 | 1 | 55.56 | 26.58 | 00:52 | ||
| 11:59 | 13 | 13 | 14 | 14 | 1 | 48.28 | 22.74 | 00:56 | ||
| Totals | 32 (32) | 32 | 34 | 29 | 2 | 0 | 51.92 | 24.66 | 00:54 | |
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
sas*dvp
|
kair0
|
NoAimNoMov
|
oskr
| |||
|
|
|
|
| |||
|   | 10 | 8 | |||
|   | 1 | 5 | 6 | ||
| 7 | 13 | 1 |   | |||
| 7 | 7 |   | 1 | |||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
|
1 | 1 | 1 | 2 | 1 | 4 | 1 | 11 | |
| 11 | 1 | 1 | 4 | 3 | 20 | ||||
| 1 | 3 | 4 | 1 | 5 | 14 | ||||
| 2 | 11 | 1 | 1 | 3 | 18 | ||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
|
51 | 30 | 111 | 184 | 11 | 65 | 452 | ||
| 27 | 139 | 5 | 13 | 53 | 237 | ||||
| 64 | 47 | 126 | 241 | 18 | 58 | 554 | |||
| 66 | 215 | 49 | 35 | 56 | 421 | ||||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
|
12 | 5 | 105 | 17 | 14 | 153 | |||
| 10 | 29 | 1 | 8 | 15 | 63 | ||||
| 14 | 4 | 57 | 31 | 6 | 14 | 126 | |||
| 16 | 34 | 39 | 6 | 9 | 104 | ||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
|
189 | 217 | 451 | 132 | 232 | 1070 | 2291 | ||
| 65 | 1512 | 6 | 146 | 560 | 678 | 2967 | |||
| 142 | 90 | 177 | 285 | 42 | 205 | 1209 | 2150 | ||
| 321 | 1801 | 141 | 94 | 510 | 2867 | ||||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
|
23.5 | 16.7 | 94.6 | 9.2 | 21.5 | ||||
| 37.0 | 20.9 | 20.0 | 61.5 | 28.3 | |||||
| 21.9 | 8.5 | 45.2 | 12.9 | 33.3 | 24.1 | ||||
| 24.2 | 15.8 | 79.6 | 17.1 | 16.1 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
|
||||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| Yes | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
|
8 | 10 | 1 | 1 | |||
| 9 | 2 | 2 | |||||
| 4 | 2 | 5 | 3 | ||||
| 7 | 4 | 2 | |||||