| 64 | 63 | ||
|---|---|---|---|
| Match Date | Wed, Jun 18 2025 at 11:57 pm | Server | |
| Mutators | Map Name | Nitro Processing Facility | |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: Player6 |
| Frags Team | |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:58 | 23 | 23 | 23 | 21 | 52.27 | 16.20 | 00:37 | |||
| 51.TonyRaa (57th | 11:58 | 22 | 22 | 22 | 22 | 50.00 | 40.32 | 00:35 | ||
| kair0 (9th | 11:58 | 19 | 19 | 20 | 24 | 1 | 1 | 44.68 | 26.92 | 00:32 |
| Totals | 64 (64) | 64 | 65 | 67 | 1 | 1 | 48.98 | 27.81 | 00:35 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:58 | 30 | 30 | 30 | 23 | 56.60 | 51.56 | 00:34 | |||
| 11:58 | 21 | 21 | 21 | 30 | 1 | 41.51 | 24.39 | 00:26 | ||
| 11:58 | 12 | 12 | 13 | 15 | 1 | 1 | 45.16 | 31.60 | 00:52 | |
| Totals | 63 (63) | 63 | 64 | 68 | 1 | 2 | 47.76 | 35.85 | 00:37 | |
| Kills Match Up | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
|
Wii_Sports
|
51.TonyRaa
|
kair0
|
blackout\\
|
hitman-
|
nomercy
| |||
|
|
|
|
|
|
| |||
|   |   | 4 | 12 | 7 | |||
| 51.TonyRaa (57th |   |   | 7 | 10 | 5 | |||
| kair0 (9th | 1 |   | 1 | 11 | 7 | 3 | ||
| 11 | 11 | 8 |   |   | ||||
| 4 | 5 | 13 | 1 |   | ||||
| 5 | 6 | 3 |   | 1 | 1 | |||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 51.TonyRaa (57th |
3 | 1 | 6 | 2 | 3 | 1 | 6 | 22 | ||||
| 5 | 13 | 4 | 1 | 2 | 1 | 3 | 1 | 30 | ||||
| 7 | 4 | 1 | 6 | 3 | 1 | 1 | 23 | |||||
| kair0 (9th |
3 | 7 | 2 | 1 | 2 | 4 | 3 | 22 | ||||
| 1 | 1 | 4 | 2 | 1 | 5 | 1 | 15 | |||||
| 2 | 13 | 1 | 2 | 4 | 1 | 23 | ||||||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 51.TonyRaa (57th |
67 | 6 | 83 | 131 | 149 | 38 | 32 | 506 | ||||
| 86 | 20 | 87 | 110 | 72 | 30 | 43 | 448 | |||||
| 83 | 160 | 58 | 260 | 56 | 35 | 652 | ||||||
| kair0 (9th |
198 | 91 | 64 | 132 | 25 | 51 | 561 | |||||
| 24 | 10 | 50 | 84 | 162 | 246 | 31 | 7 | 614 | ||||
| 85 | 44 | 176 | 10 | 217 | 24 | 18 | 574 | |||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 51.TonyRaa (57th |
22 | 5 | 5 | 115 | 35 | 12 | 10 | 204 | ||||
| 46 | 28 | 121 | 13 | 15 | 8 | 231 | ||||||
| 21 | 15 | 66 | 34 | 16 | 7 | 159 | ||||||
| kair0 (9th |
46 | 19 | 49 | 12 | 12 | 13 | 151 | |||||
| 11 | 4 | 12 | 139 | 20 | 6 | 2 | 194 | |||||
| 28 | 25 | 13 | 14 | 12 | 1 | 93 | ||||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 51.TonyRaa (57th |
393 | 44 | 243 | 524 | 312 | 255 | 83 | 841 | 2695 | |||
| 746 | 1732 | 527 | 111 | 227 | 227 | 498 | 4068 | |||||
| 216 | 1273 | 262 | 277 | 345 | 646 | 3019 | ||||||
| kair0 (9th |
824 | 1512 | 260 | 114 | 221 | 1070 | 4001 | |||||
| 217 | 76 | 776 | 843 | 100 | 57 | 328 | 134 | 2531 | ||||
| 458 | 2077 | 62 | 264 | 276 | 428 | 100 | 3665 | |||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 51.TonyRaa (57th |
32.8 | 83.3 | 6.0 | 87.8 | 23.5 | 31.6 | 31.3 | |||||
| 53.5 | 32.2 | 110.0 | 18.1 | 50.0 | 18.6 | |||||||
| 25.3 | 9.4 | 113.8 | 13.1 | 28.6 | 20.0 | |||||||
| kair0 (9th |
23.2 | 20.9 | 76.6 | 9.1 | 48.0 | 25.5 | ||||||
| 45.8 | 8.0 | 14.3 | 85.8 | 8.1 | 19.4 | 28.6 | ||||||
| 32.9 | 14.2 | 130.0 | 6.4 | 50.0 | 5.6 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 51.TonyRaa (57th |
1 | |||||||||
| 2 | 1 | |||||||||
| Yes | 1 | 1 | ||||||||
| kair0 (9th |
1 | |||||||||
| 1 | 1 | |||||||||
| 2 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 51.TonyRaa (57th |
3 | 6 | 1 | 1 | |||
| 2 | 6 | 1 | |||||
| 5 | 2 | 2 | 1 | ||||
| kair0 (9th |
6 | 5 | 2 | ||||
| 1 | 1 | 1 | 3 | ||||
| 4 | 2 | 5 | 2 | ||||