| 48 | 29 | ||
|---|---|---|---|
| Match Date | Sat, Jun 14 2025 at 2:00 am | Server | |
| Mutators | Map Name | Malevolence-XL | |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Frags Team | |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 29 | 29 | 29 | 17 | 1 | 62.50 | 23.49 | 00:46 | ||
| 11:59 | 19 | 19 | 19 | 16 | 54.29 | 30.27 | 00:49 | ||
| Totals | 48 (48) | 48 | 48 | 33 | 0 | 1 | 58.40 | 26.88 | 00:47 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 24 | 24 | 24 | 29 | 1 | 45.45 | 19.48 | 00:27 | ||
| 11:59 | 5 | 5 | 5 | 23 | 2 | 21.88 | 34.03 | 00:34 | ||
| Totals | 29 (29) | 29 | 29 | 52 | 0 | 3 | 33.67 | 26.76 | 00:30 | |
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
9/11.minte
|
kair0
|
51.TonyRaa
|
.xPanamaCi
| |||
|
|
|
|
| |||
| 1 | 16 | 14 | |||
|   | 11 | 8 | |||
| 14 | 11 | 1 | ||||
| 3 | 4 | 2 | ||||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | 4 | 2 | 1 | 1 | 9 | |||||
| 1 | 1 | 10 | 6 | 2 | 1 | 5 | 26 | |||
| 1 | 12 | 3 | 1 | 3 | 9 | 2 | 31 | |||
|
1 | 9 | 1 | 2 | 1 | 3 | 2 | 19 | ||
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 15 | 2 | 1 | 59 | 177 | 323 | 43 | 620 | |||
| 197 | 2 | 64 | 477 | 10 | 51 | 801 | ||||
| 31 | 9 | 195 | 78 | 111 | 17 | 23 | 464 | |||
|
55 | 9 | 158 | 56 | 108 | 4 | 23 | 413 | ||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 3 | 1 | 6 | 142 | 53 | 6 | 211 | ||||
| 25 | 2 | 19 | 75 | 14 | 21 | 156 | ||||
| 11 | 24 | 50 | 13 | 6 | 5 | 109 | ||||
|
7 | 1 | 19 | 48 | 36 | 10 | 4 | 125 | ||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 11 | 1 | 344 | 460 | 252 | 72 | 132 | 1272 | |||
| 374 | 87 | 1249 | 476 | 239 | 133 | 948 | 3506 | |||
| 160 | 1698 | 293 | 86 | 142 | 1227 | 432 | 4038 | |||
|
132 | 3 | 2701 | 257 | 247 | 140 | 459 | 169 | 4108 | |
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 20.0 | 100.0 | 10.2 | 80.2 | 16.4 | 13.9 | |||||
| 12.7 | 100.0 | 29.7 | 15.7 | 140.0 | 41.2 | |||||
| 35.5 | 12.3 | 64.1 | 11.7 | 35.3 | 21.7 | |||||
|
12.7 | 11.1 | 12.0 | 85.7 | 33.3 | 250.0 | 17.4 | |||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 1 | |||||||||
| 4 | ||||||||||
|
Yes | 1 | 1 | |||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 5 | 6 | 3 | |||||
| 5 | 5 | 3 | 1 | ||||
| 7 | 10 | ||||||
|
3 | 2 | 10 | 2 | |||