| 32 | 36 | ||
|---|---|---|---|
| Match Date | Thu, Jun 5 2025 at 10:51 pm | Server | |
| Mutators | Map Name | Deck-XP | |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: Player2 |
| Frags Team | |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:00 | 16 | 16 | 16 | 12 | 57.14 | 12.29 | 00:46 | |||
| 12:00 | 12 | 12 | 12 | 16 | 42.86 | 12.00 | 00:24 | ||
| 11:20 | 4 | 4 | 4 | 8 | 33.33 | 13.68 | 01:16 | |||
| Totals | 32 (32) | 32 | 32 | 36 | 0 | 0 | 44.44 | 12.66 | 00:49 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:00 | 14 | 14 | 14 | 14 | 50.00 | 31.84 | 00:38 | |||
| 10:55 | 12 | 12 | 12 | 10 | 54.55 | 25.19 | 00:54 | |||
| 11:35 | 10 | 10 | 10 | 8 | 55.56 | 17.86 | 01:10 | |||
| Totals | 36 (36) | 36 | 36 | 32 | 0 | 0 | 53.37 | 24.96 | 00:54 | |
| Kills Match Up | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
|
9/11.DaSna
|
khr
|
ShatteredX
|
blackout\\
|
sLY
|
NoAimNoMov
| |||
|
|
|
|
|
|
| |||
|   |   | 6 | 4 | 6 | |||
|   |   | 7 | 3 | 2 | |||
|   |   | 1 | 3 |   | ||||
| 6 | 4 | 4 |   |   | ||||
| 5 | 5 | 2 |   |   | ||||
| 1 | 7 | 2 |   |   | ||||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 2 | 4 | 4 | 1 | 5 | 16 | |||||
| 1 | 1 | 1 | 11 | 14 | ||||||
|
1 | 7 | 1 | 3 | 12 | |||||
| 2 | 3 | 5 | 10 | |||||||
| 1 | 1 | 2 | 4 | |||||||
| 1 | 6 | 4 | 1 | 12 | ||||||
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 29 | 187 | 58 | 121 | 77 | 472 | |||||
| 21 | 1 | 75 | 12 | 114 | 223 | |||||
|
88 | 2 | 235 | 8 | 160 | 24 | 108 | 625 | ||
| 11 | 22 | 26 | 28 | 81 | 168 | |||||
| 13 | 16 | 8 | 80 | 117 | ||||||
| 7 | 42 | 49 | 31 | 6 | 135 | |||||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 8 | 16 | 1 | 20 | 13 | 58 | |||||
| 7 | 26 | 2 | 36 | 71 | ||||||
|
31 | 17 | 4 | 7 | 16 | 75 | ||||
| 4 | 5 | 2 | 7 | 12 | 30 | |||||
| 4 | 12 | 16 | ||||||||
| 6 | 7 | 1 | 19 | 1 | 34 | |||||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 157 | 1307 | 5 | 464 | 172 | 939 | 3044 | ||||
| 47 | 1006 | 48 | 2935 | 4036 | ||||||
|
516 | 1254 | 24 | 98 | 1320 | 3212 | ||||
| 27 | 162 | 5 | 195 | 706 | 1095 | |||||
| 84 | 141 | 571 | 796 | |||||||
| 62 | 944 | 10 | 283 | 108 | 67 | 1474 | ||||
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 27.6 | 8.6 | 1.7 | 16.5 | 16.9 | ||||||
| 33.3 | 34.7 | 16.7 | 31.6 | |||||||
|
35.2 | 7.2 | 50.0 | 4.4 | 14.8 | |||||
| 36.4 | 22.7 | 7.7 | 25.0 | 14.8 | ||||||
| 30.8 | 15.0 | |||||||||
| 85.7 | 16.7 | 2.0 | 61.3 | 16.7 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| 1 | 1 | |||||||||
|
Yes | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 3 | 3 | 1 | |||||
| 4 | 1 | ||||||
|
3 | 4 | |||||
| 2 | 1 | 2 | |||||
| 1 | 2 | 1 | |||||
| 1 | 2 | 2 | |||||