| 111 | 83 | ||
|---|---|---|---|
| Match Date | Mon, Jun 2 2025 at 11:37 pm | Server | |
| Mutators | Map Name | Curse XL dopepugs edition | |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Frags Team | |
| Top fraggers | |
| Frags #5-8 | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 37 | 37 | 37 | 18 | 67.27 | 36.41 | 00:43 | |||
| 11:59 | 35 | 35 | 35 | 18 | 66.04 | 39.62 | 00:43 | |||
| 11:59 | 25 | 25 | 28 | 27 | 3 | 48.28 | 32.62 | 00:29 | ||
| 11:59 | 14 | 14 | 15 | 26 | 1 | 35.71 | 31.43 | 00:30 | ||
| Totals | 111 (111) | 111 | 115 | 89 | 4 | 0 | 54.33 | 35.02 | 00:36 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 51.TonyRaa (57th | 11:59 | 25 | 25 | 26 | 29 | 1 | 46.43 | 44.42 | 00:27 | |
| 11:59 | 22 | 22 | 23 | 31 | 1 | 1 | 42.11 | 34.23 | 00:25 | |
| 11:59 | 18 | 18 | 18 | 23 | 1 | 44.19 | 25.88 | 00:34 | ||
| 11:59 | 18 | 18 | 20 | 34 | 2 | 35.71 | 36.23 | 00:23 | ||
| Totals | 83 (83) | 83 | 87 | 117 | 4 | 2 | 42.11 | 35.19 | 00:27 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
blackout\\
|
Killing-
|
DaSnaksta
|
legionz
|
51.TonyRaa
|
SNKYPOOOOO
|
oskr
|
kair0
| |||
|
|
|
|
|
|
|
|
| |||
|   |   |   | 11 | 11 | 5 | 10 | |||
|   |   |   | 7 | 7 | 9 | 12 | ||||
|   |   | 3 |   | 10 | 8 | 5 | 5 | |||
|   |   |   | 1 | 1 | 4 | 4 | 6 | |||
| 51.TonyRaa (57th | 4 | 7 | 6 | 9 | 1 |   |   |   | ||
| 6 | 5 | 6 | 7 |   | 1 |   | 1 | |||
| 1 | 3 | 10 | 5 |   | 1 |   | ||||
| 7 | 3 | 5 | 5 |   |   |   | 2 | |||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 51.TonyRaa (57th |
8 | 3 | 3 | 4 | 2 | 2 | 1 | 1 | 2 | 26 | ||
| 5 | 5 | 7 | 4 | 8 | 6 | 2 | 37 | |||||
| 4 | 3 | 10 | 2 | 2 | 2 | 2 | 3 | 28 | ||||
| 2 | 10 | 1 | 4 | 1 | 2 | 20 | ||||||
| 6 | 20 | 2 | 7 | 35 | ||||||||
| 3 | 2 | 1 | 3 | 4 | 2 | 15 | ||||||
| 3 | 6 | 1 | 1 | 8 | 1 | 20 | ||||||
| 5 | 1 | 7 | 1 | 6 | 4 | 1 | 25 | |||||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 51.TonyRaa (57th |
170 | 2 | 74 | 102 | 124 | 5 | 16 | 493 | ||||
| 120 | 57 | 65 | 41 | 67 | 73 | 423 | ||||||
| 321 | 58 | 13 | 135 | 316 | 75 | 23 | 941 | |||||
| 150 | 6 | 70 | 56 | 108 | 24 | 414 | ||||||
| 104 | 153 | 37 | 72 | 54 | 4 | 424 | ||||||
| 171 | 62 | 24 | 56 | 24 | 13 | 350 | ||||||
| 213 | 97 | 48 | 191 | 131 | 680 | |||||||
| 192 | 31 | 52 | 17 | 3 | 23 | 18 | 336 | |||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 51.TonyRaa (57th |
53 | 9 | 118 | 29 | 5 | 5 | 219 | |||||
| 44 | 6 | 14 | 48 | 28 | 14 | 154 | ||||||
| 49 | 17 | 1 | 174 | 39 | 19 | 8 | 307 | |||||
| 44 | 1 | 15 | 61 | 8 | 21 | 150 | ||||||
| 31 | 32 | 41 | 14 | 50 | 168 | |||||||
| 44 | 7 | 30 | 4 | 18 | 7 | 110 | ||||||
| 43 | 9 | 32 | 32 | 60 | 176 | |||||||
| 53 | 8 | 12 | 26 | 1 | 11 | 4 | 115 | |||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 51.TonyRaa (57th |
840 | 850 | 510 | 235 | 120 | 247 | 266 | 3068 | ||||
| 978 | 107 | 848 | 198 | 841 | 1162 | 4134 | ||||||
| 1156 | 357 | 60 | 951 | 220 | 383 | 450 | 423 | 4000 | ||||
| 771 | 22 | 1149 | 273 | 24 | 414 | 143 | 2796 | |||||
| 545 | 2288 | 204 | 135 | 1049 | 4221 | |||||||
| 827 | 341 | 159 | 38 | 432 | 393 | 605 | 2795 | |||||
| 724 | 488 | 204 | 236 | 938 | 2590 | |||||||
| 784 | 198 | 763 | 117 | 5 | 194 | 318 | 434 | 2813 | ||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 51.TonyRaa (57th |
31.2 | 12.2 | 115.7 | 23.4 | 100.0 | 31.3 | ||||||
| 36.7 | 10.5 | 21.5 | 117.1 | 41.8 | 19.2 | |||||||
| 15.3 | 29.3 | 7.7 | 128.9 | 12.3 | 25.3 | 34.8 | ||||||
| 29.3 | 16.7 | 21.4 | 108.9 | 7.4 | 87.5 | |||||||
| 29.8 | 20.9 | 110.8 | 19.4 | 92.6 | ||||||||
| 25.7 | 11.3 | 125.0 | 7.1 | 75.0 | 53.8 | |||||||
| 20.2 | 9.3 | 66.7 | 16.8 | 45.8 | ||||||||
| 27.6 | 25.8 | 23.1 | 152.9 | 33.3 | 47.8 | 22.2 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 51.TonyRaa (57th |
1 | 1 | 1 | |||||||
| 2 | ||||||||||
| Yes | 3 | 1 | ||||||||
| 1 | 1 | |||||||||
| 1 | 2 | 1 | ||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 51.TonyRaa (57th |
1 | 1 | 1 | ||||
| 2 | 10 | 6 | |||||
| 1 | 9 | 1 | |||||
| 3 | 2 | 2 | |||||
| 3 | 1 | 5 | |||||
| 8 | |||||||
| 5 | 5 | ||||||
| 2 | |||||||