| 112 | 113 | ||
|---|---|---|---|
| Match Date | Mon, Jun 2 2025 at 10:59 pm | Server | |
| Mutators | Map Name | DM-Rankin | |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Frags Team | |
| Top fraggers | |
| Frags #5-8 | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:05 | 31 | 31 | 31 | 35 | 1 | 47.06 | 30.78 | 00:22 | ||
| 12:05 | 31 | 31 | 31 | 22 | 1 | 58.18 | 45.58 | 00:36 | ||
| 51.TonyRaa (57th | 12:05 | 30 | 30 | 30 | 31 | 49.18 | 30.49 | 00:25 | ||
| 12:05 | 20 | 20 | 20 | 29 | 40.82 | 31.84 | 00:27 | |||
| Totals | 112 (112) | 112 | 112 | 117 | 0 | 2 | 48.81 | 34.67 | 00:28 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:05 | 35 | 35 | 36 | 28 | 1 | 1 | 55.22 | 26.87 | 00:28 | |
| 12:05 | 33 | 33 | 33 | 27 | 55.00 | 36.20 | 00:29 | |||
| 12:05 | 31 | 31 | 31 | 34 | 47.69 | 36.94 | 00:23 | |||
| 12:05 | 14 | 14 | 14 | 26 | 35.00 | 40.44 | 00:30 | |||
| Totals | 113 (113) | 113 | 114 | 115 | 1 | 1 | 48.23 | 35.11 | 00:27 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
unknown
|
kair0
|
51.TonyRaa
|
legionz
|
DaSnaksta
|
minteK
|
oskr
|
Zap
| |||
|
|
|
|
|
|
|
|
| |||
|   |   | 1 | 6 | 7 | 13 | 6 | |||
| 1 |   |   | 8 | 10 | 5 | 9 | ||||
| 51.TonyRaa (57th |   |   |   | 7 | 5 | 13 | 5 | |||
|   |   |   | 7 | 4 | 3 | 6 | ||||
| 11 | 9 | 7 | 10 | 1 | 1 |   |   | |||
| 10 | 5 | 13 | 5 |   |   |   | ||||
| 7 | 7 | 6 | 11 |   |   |   | ||||
| 6 | 1 | 5 | 2 |   |   |   | ||||
| Weapons Summary | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 51.TonyRaa (57th |
1 | 5 | 3 | 3 | 1 | 16 | 1 | 30 | |||||
| 10 | 7 | 3 | 5 | 7 | 1 | 5 | 38 | ||||||
| 3 | 7 | 6 | 3 | 2 | 5 | 5 | 1 | 1 | 33 | ||||
| 2 | 3 | 4 | 1 | 10 | 20 | ||||||||
| 4 | 1 | 1 | 8 | 2 | 3 | 2 | 11 | 1 | 33 | ||||
| 9 | 10 | 8 | 1 | 1 | 1 | 1 | 31 | ||||||
| 6 | 7 | 4 | 2 | 8 | 4 | 1 | 1 | 33 | |||||
| 2 | 1 | 6 | 1 | 4 | 14 | ||||||||
| Shots | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 51.TonyRaa (57th |
286 | 6 | 63 | 98 | 170 | 6 | 86 | 715 | |||||
| 190 | 114 | 63 | 572 | 33 | 70 | 1042 | |||||||
| 33 | 10 | 82 | 176 | 153 | 10 | 34 | 498 | ||||||
| 124 | 63 | 91 | 66 | 15 | 43 | 402 | |||||||
| 128 | 4 | 15 | 18 | 172 | 99 | 24 | 87 | 547 | |||||
| 287 | 1 | 10 | 148 | 170 | 100 | 19 | 23 | 758 | |||||
| 171 | 2 | 182 | 112 | 222 | 47 | 8 | 744 | ||||||
| 116 | 11 | 8 | 205 | 208 | 5 | 33 | 586 | ||||||
| Hits | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 51.TonyRaa (57th |
74 | 10 | 87 | 22 | 25 | 218 | |||||||
| 55 | 20 | 80 | 82 | 27 | 16 | 280 | |||||||
| 26 | 1 | 13 | 133 | 35 | 6 | 13 | 227 | ||||||
| 36 | 12 | 53 | 3 | 3 | 21 | 128 | |||||||
| 34 | 4 | 2 | 104 | 19 | 14 | 21 | 198 | ||||||
| 73 | 1 | 19 | 168 | 11 | 3 | 5 | 280 | ||||||
| 45 | 30 | 98 | 26 | 29 | 1 | 229 | |||||||
| 21 | 5 | 182 | 21 | 8 | 237 | ||||||||
| Damage | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 51.TonyRaa (57th |
127 | 1007 | 645 | 438 | 211 | 2578 | 5006 | ||||||
| 889 | 1167 | 441 | 712 | 407 | 87 | 1080 | 4783 | ||||||
| 471 | 19 | 1317 | 668 | 328 | 135 | 747 | 909 | 4594 | |||||
| 691 | 680 | 298 | 29 | 72 | 1372 | 3142 | |||||||
| 579 | 111 | 146 | 728 | 168 | 285 | 777 | 1489 | 4283 | |||||
| 1499 | 37 | 1516 | 1006 | 73 | 26 | 215 | 640 | 5012 | |||||
| 786 | 1877 | 486 | 247 | 688 | 502 | 67 | 4653 | ||||||
| 390 | 68 | 978 | 133 | 234 | 536 | 2339 | |||||||
| Accuracy | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 51.TonyRaa (57th |
25.9 | 15.9 | 88.8 | 12.9 | 29.1 | ||||||||
| 29.0 | 17.5 | 127.0 | 14.3 | 81.8 | 22.9 | ||||||||
| 78.8 | 10.0 | 15.9 | 75.6 | 22.9 | 60.0 | 38.2 | |||||||
| 29.0 | 19.0 | 58.2 | 4.6 | 20.0 | 48.8 | ||||||||
| 26.6 | 26.7 | 11.1 | 60.5 | 19.2 | 58.3 | 24.1 | |||||||
| 25.4 | 100.0 | 12.8 | 98.8 | 11.0 | 15.8 | 21.7 | |||||||
| 26.3 | 16.5 | 87.5 | 11.7 | 61.7 | 12.5 | ||||||||
| 18.1 | 45.5 | 88.8 | 10.1 | 24.2 | |||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 51.TonyRaa (57th |
4 | 1 | ||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| 1 | 1 | |||||||||
| 1 | 2 | |||||||||
| Yes | 2 | 2 | ||||||||
| 4 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 51.TonyRaa (57th |
3 | ||||||
| 2 | 7 | 1 | 1 | ||||
| 3 | 4 | 8 | |||||
| 1 | 2 | ||||||
| 2 | 3 | 1 | |||||
| 5 | 1 | 2 | |||||
| 1 | 1 | 2 | |||||
| 2 | |||||||