| 75 | 105 | ||
|---|---|---|---|
| Match Date | Mon, Jun 2 2025 at 10:35 pm | Server | |
| Mutators | Map Name | Seraphim | |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Frags Team | |
| Top fraggers | |
| Frags #5-8 | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 21 | 21 | 21 | 26 | 1 | 44.90 | 20.26 | 00:30 | ||
| 11:59 | 21 | 21 | 22 | 27 | 1 | 44.00 | 19.42 | 00:29 | ||
| 51.TonyRaa (57th | 11:59 | 20 | 20 | 21 | 34 | 1 | 37.50 | 17.88 | 00:23 | |
| 11:59 | 13 | 13 | 14 | 22 | 1 | 37.84 | 13.77 | 00:35 | ||
| Totals | 75 (75) | 75 | 78 | 109 | 3 | 1 | 41.06 | 17.83 | 00:29 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 32 | 32 | 32 | 18 | 1 | 63.46 | 31.80 | 00:43 | ||
| 11:59 | 28 | 28 | 28 | 21 | 57.14 | 22.31 | 00:37 | |||
| 11:59 | 24 | 24 | 25 | 34 | 1 | 41.67 | 23.45 | 00:23 | ||
| 11:59 | 21 | 21 | 21 | 8 | 1 | 70.97 | 19.91 | 01:38 | ||
| Totals | 105 (105) | 105 | 106 | 81 | 1 | 2 | 58.31 | 24.37 | 00:50 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
unknown
|
DaSnaksta
|
51.TonyRaa
|
M1K3
|
Killing-
|
oskr
|
hitman-
|
minteK
| |||
|
|
|
|
|
|
|
|
| |||
|   | 1 |   | 6 | 6 | 8 | 2 | |||
|   | 1 |   |   | 5 | 6 | 9 | 2 | |||
| 51.TonyRaa (57th |   |   | 1 |   | 4 | 5 | 10 | 2 | ||
|   |   |   | 1 | 3 | 4 | 6 | 1 | |||
| 9 | 7 | 9 | 8 |   |   | 1 | ||||
| 4 | 7 | 10 | 7 |   |   |   | ||||
| 10 | 7 | 5 | 3 |   |   | 1 |   | |||
| 3 | 6 | 9 | 4 |   |   | 1 | ||||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 51.TonyRaa (57th |
7 | 11 | 1 | 2 | 21 | |||||||
| 2 | 8 | 2 | 4 | 3 | 3 | 22 | ||||||
| 2 | 6 | 8 | 1 | 2 | 2 | 1 | 3 | 25 | ||||
| 3 | 15 | 2 | 2 | 3 | 3 | 6 | 34 | |||||
| 2 | 6 | 1 | 1 | 2 | 2 | 14 | ||||||
| 1 | 10 | 5 | 1 | 6 | 23 | |||||||
| 2 | 10 | 1 | 4 | 2 | 8 | 1 | 28 | |||||
| 3 | 10 | 1 | 4 | 3 | 2 | 23 | ||||||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 51.TonyRaa (57th |
189 | 175 | 194 | 2 | 5 | 565 | ||||||
| 202 | 10 | 118 | 281 | 25 | 18 | 654 | ||||||
| 165 | 11 | 145 | 13 | 37 | 371 | |||||||
| 121 | 121 | 44 | 131 | 13 | 26 | 456 | ||||||
| 59 | 40 | 91 | 33 | 8 | 45 | 276 | ||||||
| 10 | 110 | 34 | 72 | 226 | ||||||||
| 152 | 1 | 93 | 16 | 56 | 54 | 372 | ||||||
| 115 | 9 | 154 | 119 | 53 | 4 | 454 | ||||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 51.TonyRaa (57th |
59 | 26 | 16 | 101 | ||||||||
| 42 | 5 | 17 | 35 | 23 | 5 | 127 | ||||||
| 55 | 3 | 16 | 8 | 5 | 87 | |||||||
| 41 | 34 | 33 | 23 | 7 | 7 | 145 | ||||||
| 17 | 2 | 11 | 1 | 3 | 4 | 38 | ||||||
| 2 | 14 | 16 | 13 | 45 | ||||||||
| 32 | 1 | 12 | 4 | 18 | 16 | 83 | ||||||
| 24 | 2 | 26 | 18 | 19 | 3 | 92 | ||||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 51.TonyRaa (57th |
939 | 1586 | 99 | 157 | 2781 | |||||||
| 743 | 70 | 1209 | 228 | 495 | 466 | 351 | 3562 | |||||
| 270 | 1067 | 35 | 1291 | 145 | 427 | 418 | 3653 | |||||
| 827 | 1783 | 156 | 216 | 155 | 528 | 668 | 4333 | |||||
| 302 | 813 | 10 | 72 | 232 | 362 | 1791 | ||||||
| 42 | 1231 | 373 | 43 | 819 | 2508 | |||||||
| 607 | 19 | 1564 | 60 | 324 | 572 | 1276 | 4422 | |||||
| 414 | 66 | 1730 | 173 | 404 | 287 | 201 | 3275 | |||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 51.TonyRaa (57th |
31.2 | 14.9 | 8.3 | |||||||||
| 20.8 | 50.0 | 14.4 | 12.5 | 92.0 | 27.8 | |||||||
| 33.3 | 27.3 | 11.0 | 61.5 | 13.5 | ||||||||
| 33.9 | 28.1 | 75.0 | 17.6 | 53.8 | 26.9 | |||||||
| 28.8 | 5.0 | 12.1 | 3.0 | 37.5 | 8.9 | |||||||
| 20.0 | 12.7 | 47.1 | 18.1 | |||||||||
| 21.0 | 100.0 | 12.9 | 25.0 | 32.1 | 29.6 | |||||||
| 20.9 | 22.2 | 16.9 | 15.1 | 35.8 | 75.0 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 51.TonyRaa (57th |
||||||||||
| 4 | ||||||||||
| 4 | 2 | 1 | ||||||||
| 1 | 1 | |||||||||
| Yes | 1 | 1 | ||||||||
| 2 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 51.TonyRaa (57th |
4 | ||||||
| 6 | 3 | ||||||
| 3 | 2 | ||||||
| 3 | |||||||
| 2 | 1 | ||||||
| 7 | 2 | ||||||
| 5 | 5 | 3 | |||||
| 4 | 4 | 3 | |||||