| 81 | 103 | ||
|---|---|---|---|
| Match Date | Mon, Jun 2 2025 at 10:19 pm | Server | |
| Mutators | Map Name | Chill | |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Frags Team | |
| Top fraggers | |
| Frags #5-8 | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:00 | 33 | 33 | 33 | 29 | 3 | 52.94 | 44.25 | 00:27 | ||
| 51.TonyRaa (57th | 12:00 | 20 | 20 | 20 | 26 | 43.48 | 27.04 | 00:30 | ||
| 12:00 | 16 | 16 | 16 | 40 | 28.57 | 23.30 | 00:19 | |||
| 12:00 | 12 | 12 | 12 | 23 | 34.29 | 20.92 | 00:34 | |||
| Totals | 81 (81) | 81 | 81 | 118 | 0 | 3 | 39.82 | 28.88 | 00:27 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:00 | 29 | 29 | 31 | 21 | 2 | 3 | 56.67 | 55.17 | 00:37 | |
| 12:00 | 26 | 26 | 27 | 13 | 1 | 65.85 | 23.56 | 01:00 | ||
| 12:00 | 25 | 25 | 31 | 27 | 6 | 48.44 | 41.21 | 00:29 | ||
| 12:00 | 23 | 23 | 23 | 26 | 46.94 | 25.55 | 00:30 | |||
| Totals | 103 (103) | 103 | 112 | 87 | 9 | 3 | 54.48 | 36.37 | 00:39 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
DaSnaksta
|
51.TonyRaa
|
unknown
|
M1K3
|
minteK
|
oskr
|
Killing-
|
hitman-
| |||
|
|
|
|
|
|
|
|
| |||
| 1 | 2 |   | 12 | 4 | 11 | 9 | |||
| 51.TonyRaa (57th |   |   |   | 4 | 4 | 6 | 6 | |||
|   |   |   | 5 | 2 | 4 | 5 | ||||
|   |   |   |   | 2 | 5 | 5 | ||||
| 9 | 6 | 16 | 3 | 2 | 1 | 1 | 1 | |||
| 6 | 8 | 9 | 4 |   | 1 |   |   | |||
| 9 | 4 | 10 | 8 |   |   | 6 |   | |||
| 5 | 7 | 3 | 8 |   |   |   | ||||
| Weapons Summary | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 51.TonyRaa (57th |
6 | 1 | 2 | 2 | 1 | 1 | 4 | 3 | 20 | ||||
| 7 | 11 | 9 | 3 | 6 | 3 | 39 | |||||||
| 2 | 2 | 2 | 1 | 2 | 6 | 4 | 2 | 2 | 23 | ||||
| 9 | 6 | 4 | 4 | 2 | 3 | 1 | 1 | 1 | 31 | ||||
| 1 | 1 | 2 | 1 | 6 | 1 | 12 | |||||||
| 3 | 3 | 12 | 2 | 17 | 37 | ||||||||
| 1 | 1 | 1 | 7 | 3 | 1 | 7 | 5 | 1 | 27 | ||||
| 1 | 1 | 1 | 9 | 3 | 1 | 16 | |||||||
| Shots | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 51.TonyRaa (57th |
192 | 14 | 170 | 60 | 12 | 29 | 477 | ||||||
| 142 | 3 | 130 | 247 | 205 | 24 | 40 | 791 | ||||||
| 112 | 135 | 41 | 164 | 45 | 51 | 548 | |||||||
| 141 | 5 | 40 | 235 | 211 | 51 | 45 | 728 | ||||||
| 35 | 2 | 26 | 9 | 59 | 493 | 42 | 8 | 674 | |||||
| 91 | 1 | 57 | 224 | 4 | 377 | ||||||||
| 117 | 5 | 15 | 187 | 85 | 82 | 43 | 39 | 573 | |||||
| 220 | 38 | 3 | 133 | 33 | 150 | 41 | 618 | ||||||
| Hits | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 51.TonyRaa (57th |
44 | 2 | 11 | 56 | 5 | 11 | 129 | ||||||
| 43 | 16 | 244 | 24 | 16 | 7 | 350 | |||||||
| 28 | 7 | 35 | 41 | 25 | 4 | 140 | |||||||
| 59 | 12 | 149 | 52 | 19 | 9 | 300 | |||||||
| 7 | 8 | 50 | 50 | 26 | 141 | ||||||||
| 16 | 8 | 167 | 9 | 200 | |||||||||
| 21 | 1 | 2 | 23 | 51 | 9 | 20 | 8 | 135 | |||||
| 45 | 3 | 3 | 11 | 14 | 25 | 43 | 144 | ||||||
| Damage | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 51.TonyRaa (57th |
741 | 245 | 826 | 280 | 96 | 131 | 811 | 3130 | |||||
| 889 | 1395 | 1294 | 188 | 360 | 799 | 474 | 5399 | ||||||
| 270 | 539 | 605 | 185 | 371 | 576 | 677 | 134 | 3357 | |||||
| 1062 | 787 | 834 | 427 | 405 | 788 | 736 | 5039 | ||||||
| 104 | 145 | 49 | 210 | 356 | 467 | 142 | 1473 | ||||||
| 309 | 501 | 886 | 140 | 1522 | 3358 | ||||||||
| 294 | 153 | 1625 | 432 | 56 | 500 | 518 | 1429 | 5007 | |||||
| 833 | 51 | 97 | 544 | 111 | 223 | 896 | 362 | 3117 | |||||
| Accuracy | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 51.TonyRaa (57th |
22.9 | 14.3 | 6.5 | 93.3 | 41.7 | 37.9 | |||||||
| 30.3 | 12.3 | 98.8 | 11.7 | 66.7 | 17.5 | ||||||||
| 25.0 | 5.2 | 85.4 | 25.0 | 55.6 | 7.8 | ||||||||
| 41.8 | 30.0 | 63.4 | 24.6 | 37.3 | 20.0 | ||||||||
| 20.0 | 30.8 | 84.8 | 10.1 | 61.9 | |||||||||
| 17.6 | 14.0 | 74.6 | 225.0 | ||||||||||
| 18.0 | 20.0 | 13.3 | 12.3 | 60.0 | 11.0 | 46.5 | 20.5 | ||||||
| 20.5 | 7.9 | 100.0 | 8.3 | 42.4 | 16.7 | 104.9 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 51.TonyRaa (57th |
1 | 1 | ||||||||
| Yes | 2 | 1 | ||||||||
| 1 | 1 | |||||||||
| 3 | ||||||||||
| 2 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 51.TonyRaa (57th |
5 | 6 | 2 | ||||
| 5 | 4 | 1 | 1 | ||||
| 2 | 1 | 2 | |||||
| 4 | 5 | 1 | 2 | ||||
| 4 | 2 | ||||||
| 4 | |||||||
| 5 | 1 | 2 | |||||
| 3 | 3 | ||||||