| 57 | 108 | ||
|---|---|---|---|
| Match Date | Thu, May 29 2025 at 11:55 pm | Server | |
| Mutators | Map Name | Mojo][ | |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Frags Team | |
| Top fraggers | |
| Frags #5-8 | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:00 | 19 | 19 | 20 | 33 | 1 | 37.04 | 25.29 | 00:23 | ||
| 51.TonyRaa (57th | 12:00 | 17 | 17 | 19 | 29 | 2 | 1 | 38.46 | 47.18 | 00:27 |
| 12:00 | 14 | 14 | 15 | 26 | 1 | 1 | 36.36 | 16.58 | 00:30 | |
| 12:00 | 7 | 7 | 10 | 27 | 3 | 2 | 27.27 | 34.99 | 00:29 | |
| Totals | 57 (57) | 57 | 64 | 115 | 7 | 4 | 34.78 | 31.01 | 00:27 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:00 | 43 | 43 | 43 | 19 | 69.35 | 31.69 | 00:41 | |||
| 12:00 | 29 | 29 | 29 | 11 | 1 | 71.43 | 25.87 | 01:11 | ||
| 12:00 | 19 | 19 | 19 | 22 | 1 | 46.51 | 29.89 | 00:35 | ||
| 12:00 | 17 | 17 | 18 | 18 | 1 | 48.65 | 29.01 | 00:43 | ||
| Totals | 108 (108) | 108 | 109 | 70 | 1 | 2 | 58.99 | 29.12 | 00:48 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
blackout\\
|
51.TonyRaa
|
sLY
|
M1K3
|
DaSnaksta
|
NoAimNoMov
|
hitman-
|
sev
| |||
|
|
|
|
|
|
|
|
| |||
| 1 |   |   |   | 5 | 4 | 5 | 6 | ||
| 51.TonyRaa (57th | 1 | 2 |   |   | 4 | 2 | 7 | 7 | ||
| 1 |   | 1 |   | 3 | 3 | 9 | 1 | |||
| 1 |   | 1 | 3 | 6 | 2 | 1 | 3 | |||
| 11 | 13 | 9 | 10 |   |   |   | ||||
| 10 | 7 | 9 | 4 | 1 |   |   | ||||
| 5 | 3 | 5 | 7 |   |   | 1 | ||||
| 4 | 6 | 2 | 6 |   |   |   | 1 | |||
| Weapons Summary | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 51.TonyRaa (57th |
6 | 7 | 4 | 4 | 21 | ||||||||
| 4 | 1 | 3 | 4 | 2 | 1 | 1 | 3 | 1 | 20 | ||||
| 4 | 13 | 11 | 4 | 7 | 2 | 2 | 43 | ||||||
| 2 | 1 | 6 | 3 | 2 | 7 | 21 | |||||||
| 1 | 1 | 3 | 5 | 1 | 2 | 1 | 14 | ||||||
| 1 | 5 | 5 | 15 | 1 | 2 | 1 | 1 | 31 | |||||
| 2 | 2 | 6 | 7 | 1 | 18 | ||||||||
| 2 | 3 | 1 | 3 | 2 | 3 | 1 | 2 | 17 | |||||
| Shots | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 51.TonyRaa (57th |
159 | 2 | 97 | 74 | 9 | 32 | 373 | ||||||
| 101 | 36 | 38 | 122 | 362 | 16 | 21 | 696 | ||||||
| 135 | 15 | 132 | 364 | 334 | 49 | 3 | 1032 | ||||||
| 89 | 1 | 22 | 69 | 91 | 311 | 21 | 5 | 609 | |||||
| 35 | 5 | 10 | 42 | 126 | 179 | 21 | 5 | 423 | |||||
| 145 | 56 | 85 | 189 | 113 | 15 | 603 | |||||||
| 164 | 34 | 9 | 125 | 513 | 37 | 4 | 886 | ||||||
| 98 | 4 | 17 | 118 | 1 | 123 | 27 | 10 | 398 | |||||
| Hits | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 51.TonyRaa (57th |
67 | 13 | 86 | 1 | 9 | 176 | |||||||
| 49 | 13 | 6 | 38 | 56 | 7 | 7 | 176 | ||||||
| 48 | 4 | 20 | 172 | 54 | 29 | 327 | |||||||
| 21 | 10 | 6 | 82 | 58 | 4 | 1 | 182 | ||||||
| 11 | 1 | 10 | 88 | 27 | 11 | 148 | |||||||
| 21 | 4 | 7 | 62 | 60 | 2 | 156 | |||||||
| 30 | 13 | 136 | 67 | 10 | 1 | 257 | |||||||
| 19 | 6 | 18 | 18 | 5 | 66 | ||||||||
| Damage | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 51.TonyRaa (57th |
1324 | 1264 | 367 | 24 | 539 | 3518 | |||||||
| 731 | 247 | 369 | 256 | 408 | 168 | 294 | 435 | 2908 | |||||
| 927 | 49 | 1586 | 1224 | 383 | 622 | 258 | 5049 | ||||||
| 441 | 149 | 276 | 470 | 533 | 92 | 716 | 34 | 2711 | |||||
| 168 | 347 | 543 | 541 | 256 | 252 | 55 | 2162 | ||||||
| 407 | 109 | 900 | 465 | 1400 | 196 | 191 | 3668 | ||||||
| 542 | 379 | 771 | 820 | 223 | 9 | 2744 | |||||||
| 270 | 360 | 461 | 155 | 350 | 192 | 242 | 2030 | ||||||
| Accuracy | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 51.TonyRaa (57th |
42.1 | 13.4 | 116.2 | 11.1 | 28.1 | ||||||||
| 48.5 | 36.1 | 15.8 | 31.1 | 15.5 | 43.8 | 33.3 | |||||||
| 35.6 | 26.7 | 15.1 | 47.3 | 16.2 | 59.2 | ||||||||
| 23.6 | 45.5 | 8.7 | 90.1 | 18.6 | 19.0 | 20.0 | |||||||
| 31.4 | 20.0 | 23.8 | 69.8 | 15.1 | 52.4 | ||||||||
| 14.5 | 12.5 | 72.9 | 53.1 | 13.3 | |||||||||
| 18.3 | 38.2 | 108.8 | 13.1 | 27.0 | 25.0 | ||||||||
| 19.4 | 5.1 | 14.6 | 66.7 | 50.0 | |||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 51.TonyRaa (57th |
1 | |||||||||
| Yes | 2 | 2 | ||||||||
| 1 | 1 | |||||||||
| 1 | 1 | 2 | 1 | |||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 51.TonyRaa (57th |
1 | ||||||
| 5 | 4 | 1 | 1 | ||||
| 4 | 7 | 2 | |||||
| 3 | 2 | 8 | |||||
| 1 | |||||||
| 4 | 5 | 2 | |||||
| 1 | 1 | 2 | 1 | ||||
| 2 | 4 | 2 | |||||