| 14 | 19 | ||
|---|---|---|---|
| Match Date | Thu, May 29 2025 at 2:20 pm | Server | |
| Mutators | Map Name | The Pit of Agony MLDM | |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 10 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 09:58 | 14 | 14 | 15 | 19 | 1 | 42.86 | 24.07 | 00:34 | ||
| Totals | 14 (14) | 14 | 15 | 19 | 1 | 0 | 42.86 | 24.07 | 00:34 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 51.TonyRaa (48th | 09:58 | 19 | 19 | 19 | 15 | 55.88 | 22.96 | 00:43 | ||
| Totals | 19 (19) | 19 | 19 | 15 | 0 | 0 | 55.88 | 22.96 | 00:43 | |
| Kills Match Up | ||||
|---|---|---|---|---|
![]() |
||||
|
.xPanamaCi
|
51.TonyRaa
| |||
|
|
| |||
| 1 | 15 | ||
| 51.TonyRaa (48th | 19 | |||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 4 | 3 | 2 | 4 | 1 | 1 | 15 | |||||
| 51.TonyRaa (48th |
2 | 1 | 11 | 2 | 1 | 2 | 19 | ||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 16 | 35 | 141 | 19 | 103 | 112 | 2 | 428 | ||||
| 51.TonyRaa (48th |
86 | 3 | 204 | 8 | 17 | 318 | |||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 5 | 10 | 15 | 32 | 15 | 25 | 1 | 103 | ||||
| 51.TonyRaa (48th |
26 | 1 | 30 | 10 | 6 | 73 | |||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 63 | 289 | 706 | 29 | 140 | 327 | 115 | 67 | 1736 | |||
| 51.TonyRaa (48th |
297 | 313 | 1556 | 240 | 36 | 291 | 2733 | ||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 31.3 | 28.6 | 10.6 | 168.4 | 14.6 | 22.3 | 50.0 | |||||
| 51.TonyRaa (48th |
30.2 | 33.3 | 14.7 | 125.0 | 35.3 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 1 | |||||||||
| 51.TonyRaa (48th |
1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 6 | 14 | 4 | |||||
| 51.TonyRaa (48th |
3 | 5 | 6 | ||||