| 111 | 91 | ||
|---|---|---|---|
| Match Date | Thu, May 29 2025 at 12:45 am | Server | |
| Mutators | Map Name | DM-Frantic | |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: Player8 |
| Frags Team | |
| Top fraggers | |
| Frags #5-8 | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 37 | 37 | 37 | 24 | 3 | 59.70 | 46.11 | 00:32 | ||
| 11:59 | 32 | 32 | 33 | 30 | 1 | 1 | 51.52 | 33.43 | 00:26 | |
| 51.TonyRaa (57th | 11:59 | 24 | 24 | 26 | 24 | 2 | 3 | 50.00 | 54.75 | 00:32 |
| 11:59 | 18 | 18 | 18 | 29 | 38.30 | 29.96 | 00:27 | |||
| Totals | 111 (111) | 111 | 114 | 107 | 3 | 7 | 49.88 | 41.06 | 00:29 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 27 | 27 | 29 | 31 | 2 | 2 | 46.97 | 21.87 | 00:25 | |
| 11:59 | 26 | 26 | 26 | 43 | 37.68 | 24.10 | 00:18 | |||
| 11:59 | 21 | 21 | 21 | 21 | 3 | 50.00 | 55.40 | 00:37 | ||
| 11:59 | 17 | 17 | 17 | 33 | 2 | 35.19 | 36.92 | 00:23 | ||
| Totals | 91 (91) | 91 | 93 | 128 | 2 | 7 | 42.46 | 34.57 | 00:26 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
nomercy
|
SNKYPOOOOO
|
51.TonyRaa
|
Stoneco|d
|
::bEAnz::S
|
oskr
|
sev
|
sLY
| |||
|
|
|
|
|
|
|
|
| |||
| 2 | 1 |   | 11 | 11 | 6 | 12 | |||
|   | 1 |   | 1 | 8 | 16 | 4 | 6 | |||
| 51.TonyRaa (57th | 1 |   | 2 | 2 | 7 | 9 | 5 | 8 | ||
|   |   |   | 4 | 6 | 3 | 5 | ||||
| 11 | 5 | 6 | 9 | 2 |   | 2 |   | |||
| 3 | 10 | 5 | 8 |   |   |   | ||||
| 5 | 6 | 6 | 7 | 1 |   | 2 | ||||
| 4 | 7 | 6 | 2 |   | 1 | 1 | ||||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 51.TonyRaa (57th |
1 | 3 | 8 | 10 | 9 | 1 | 32 | |||||
| 1 | 1 | 13 | 2 | 1 | 11 | 3 | 1 | 33 | ||||
| 1 | 1 | 5 | 14 | 4 | 15 | 1 | 1 | 1 | 43 | |||
| 1 | 3 | 10 | 2 | 1 | 5 | 3 | 1 | 26 | ||||
| 1 | 4 | 11 | 4 | 6 | 1 | 27 | ||||||
| 1 | 3 | 5 | 2 | 1 | 8 | 1 | 21 | |||||
| 2 | 4 | 17 | 5 | 2 | 2 | 3 | 35 | |||||
| 1 | 5 | 3 | 3 | 3 | 3 | 18 | ||||||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 51.TonyRaa (57th |
70 | 91 | 144 | 79 | 16 | 400 | ||||||
| 32 | 116 | 6 | 142 | 68 | 11 | 375 | ||||||
| 31 | 1 | 48 | 206 | 249 | 146 | 681 | ||||||
| 182 | 162 | 32 | 77 | 39 | 10 | 502 | ||||||
| 114 | 13 | 131 | 204 | 9 | 20 | 491 | ||||||
| 183 | 28 | 50 | 26 | 43 | 14 | 344 | ||||||
| 100 | 143 | 53 | 29 | 15 | 10 | 350 | ||||||
| 96 | 53 | 119 | 196 | 24 | 16 | 504 | ||||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 51.TonyRaa (57th |
12 | 10 | 145 | 50 | 2 | 219 | ||||||
| 5 | 21 | 17 | 9 | 27 | 3 | 82 | ||||||
| 9 | 9 | 198 | 42 | 56 | 314 | |||||||
| 42 | 26 | 13 | 8 | 30 | 2 | 121 | ||||||
| 13 | 2 | 11 | 222 | 2 | 22 | 272 | ||||||
| 39 | 1 | 8 | 42 | 26 | 1 | 117 | ||||||
| 32 | 40 | 32 | 5 | 3 | 5 | 117 | ||||||
| 29 | 9 | 51 | 39 | 17 | 6 | 151 | ||||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 51.TonyRaa (57th |
205 | 660 | 876 | 1049 | 1018 | 56 | 3864 | |||||
| 135 | 54 | 1945 | 135 | 86 | 571 | 495 | 234 | 3655 | ||||
| 135 | 187 | 502 | 1194 | 346 | 991 | 601 | 3956 | |||||
| 130 | 777 | 1850 | 156 | 44 | 584 | 427 | 134 | 4102 | ||||
| 232 | 31 | 632 | 1112 | 19 | 427 | 395 | 2848 | |||||
| 120 | 699 | 31 | 503 | 174 | 442 | 537 | 67 | 2573 | ||||
| 264 | 579 | 2701 | 613 | 49 | 61 | 435 | 501 | 5203 | ||||
| 360 | 700 | 261 | 370 | 389 | 485 | 2565 | ||||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 51.TonyRaa (57th |
17.1 | 11.0 | 100.7 | 63.3 | 12.5 | |||||||
| 15.6 | 18.1 | 283.3 | 6.3 | 39.7 | 27.3 | |||||||
| 29.0 | 18.8 | 96.1 | 16.9 | 38.4 | ||||||||
| 23.1 | 16.0 | 40.6 | 10.4 | 76.9 | 20.0 | |||||||
| 11.4 | 15.4 | 8.4 | 108.8 | 22.2 | 110.0 | |||||||
| 21.3 | 3.6 | 16.0 | 161.5 | 60.5 | 7.1 | |||||||
| 32.0 | 28.0 | 60.4 | 17.2 | 20.0 | 50.0 | |||||||
| 30.2 | 17.0 | 42.9 | 19.9 | 70.8 | 37.5 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 51.TonyRaa (57th |
4 | 1 | ||||||||
| 1 | 1 | |||||||||
| 2 | ||||||||||
| 2 | 2 | |||||||||
| 1 | 2 | |||||||||
| Yes | 2 | |||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 51.TonyRaa (57th |
6 | 6 | 1 | 2 | |||
| 3 | 5 | ||||||
| 2 | 3 | 2 | 2 | ||||
| 2 | 3 | 1 | |||||
| 1 | 1 | 6 | |||||
| 2 | 3 | ||||||
| 3 | 4 | 1 | 2 | ||||
| 2 | |||||||