114 | 68 | ||
---|---|---|---|
Match Date | Mon, Aug 2 2021 at 12:00 am | Server | [Discord - dopepugs.com - #tdmpickups] Choppa.Zone - Duel & TDM [Chicago] |
Mutators | AntiTweakV52, No Redeemer, Clanbase Fall Cup 2003 Mutator v1.2!, Map-Vote LAv2, No Invisibility, Shorter Invis, Who Pushed Me?, **Weapon Switch Rate Handler** | Map Name | Nitro Processing Facility |
Server Info | Admin: fluxx, Max]|[muS-X, TonyRayo (TonyMontana), ShowNoM3rcy Email: Try a new map ;) MOTD Dopepugs.com #Tdmpickups For the love of UT! |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: Zewlakov74 |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
flux (17th ) | 14:58 | 40 | 40 | 41 | 12 | 1 | 75.93 | 27.67 | 01:31 | |
NoAimNoMoves (5th ) | 14:58 | 30 | 30 | 31 | 9 | 1 | 2 | 73.33 | 28.21 | 02:01 |
abc (85th ) | 14:58 | 23 | 23 | 23 | 32 | 41.82 | 28.52 | 00:34 | ||
nomercy (53rd ) | 14:58 | 21 | 21 | 22 | 25 | 1 | 2 | 46.15 | 20.37 | 00:43 |
Totals | 114 (114) | 114 | 117 | 78 | 3 | 4 | 59.31 | 26.19 | 01:12 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
DaSnaksta (28th ) | 14:58 | 25 | 25 | 25 | 26 | 2 | 49.09 | 21.95 | 00:42 | |
tonyrayo (109th ) | 16:39 | 16 | 16 | 16 | 24 | 1 | 40.48 | 25.06 | 00:45 | |
Twillig (320th ) | 14:58 | 4 | 4 | 5 | 38 | 1 | 1 | 13.04 | 23.38 | 00:28 |
Totals | 68 (45) | 45 | 46 | 88 | 1 | 4 | 34.20 | 23.46 | 00:38 |
Kills Match Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
flux
|
NoAimNoMov
|
abc
|
nomercy
|
DaSnaksta
|
tonyrayo
|
Twillig
| |||
flux (17th ) | 1 |   |   |   | 11 | 10 | 14 | ||
NoAimNoMoves (5th ) | 1 | 1 |   | 1 | 8 | 3 | 10 | ||
abc (85th ) |   |   |   | 3 | 6 | 5 | |||
nomercy (53rd ) |   | 1 | 1 | 1 | 3 | 4 | 8 | ||
DaSnaksta (28th ) | 3 | 2 | 9 | 13 | 1 | 1 | |||
tonyrayo (109th ) | 4 | 2 | 8 | 3 |   |   | |||
Twillig (320th ) | 1 |   | 4 | 1 | 1 |   | 1 |
Weapons Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th ) | 5 | 2 | 13 | 7 | 5 | 4 | 5 | 4 | 4 | 49 | ||
CreeK (302nd) | 1 | 4 | 2 | 10 | 1 | 3 | 21 | |||||
DaSnaksta (28th ) | 4 | 1 | 9 | 2 | 2 | 5 | 2 | 3 | 1 | 29 | ||
flux (17th ) | 3 | 6 | 10 | 4 | 11 | 4 | 3 | 41 | ||||
NoAimNoMoves (5th ) | 2 | 1 | 19 | 2 | 11 | 35 | ||||||
tonyrayo (109th ) | 3 | 1 | 1 | 1 | 3 | 2 | 11 | |||||
Twillig (320th ) | 4 | 1 | 2 | 7 | ||||||||
Shots | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th ) | 581 | 39 | 144 | 241 | 276 | 29 | 110 | 80 | 1500 | |||
CreeK (302nd) | 320 | 24 | 26 | 26 | 65 | 122 | 22 | 605 | ||||
DaSnaksta (28th ) | 250 | 24 | 110 | 55 | 270 | 59 | 31 | 30 | 829 | |||
flux (17th ) | 93 | 1 | 56 | 256 | 614 | 129 | 32 | 19 | 1200 | |||
NoAimNoMoves (5th ) | 32 | 19 | 59 | 21 | 130 | 41 | 95 | 397 | ||||
tonyrayo (109th ) | 184 | 2 | 12 | 6 | 28 | 23 | 14 | 35 | 304 | |||
Twillig (320th ) | 144 | 11 | 3 | 22 | 219 | 113 | 17 | 3 | 7 | 539 | ||
Hits | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th ) | 67 | 10 | 31 | 187 | 25 | 19 | 23 | 13 | 375 | |||
CreeK (302nd) | 50 | 3 | 7 | 5 | 35 | 37 | 3 | 140 | ||||
DaSnaksta (28th ) | 45 | 18 | 36 | 36 | 31 | 9 | 7 | 182 | ||||
flux (17th ) | 13 | 1 | 11 | 177 | 47 | 69 | 11 | 3 | 332 | |||
NoAimNoMoves (5th ) | 7 | 9 | 7 | 65 | 4 | 20 | 112 | |||||
tonyrayo (109th ) | 34 | 3 | 7 | 6 | 1 | 7 | 58 | |||||
Twillig (320th ) | 23 | 2 | 3 | 88 | 7 | 3 | 126 | |||||
Damage | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th ) | 1419 | 291 | 2286 | 892 | 600 | 356 | 937 | 814 | 7595 | |||
CreeK (302nd) | 888 | 59 | 113 | 564 | 142 | 1606 | 101 | 3473 | ||||
DaSnaksta (28th ) | 973 | 1321 | 189 | 432 | 590 | 340 | 885 | 4730 | ||||
flux (17th ) | 271 | 3 | 1076 | 994 | 935 | 1550 | 620 | 241 | 5690 | |||
NoAimNoMoves (5th ) | 175 | 469 | 117 | 1528 | 143 | 1900 | 4332 | |||||
tonyrayo (109th ) | 825 | 231 | 37 | 144 | 81 | 596 | 1914 | |||||
Twillig (320th ) | 350 | 71 | 150 | 464 | 97 | 72 | 1204 | |||||
Accuracy | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th ) | 11.6 | 14.3 | 21.4 | 102.3 | 10.4 | 48.5 | 18.9 | 17.1 | ||||
CreeK (302nd) | 15.6 | 12.5 | 26.9 | 19.2 | 53.8 | 30.3 | 13.6 | |||||
DaSnaksta (28th ) | 18.0 | 16.4 | 65.4 | 13.3 | 52.5 | 29.0 | 23.3 | |||||
flux (17th ) | 14.0 | 100.0 | 19.6 | 69.1 | 7.7 | 53.5 | 34.4 | 15.8 | ||||
NoAimNoMoves (5th ) | 21.9 | 15.3 | 33.3 | 50.0 | 9.8 | 21.0 | ||||||
tonyrayo (109th ) | 18.5 | 25.0 | 116.7 | 26.1 | 7.1 | 20.0 | ||||||
Twillig (320th ) | 16.0 | 66.7 | 13.6 | 40.2 | 6.2 | 17.6 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
abc (85th ) | ||||||||||
DaSnaksta (28th ) | ||||||||||
flux (17th ) | 1 | 2 | 1 | |||||||
NoAimNoMoves (5th ) | 1 | 2 | 1 | |||||||
nomercy (53rd ) | 1 | 1 | ||||||||
tonyrayo (109th ) | ||||||||||
Twillig (320th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
abc (85th ) | 5 | 3 | |||||
DaSnaksta (28th ) | 1 | 5 | 2 | 1 | |||
flux (17th ) | 6 | 2 | |||||
NoAimNoMoves (5th ) | 1 | 8 | 4 | ||||
nomercy (53rd ) | 7 | 3 | 4 | 1 | |||
tonyrayo (109th ) | 4 | 2 | 3 | ||||
Twillig (320th ) | 2 | 1 |