| 129 | 108 | ||
|---|---|---|---|
| Match Date | Mon, May 26 2025 at 11:39 pm | Server | |
| Mutators | Map Name | DM-Rankin | |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: CcQ!CreeK~ |
| Frags Team | |
| Top fraggers | |
| Frags #5-8 | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 47 | 47 | 48 | 24 | 1 | 65.75 | 36.54 | 00:32 | ||
| 51.TonyRaa (57th | 11:59 | 36 | 36 | 37 | 25 | 1 | 2 | 58.21 | 29.59 | 00:31 |
| 11:59 | 24 | 24 | 24 | 29 | 45.28 | 49.29 | 00:27 | |||
| 11:59 | 22 | 22 | 22 | 37 | 1 | 37.70 | 35.38 | 00:21 | ||
| Totals | 129 (129) | 129 | 131 | 115 | 2 | 3 | 51.74 | 37.70 | 00:28 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 41 | 41 | 41 | 38 | 1 | 51.85 | 49.55 | 00:20 | ||
| 11:59 | 31 | 31 | 31 | 41 | 43.06 | 36.72 | 00:19 | |||
| 11:59 | 18 | 18 | 18 | 27 | 40.00 | 47.17 | 00:29 | |||
| 11:59 | 18 | 18 | 18 | 32 | 3 | 37.50 | 26.05 | 00:24 | ||
| Totals | 108 (108) | 108 | 108 | 138 | 0 | 4 | 43.10 | 39.87 | 00:23 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
Killing-
|
51.TonyRaa
|
M1K3
|
oskr
|
Lass
|
DaSnaksta
|
nomercy
|
|EA|$portc
| |||
|
|
|
|
|
|
|
|
| |||
| 1 |   |   |   | 10 | 15 | 13 | 10 | ||
| 51.TonyRaa (57th |   | 1 |   | 2 | 14 | 9 | 6 | 10 | ||
|   |   |   | 6 | 11 | 2 | 5 | ||||
|   |   | 1 | 6 | 6 | 4 | 7 | ||||
| 6 | 7 | 14 | 15 |   | 1 |   | ||||
| 11 | 7 | 8 | 5 |   |   |   | ||||
| 4 | 3 | 4 | 7 |   |   |   | ||||
| 3 | 8 | 2 | 8 | 2 |   | 1 | ||||
| Weapons Summary | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 51.TonyRaa (57th |
1 | 5 | 2 | 9 | 1 | 2 | 6 | 8 | 6 | 1 | 41 | ||
| 6 | 5 | 9 | 2 | 2 | 1 | 1 | 5 | 31 | |||||
| 5 | 1 | 15 | 8 | 3 | 1 | 13 | 2 | 48 | |||||
| 8 | 1 | 5 | 12 | 5 | 2 | 2 | 6 | 2 | 43 | ||||
| 2 | 2 | 1 | 2 | 5 | 3 | 1 | 3 | 3 | 2 | 24 | |||
| 1 | 2 | 9 | 4 | 2 | 18 | ||||||||
| 7 | 1 | 6 | 4 | 1 | 5 | 24 | |||||||
| 8 | 7 | 2 | 1 | 2 | 3 | 1 | 24 | ||||||
| Shots | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 51.TonyRaa (57th |
180 | 13 | 125 | 20 | 131 | 41 | 24 | 534 | |||||
| 270 | 117 | 204 | 127 | 40 | 29 | 787 | |||||||
| 107 | 1 | 126 | 212 | 200 | 12 | 70 | 728 | ||||||
| 137 | 2 | 30 | 177 | 137 | 37 | 41 | 561 | ||||||
| 117 | 6 | 31 | 210 | 12 | 18 | 26 | 420 | ||||||
| 111 | 1 | 10 | 65 | 414 | 167 | 27 | 795 | ||||||
| 188 | 10 | 3 | 172 | 111 | 95 | 25 | 15 | 619 | |||||
| 132 | 2 | 86 | 78 | 14 | 6 | 39 | 357 | ||||||
| Hits | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 51.TonyRaa (57th |
49 | 3 | 16 | 30 | 22 | 30 | 8 | 158 | |||||
| 75 | 19 | 144 | 19 | 25 | 7 | 289 | |||||||
| 28 | 1 | 30 | 143 | 27 | 10 | 27 | 266 | ||||||
| 56 | 6 | 135 | 46 | 20 | 15 | 278 | |||||||
| 22 | 1 | 7 | 141 | 4 | 23 | 9 | 207 | ||||||
| 16 | 1 | 7 | 309 | 31 | 11 | 375 | |||||||
| 43 | 2 | 1 | 21 | 114 | 20 | 16 | 2 | 219 | |||||
| 44 | 9 | 27 | 7 | 6 | 93 | ||||||||
| Damage | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 51.TonyRaa (57th |
865 | 551 | 1787 | 128 | 184 | 696 | 760 | 652 | 5623 | ||||
| 1346 | 1634 | 1119 | 184 | 659 | 112 | 469 | 5523 | ||||||
| 496 | 454 | 2023 | 975 | 215 | 229 | 206 | 2456 | 7054 | |||||
| 1064 | 1004 | 732 | 413 | 325 | 163 | 872 | 4573 | ||||||
| 244 | 396 | 429 | 343 | 608 | 12 | 469 | 274 | 686 | 3461 | ||||
| 297 | 27 | 410 | 1282 | 297 | 189 | 2502 | |||||||
| 901 | 124 | 9 | 1359 | 654 | 195 | 334 | 134 | 3710 | |||||
| 855 | 604 | 276 | 93 | 181 | 565 | 2574 | |||||||
| Accuracy | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 51.TonyRaa (57th |
27.2 | 23.1 | 12.8 | 150.0 | 16.8 | 73.2 | 33.3 | ||||||
| 27.8 | 16.2 | 70.6 | 15.0 | 62.5 | 24.1 | ||||||||
| 26.2 | 100.0 | 23.8 | 67.4 | 13.5 | 83.3 | 38.6 | |||||||
| 40.9 | 20.0 | 76.3 | 33.6 | 54.0 | 36.6 | ||||||||
| 18.8 | 16.7 | 22.6 | 67.1 | 33.3 | 127.8 | 34.6 | |||||||
| 14.4 | 10.0 | 10.8 | 74.6 | 18.6 | 40.7 | ||||||||
| 22.9 | 20.0 | 33.3 | 12.2 | 102.7 | 21.0 | 64.0 | 13.3 | ||||||
| 33.3 | 10.5 | 34.6 | 116.7 | 15.4 | |||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 51.TonyRaa (57th |
5 | 2 | ||||||||
| 1 | 1 | |||||||||
| 3 | 1 | 2 | 1 | |||||||
| 5 | 2 | |||||||||
| 2 | ||||||||||
| 1 | ||||||||||
| Yes | ||||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 51.TonyRaa (57th |
4 | 7 | |||||
| 1 | 5 | 3 | |||||
| 3 | 2 | ||||||
| 4 | 1 | ||||||
| 1 | 1 | ||||||
| 5 | 4 | 1 | 1 | ||||
| 2 | 1 | 2 | 2 | ||||
| 3 | 1 | ||||||