| 72 | 112 | ||
|---|---|---|---|
| Match Date | Mon, May 26 2025 at 11:22 pm | Server | |
| Mutators | Map Name | Liandri Central Core | |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Frags Team | |
| Top fraggers | |
| Frags #5-8 | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 51.TonyRaa (57th | 11:59 | 26 | 26 | 27 | 33 | 1 | 1 | 44.44 | 28.28 | 00:23 |
| 11:59 | 20 | 20 | 21 | 31 | 1 | 39.62 | 21.30 | 00:25 | ||
| 11:59 | 16 | 16 | 16 | 29 | 2 | 36.73 | 28.02 | 00:27 | ||
| 11:59 | 10 | 10 | 11 | 29 | 1 | 26.83 | 30.17 | 00:27 | ||
| Totals | 72 (72) | 72 | 75 | 122 | 3 | 3 | 36.91 | 26.94 | 00:25 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 34 | 34 | 35 | 19 | 1 | 63.64 | 25.11 | 00:41 | ||
| 11:59 | 31 | 31 | 32 | 22 | 1 | 58.18 | 30.40 | 00:35 | ||
| 11:59 | 29 | 29 | 30 | 18 | 1 | 61.22 | 18.44 | 00:43 | ||
| 11:59 | 18 | 18 | 21 | 20 | 3 | 1 | 47.83 | 28.82 | 00:39 | |
| Totals | 112 (112) | 112 | 118 | 79 | 6 | 1 | 57.72 | 25.69 | 00:40 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
51.TonyRaa
|
Killing-
|
oskr
|
M1K3
|
DaSnaksta
|
Lass
|
|EA|$portc
|
nomercy
| |||
|
|
|
|
|
|
|
|
| |||
| 51.TonyRaa (57th | 1 |   |   | 1 | 8 | 9 | 9 | 2 | |
|   | 1 |   |   | 7 | 6 | 3 | 5 | |||
|   | 2 |   | 4 | 3 | 5 | 6 | ||||
|   |   |   | 1 |   | 3 | 1 | 7 | |||
| 12 | 8 | 8 | 7 | 1 |   |   |   | |||
| 10 | 8 | 5 | 9 |   | 1 |   |   | |||
| 7 | 8 | 7 | 8 |   |   | 1 |   | |||
| 4 | 5 | 9 | 4 |   | 1 |   | 3 | |||
| Weapons Summary | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 51.TonyRaa (57th |
4 | 10 | 2 | 2 | 7 | 2 | 1 | 1 | 29 | ||||
| 1 | 2 | 1 | 17 | 6 | 5 | 3 | 35 | ||||||
| 2 | 7 | 6 | 3 | 2 | 1 | 21 | |||||||
| 7 | 5 | 1 | 10 | 2 | 7 | 32 | |||||||
| 3 | 1 | 5 | 1 | 1 | 11 | ||||||||
| 1 | 2 | 1 | 2 | 1 | 6 | 9 | 1 | 23 | |||||
| 1 | 7 | 5 | 1 | 1 | 5 | 20 | |||||||
| 3 | 12 | 1 | 5 | 1 | 1 | 6 | 1 | 30 | |||||
| Shots | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 51.TonyRaa (57th |
239 | 124 | 37 | 21 | 14 | 7 | 442 | ||||||
| 234 | 39 | 212 | 118 | 478 | 21 | 1 | 1103 | ||||||
| 252 | 6 | 96 | 33 | 402 | 12 | 58 | 859 | ||||||
| 298 | 15 | 49 | 35 | 4 | 42 | 34 | 477 | ||||||
| 73 | 6 | 42 | 7 | 13 | 38 | 179 | |||||||
| 97 | 9 | 36 | 64 | 272 | 32 | 510 | |||||||
| 127 | 5 | 66 | 95 | 37 | 143 | 21 | 2 | 496 | |||||
| 118 | 11 | 124 | 6 | 405 | 4 | 26 | 694 | ||||||
| Hits | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 51.TonyRaa (57th |
58 | 21 | 31 | 3 | 9 | 3 | 125 | ||||||
| 27 | 11 | 31 | 121 | 75 | 11 | 1 | 277 | ||||||
| 83 | 3 | 15 | 72 | 5 | 5 | 183 | |||||||
| 51 | 4 | 15 | 7 | 2 | 57 | 9 | 145 | ||||||
| 15 | 1 | 1 | 9 | 28 | 54 | ||||||||
| 21 | 5 | 2 | 69 | 37 | 13 | 147 | |||||||
| 29 | 27 | 14 | 48 | 18 | 3 | 139 | |||||||
| 35 | 28 | 4 | 47 | 6 | 8 | 128 | |||||||
| Damage | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 51.TonyRaa (57th |
922 | 1313 | 243 | 29 | 192 | 936 | 234 | 3869 | |||||
| 135 | 433 | 216 | 2627 | 612 | 604 | 167 | 290 | 5084 | |||||
| 270 | 1451 | 40 | 814 | 495 | 120 | 356 | 753 | 4299 | |||||
| 892 | 79 | 1250 | 76 | 19 | 1105 | 197 | 813 | 4431 | |||||
| 146 | 31 | 60 | 20 | 633 | 212 | 1102 | |||||||
| 135 | 386 | 99 | 229 | 150 | 269 | 286 | 1900 | 3454 | |||||
| 430 | 663 | 1065 | 157 | 115 | 70 | 433 | 2933 | ||||||
| 693 | 1991 | 24 | 558 | 116 | 120 | 785 | 4287 | ||||||
| Accuracy | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 51.TonyRaa (57th |
24.3 | 16.9 | 83.8 | 14.3 | 64.3 | 42.9 | |||||||
| 11.5 | 28.2 | 14.6 | 102.5 | 15.7 | 52.4 | 100.0 | |||||||
| 32.9 | 50.0 | 15.6 | 17.9 | 41.7 | 8.6 | ||||||||
| 17.1 | 26.7 | 30.6 | 20.0 | 50.0 | 135.7 | 26.5 | |||||||
| 20.5 | 2.4 | 14.3 | 69.2 | 73.7 | |||||||||
| 21.6 | 55.6 | 5.6 | 107.8 | 13.6 | 40.6 | ||||||||
| 22.8 | 40.9 | 14.7 | 129.7 | 12.6 | 14.3 | ||||||||
| 29.7 | 22.6 | 66.7 | 11.6 | 150.0 | 30.8 | ||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 51.TonyRaa (57th |
1 | 1 | ||||||||
| Yes | 4 | 2 | ||||||||
| 1 | 1 | 1 | ||||||||
| 3 | 2 | |||||||||
| 2 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 51.TonyRaa (57th |
10 | 4 | |||||
| 3 | 2 | 5 | |||||
| 7 | 3 | 3 | 1 | ||||
| 1 | 8 | ||||||
| 2 | 1 | 1 | |||||
| 3 | 2 | 2 | |||||
| 6 | 1 | 3 | 2 | ||||
| 5 | 2 | 1 | 1 | ||||