| 122 | 103 | ||
|---|---|---|---|
| Match Date | Mon, May 26 2025 at 10:57 pm | Server | |
| Mutators | Map Name | - For Whom The Bell Tolls - | |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: (E)AST_(A)TL |
| Frags Team | |
| Top fraggers | |
| Frags #5-8 | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 51.TonyRaa (57th | 11:59 | 38 | 38 | 38 | 22 | 1 | 62.90 | 36.34 | 00:35 | |
| 11:59 | 36 | 36 | 37 | 31 | 1 | 1 | 53.52 | 19.07 | 00:25 | |
| 11:59 | 27 | 27 | 27 | 31 | 1 | 46.67 | 23.97 | 00:25 | ||
| 11:59 | 21 | 21 | 22 | 29 | 1 | 42.31 | 22.39 | 00:27 | ||
| Totals | 122 (122) | 122 | 124 | 113 | 2 | 3 | 51.35 | 25.44 | 00:28 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 35 | 35 | 36 | 24 | 1 | 1 | 58.73 | 36.71 | 00:32 | |
| 11:59 | 31 | 31 | 31 | 37 | 45.59 | 40.69 | 00:21 | |||
| 11:59 | 21 | 21 | 23 | 36 | 2 | 2 | 38.46 | 42.83 | 00:21 | |
| 11:59 | 16 | 16 | 17 | 33 | 1 | 33.33 | 25.70 | 00:23 | ||
| Totals | 103 (103) | 103 | 107 | 130 | 4 | 3 | 44.03 | 36.48 | 00:25 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
51.TonyRaa
|
DaSnaksta
|
oskr
|
nomercy
|
Killing-
|
Lass
|
crippla
|
M1K3
| |||
|
|
|
|
|
|
|
|
| |||
| 51.TonyRaa (57th | 1 |   |   | 8 | 9 | 15 | 7 | ||
|   | 1 | 1 |   | 5 | 9 | 12 | 12 | |||
| 1 |   |   | 5 | 11 | 5 | 7 | ||||
|   |   |   | 1 | 6 | 6 | 4 | 6 | |||
| 8 | 11 | 11 | 7 | 1 | 1 |   |   | |||
| 6 | 5 | 9 | 11 |   |   |   | ||||
| 4 | 8 | 6 | 7 |   | 1 | 2 | 1 | |||
| 3 | 6 | 4 | 4 |   |   |   | 1 | |||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 51.TonyRaa (57th |
1 | 9 | 13 | 2 | 4 | 2 | 6 | 3 | 40 | |||
| 1 | 1 | 6 | 4 | 1 | 1 | 9 | 3 | 1 | 27 | |||
| 1 | 5 | 2 | 5 | 1 | 9 | 9 | 4 | 3 | 39 | |||
| 1 | 3 | 7 | 5 | 3 | 3 | 6 | 10 | 38 | ||||
| 8 | 4 | 10 | 3 | 5 | 1 | 31 | ||||||
| 2 | 5 | 1 | 1 | 1 | 5 | 1 | 1 | 17 | ||||
| 1 | 1 | 3 | 2 | 4 | 2 | 5 | 2 | 1 | 1 | 22 | ||
| 5 | 1 | 1 | 9 | 4 | 3 | 1 | 3 | 2 | 29 | |||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 51.TonyRaa (57th |
164 | 187 | 55 | 28 | 31 | 465 | ||||||
| 159 | 28 | 93 | 125 | 108 | 9 | 22 | 544 | |||||
| 288 | 37 | 139 | 32 | 542 | 56 | 70 | 1164 | |||||
| 116 | 9 | 65 | 100 | 291 | 16 | 65 | 662 | |||||
| 175 | 1 | 93 | 189 | 308 | 45 | 811 | ||||||
| 159 | 38 | 59 | 35 | 44 | 18 | 5 | 358 | |||||
| 105 | 1 | 159 | 106 | 327 | 28 | 11 | 737 | |||||
| 283 | 20 | 100 | 213 | 496 | 28 | 24 | 1164 | |||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 51.TonyRaa (57th |
49 | 26 | 72 | 12 | 10 | 169 | ||||||
| 29 | 9 | 11 | 144 | 26 | 7 | 7 | 233 | |||||
| 67 | 12 | 12 | 20 | 91 | 10 | 10 | 222 | |||||
| 45 | 2 | 13 | 106 | 46 | 4 | 27 | 243 | |||||
| 58 | 3 | 19 | 173 | 60 | 17 | 330 | ||||||
| 36 | 10 | 11 | 22 | 1 | 8 | 4 | 92 | |||||
| 26 | 1 | 17 | 58 | 42 | 18 | 3 | 165 | |||||
| 34 | 9 | 9 | 124 | 76 | 22 | 5 | 279 | |||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 51.TonyRaa (57th |
135 | 928 | 1915 | 354 | 282 | 216 | 1048 | 4878 | ||||
| 583 | 141 | 1021 | 477 | 178 | 132 | 1003 | 369 | 3904 | ||||
| 117 | 1125 | 278 | 915 | 92 | 867 | 240 | 956 | 853 | 5443 | |||
| 135 | 868 | 1076 | 496 | 357 | 96 | 624 | 1967 | 5619 | ||||
| 1022 | 23 | 1202 | 860 | 523 | 1209 | 4839 | ||||||
| 614 | 146 | 727 | 96 | 9 | 168 | 440 | 351 | 2551 | ||||
| 439 | 90 | 1415 | 237 | 385 | 349 | 631 | 201 | 3747 | ||||
| 665 | 170 | 485 | 763 | 802 | 523 | 281 | 434 | 4123 | ||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 51.TonyRaa (57th |
29.9 | 13.9 | 130.9 | 42.9 | 32.3 | |||||||
| 18.2 | 32.1 | 11.8 | 115.2 | 24.1 | 77.8 | 31.8 | ||||||
| 23.3 | 32.4 | 8.6 | 62.5 | 16.8 | 17.9 | 14.3 | ||||||
| 38.8 | 22.2 | 20.0 | 106.0 | 15.8 | 25.0 | 41.5 | ||||||
| 33.1 | 300.0 | 20.4 | 91.5 | 19.5 | 37.8 | |||||||
| 22.6 | 26.3 | 18.6 | 62.9 | 2.3 | 44.4 | 80.0 | ||||||
| 24.8 | 100.0 | 10.7 | 54.7 | 12.8 | 64.3 | 27.3 | ||||||
| 12.0 | 45.0 | 9.0 | 58.2 | 15.3 | 78.6 | 20.8 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 51.TonyRaa (57th |
3 | 1 | 3 | |||||||
| 1 | ||||||||||
| 1 | 2 | |||||||||
| Yes | 4 | 2 | ||||||||
| 1 | ||||||||||
| 3 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 51.TonyRaa (57th |
2 | 6 | |||||
| 2 | 3 | 1 | |||||
| 3 | 6 | 1 | |||||
| 4 | 2 | 1 | |||||
| 2 | 2 | 3 | |||||
| 3 | 2 | ||||||
| 1 | 1 | 1 | 1 | ||||
| 5 | 1 | 6 | 3 | ||||